Skip to main content

Division 3 Women Pool A

[D3DA] | Last update: Thursday 19.02.2026 15:54

  • Matches Result Details Sets Points
    # TEAM TOTAL WON LOST 3-0 3-1 3-2 2-3 1-3 0-3 PTS WON LOST RATIO WON LOST RATIO
    1 Escher VBC 2 9 8 1 7 0 1 1 0 0 24 26 5 5,200 715 489 1,462
    2 VC Lorentzweiler 2 9 8 1 4 2 2 1 0 0 23 26 9 2,889 797 564 1,413
    3 VC Bissen 2 8 6 2 4 1 1 1 1 0 18 21 9 2,333 676 497 1,360
    4 CS GYM Volley 3 8 4 4 4 0 0 1 1 2 13 15 12 1,250 555 517 1,074
    5 VC Standard Wiltz 2 8 2 6 1 1 0 0 1 5 6 7 19 0,368 470 598 0,786
    6 VB Echternach 3 9 2 7 1 1 0 0 1 6 6 7 22 0,318 512 674 0,760
    7 VC Fentange 3 9 0 9 0 0 0 0 1 8 0 1 27 0,037 307 693 0,443
  • DATE TIME # HOME AWAY LOCATION / RESULT
    07.03.26 16:00 33 VC Bissen 2 - VC Fentange 3 Hall Sportif Bissen (Terrain Central)
    08.03.26 14:00 32 VC Lorentzweiler 2 - VC Standard Wiltz 2 Hall Sportif Lorentzweiler (Terrain Central)
    08.03.26 15:30 31 CS GYM Volley 3 - VB Echternach 3 Hall Omnisports Cents (Terrain Central)
    14.03.26 13:00 35 Escher VBC 2 - VC Lorentzweiler 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    14.03.26 14:00 34 VC Standard Wiltz 2 - CS GYM Volley 3 Centre Sportif Wiltz (Terrain Central)
    14.03.26 16:00 36 VB Echternach 3 - VC Bissen 2 Echternach am Bréil
    21.03.26 18:00 38 VC Bissen 2 - VC Standard Wiltz 2 Hall Sportif Bissen (Terrain Central)
    22.03.26 12:00 39 VC Fentange 3 - VB Echternach 3 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    22.03.26 13:30 37 CS GYM Volley 3 - Escher VBC 2 Hall Omnisports Cents (Terrain Central)
    18.04.26 13:00 41 Escher VBC 2 - VC Bissen 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    19.04.26 11:00 42 VC Standard Wiltz 2 - VC Fentange 3 Centre Sportif Wiltz (Terrain Central)
    19.04.26 16:30 40 VC Lorentzweiler 2 - CS GYM Volley 3 Hall Sportif Lorentzweiler (Terrain Central)
  • DATE TIME # HOME AWAY LOCATION / RESULT
    11.10.25 18:00 2 Escher VBC 2 - VC Fentange 3 3:0 ( 25:4 25:5 25:16 )
    12.10.25 15:00 1 VC Lorentzweiler 2 - VC Bissen 2 2:3 ( 22:25 25:16 15:25 25:20 11:15 )
    19.10.25 16:00 3 VC Standard Wiltz 2 - VB Echternach 3 3:0 ( 25:17 28:26 25:18 )
    25.10.25 14:00 6 VB Echternach 3 - Escher VBC 2 0:3 ( 15:25 10:25 26:28 )
    25.10.25 16:00 4 VC Bissen 2 - CS GYM Volley 3 3:0 ( 25:11 25:13 25:18 )
    25.10.25 16:30 5 VC Fentange 3 - VC Lorentzweiler 2 0:3 ( 3:25 9:25 2:25 )
    15.11.25 15:00 9 Escher VBC 2 - VC Standard Wiltz 2 3:0 ( 25:12 25:13 25:10 )
    16.11.25 13:30 7 CS GYM Volley 3 - VC Fentange 3 3:0 ( 25:9 25:11 25:11 )
    16.11.25 16:30 8 VC Lorentzweiler 2 - VB Echternach 3 3:0 ( 25:9 25:17 25:14 )
    29.11.25 16:00 10 VB Echternach 3 - CS GYM Volley 3 0:3 ( 5:25 14:25 19:25 )
    29.11.25 17:00 11 VC Standard Wiltz 2 - VC Lorentzweiler 2 0:3 ( 16:25 17:25 10:25 )
    30.11.25 18:30 12 VC Fentange 3 - VC Bissen 2 0:3 ( 6:25 6:25 4:25 )
    07.12.25 15:30 13 CS GYM Volley 3 - VC Standard Wiltz 2 3:0 ( 25:13 25:15 25:16 )
    07.12.25 16:00 15 VC Bissen 2 - VB Echternach 3 3:0 ( 25:13 25:14 25:6 )
    07.12.25 16:30 14 VC Lorentzweiler 2 - Escher VBC 2 3:2 ( 16:25 25:10 25:19 20:25 16:14 )
    13.12.25 14:00 16 Escher VBC 2 - CS GYM Volley 3 3:0 ( 25:15 26:24 25:12 )
    13.12.25 14:00 18 VB Echternach 3 - VC Fentange 3 3:0 ( 25:13 25:14 25:10 )
    10.01.26 10:00 21 VC Fentange 3 - VC Standard Wiltz 2 1:3 ( 25:18 12:25 17:25 19:25 )
    10.01.26 16:00 20 VC Bissen 2 - Escher VBC 2 2:3 ( 20:25 20:25 25:12 25:16 9:15 )
    11.01.26 16:00 19 CS GYM Volley 3 - VC Lorentzweiler 2 2:3 ( 10:25 25:17 9:25 25:23 11:15 )
    18.01.26 14:00 24 VB Echternach 3 - VC Standard Wiltz 2 3:1 ( 25:22 14:25 25:19 25:16 )
    18.01.26 16:00 22 VC Bissen 2 - VC Lorentzweiler 2 1:3 ( 25:17 12:25 19:25 24:26 )
    18.01.26 16:00 23 VC Fentange 3 - Escher VBC 2 0:3 ( 7:25 8:25 18:25 )
    24.01.26 11:00 17 VC Standard Wiltz 2 - VC Bissen 2 0:3 ( 12:25 15:25 13:25 )
    31.01.26 13:00 27 Escher VBC 2 - VB Echternach 3 3:0 ( 25:15 25:11 25:12 )
    01.02.26 10:00 26 VC Fentange 3 - VC Lorentzweiler 2 0:3 ( 2:25 9:25 15:25 )
    01.02.26 13:30 25 CS GYM Volley 3 - VC Bissen 2 1:3 ( 22:25 25:21 19:25 16:25 )
    07.02.26 16:00 30 VC Standard Wiltz 2 - Escher VBC 2 0:3 ( 15:25 18:25 22:25 )
    07.02.26 18:00 29 VB Echternach 3 - VC Lorentzweiler 2 1:3 ( 25:22 22:25 15:25 25:27 )
    08.02.26 15:00 28 VC Fentange 3 - CS GYM Volley 3 0:3 ( 22:25 11:25 19:25 )
  • DATE TIME # HOME AWAY LOCATION / RESULT
    11.10.25 18:00 2 Escher VBC 2 - VC Fentange 3 3:0 ( 25:4 25:5 25:16 )
    12.10.25 15:00 1 VC Lorentzweiler 2 - VC Bissen 2 2:3 ( 22:25 25:16 15:25 25:20 11:15 )
    19.10.25 16:00 3 VC Standard Wiltz 2 - VB Echternach 3 3:0 ( 25:17 28:26 25:18 )
    25.10.25 14:00 6 VB Echternach 3 - Escher VBC 2 0:3 ( 15:25 10:25 26:28 )
    25.10.25 16:00 4 VC Bissen 2 - CS GYM Volley 3 3:0 ( 25:11 25:13 25:18 )
    25.10.25 16:30 5 VC Fentange 3 - VC Lorentzweiler 2 0:3 ( 3:25 9:25 2:25 )
    15.11.25 15:00 9 Escher VBC 2 - VC Standard Wiltz 2 3:0 ( 25:12 25:13 25:10 )
    16.11.25 13:30 7 CS GYM Volley 3 - VC Fentange 3 3:0 ( 25:9 25:11 25:11 )
    16.11.25 16:30 8 VC Lorentzweiler 2 - VB Echternach 3 3:0 ( 25:9 25:17 25:14 )
    29.11.25 16:00 10 VB Echternach 3 - CS GYM Volley 3 0:3 ( 5:25 14:25 19:25 )
    29.11.25 17:00 11 VC Standard Wiltz 2 - VC Lorentzweiler 2 0:3 ( 16:25 17:25 10:25 )
    30.11.25 18:30 12 VC Fentange 3 - VC Bissen 2 0:3 ( 6:25 6:25 4:25 )
    07.12.25 15:30 13 CS GYM Volley 3 - VC Standard Wiltz 2 3:0 ( 25:13 25:15 25:16 )
    07.12.25 16:00 15 VC Bissen 2 - VB Echternach 3 3:0 ( 25:13 25:14 25:6 )
    07.12.25 16:30 14 VC Lorentzweiler 2 - Escher VBC 2 3:2 ( 16:25 25:10 25:19 20:25 16:14 )
    13.12.25 14:00 16 Escher VBC 2 - CS GYM Volley 3 3:0 ( 25:15 26:24 25:12 )
    13.12.25 14:00 18 VB Echternach 3 - VC Fentange 3 3:0 ( 25:13 25:14 25:10 )
    10.01.26 10:00 21 VC Fentange 3 - VC Standard Wiltz 2 1:3 ( 25:18 12:25 17:25 19:25 )
    10.01.26 16:00 20 VC Bissen 2 - Escher VBC 2 2:3 ( 20:25 20:25 25:12 25:16 9:15 )
    11.01.26 16:00 19 CS GYM Volley 3 - VC Lorentzweiler 2 2:3 ( 10:25 25:17 9:25 25:23 11:15 )
    18.01.26 14:00 24 VB Echternach 3 - VC Standard Wiltz 2 3:1 ( 25:22 14:25 25:19 25:16 )
    18.01.26 16:00 22 VC Bissen 2 - VC Lorentzweiler 2 1:3 ( 25:17 12:25 19:25 24:26 )
    18.01.26 16:00 23 VC Fentange 3 - Escher VBC 2 0:3 ( 7:25 8:25 18:25 )
    24.01.26 11:00 17 VC Standard Wiltz 2 - VC Bissen 2 0:3 ( 12:25 15:25 13:25 )
    31.01.26 13:00 27 Escher VBC 2 - VB Echternach 3 3:0 ( 25:15 25:11 25:12 )
    01.02.26 10:00 26 VC Fentange 3 - VC Lorentzweiler 2 0:3 ( 2:25 9:25 15:25 )
    01.02.26 13:30 25 CS GYM Volley 3 - VC Bissen 2 1:3 ( 22:25 25:21 19:25 16:25 )
    07.02.26 16:00 30 VC Standard Wiltz 2 - Escher VBC 2 0:3 ( 15:25 18:25 22:25 )
    07.02.26 18:00 29 VB Echternach 3 - VC Lorentzweiler 2 1:3 ( 25:22 22:25 15:25 25:27 )
    08.02.26 15:00 28 VC Fentange 3 - CS GYM Volley 3 0:3 ( 22:25 11:25 19:25 )
    07.03.26 16:00 33 VC Bissen 2 - VC Fentange 3 Hall Sportif Bissen (Terrain Central)
    08.03.26 14:00 32 VC Lorentzweiler 2 - VC Standard Wiltz 2 Hall Sportif Lorentzweiler (Terrain Central)
    08.03.26 15:30 31 CS GYM Volley 3 - VB Echternach 3 Hall Omnisports Cents (Terrain Central)
    14.03.26 13:00 35 Escher VBC 2 - VC Lorentzweiler 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    14.03.26 14:00 34 VC Standard Wiltz 2 - CS GYM Volley 3 Centre Sportif Wiltz (Terrain Central)
    14.03.26 16:00 36 VB Echternach 3 - VC Bissen 2 Echternach am Bréil
    21.03.26 18:00 38 VC Bissen 2 - VC Standard Wiltz 2 Hall Sportif Bissen (Terrain Central)
    22.03.26 12:00 39 VC Fentange 3 - VB Echternach 3 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    22.03.26 13:30 37 CS GYM Volley 3 - Escher VBC 2 Hall Omnisports Cents (Terrain Central)
    18.04.26 13:00 41 Escher VBC 2 - VC Bissen 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    19.04.26 11:00 42 VC Standard Wiltz 2 - VC Fentange 3 Centre Sportif Wiltz (Terrain Central)
    19.04.26 16:30 40 VC Lorentzweiler 2 - CS GYM Volley 3 Hall Sportif Lorentzweiler (Terrain Central)