Skip to main content

U15 Mixte Division 1

[U15X_D1] | Last update: Sunday 08.03.2026 15:55

  • Matches Result Details Sets Points
    # TEAM TOTAL WON LOST 3-0 3-1 3-2 2-3 1-3 0-3 PTS WON LOST RATIO WON LOST RATIO
    1 VC Bissen 1 12 11 1 11 0 0 1 0 0 34 35 3 11,667 933 481 1,940
    2 RSR Walfer 1 12 11 1 10 0 1 1 0 0 33 35 5 7,000 961 670 1,434
    3 VC Lorentzweiler 1 12 9 3 6 2 1 1 0 2 27 29 13 2,231 904 809 1,117
    4 VC Steinfort 1 11 6 5 5 0 1 1 0 4 18 20 17 1,176 759 707 1,074
    5 VC Belair 1 11 6 5 3 1 2 0 0 5 16 18 20 0,900 715 773 0,925
    6 VC Bissen 2 12 5 7 4 1 0 0 3 4 15 18 22 0,818 835 779 1,072
    7 V80 Pétange 1 12 5 7 2 1 2 2 2 3 15 21 26 0,808 966 969 0,997
    8 VC Standard Wiltz 1 12 3 9 1 2 0 0 1 8 9 10 29 0,345 496 846 0,586
    9 Escher VBC 1 12 2 10 0 2 0 0 2 8 6 8 32 0,250 688 952 0,723
    10 VB Amber-Lënster 1 12 1 11 1 0 0 1 1 9 4 6 33 0,182 609 880 0,692
  • DATE TIME # HOME AWAY LOCATION / RESULT
    07.12.25 13:00 34 VC Belair 1 - VC Steinfort 1 Hall Sportif Belair (Terrain Central)
    14.03.26 14:00 63 VC Bissen 1 - VB Amber-Lënster 1 Hall Sportif Bissen (Terrain Central)
    14.03.26 15:00 64 V80 Pétange 1 - VC Bissen 2 Centre Sportif Bim Diederich Pétange (Terrain Central)
    14.03.26 15:00 65 Escher VBC 1 - VC Belair 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    14.03.26 16:00 62 RSR Walfer 1 - VC Steinfort 1 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    15.03.26 15:00 61 VC Lorentzweiler 1 - VC Standard Wiltz 1 Hall Sportif Lorentzweiler (Terrain Central)
    21.03.26 13:45 67 VB Amber-Lënster 1 - RSR Walfer 1 Hall Sportif Junglinster (Ancien/Terrain Central)
    21.03.26 16:30 69 VC Belair 1 - VC Bissen 2 Hall Sportif Belair (Terrain Central)
    21.03.26 17:00 66 VC Steinfort 1 - VC Lorentzweiler 1 Centre Sportif Steinfort (Terrain Central)
    22.03.26 13:00 70 VC Standard Wiltz 1 - Escher VBC 1 Centre Sportif Wiltz (Terrain Central)
    22.03.26 15:00 68 V80 Pétange 1 - VC Bissen 1 Centre Sportif Bim Diederich Pétange (Terrain Central)
    16.04.26 17:30 73 VC Bissen 2 - VC Bissen 1 Hall Sportif Bissen (Terrain Central)
    18.04.26 11:00 75 Escher VBC 1 - VC Steinfort 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    18.04.26 14:00 74 VC Belair 1 - VC Standard Wiltz 1 Hall Sportif Belair (Terrain Central)
    19.04.26 14:00 71 VC Lorentzweiler 1 - VB Amber-Lënster 1 Hall Sportif Lorentzweiler (Terrain Central)
    19.04.26 17:00 72 RSR Walfer 1 - V80 Pétange 1 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    25.04.26 14:00 82 VC Bissen 1 - RSR Walfer 1 Hall Sportif Bissen (Terrain Central)
    26.04.26 11:00 85 VC Standard Wiltz 1 - VC Bissen 2 Centre Sportif Wiltz (Terrain Central)
    26.04.26 14:00 83 VB Amber-Lënster 1 - Escher VBC 1 Hall Sportif Junglinster (Ancien/Terrain Central)
    26.04.26 15:00 81 V80 Pétange 1 - VC Lorentzweiler 1 Centre Sportif Bim Diederich Pétange (Terrain Central)
    26.04.26 15:00 84 VC Steinfort 1 - VC Belair 1 Centre Sportif Steinfort (Terrain Central)
    02.05.26 14:30 86 VC Lorentzweiler 1 - VC Bissen 1 Hall Sportif Lorentzweiler (Terrain Central)
    02.05.26 16:00 87 VC Bissen 2 - RSR Walfer 1 Hall Sportif Bissen (Terrain Central)
    02.05.26 16:00 88 Escher VBC 1 - V80 Pétange 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    02.05.26 16:00 89 VC Belair 1 - VB Amber-Lënster 1 Hall Sportif Belair (Terrain Central)
    03.05.26 13:00 90 VC Standard Wiltz 1 - VC Steinfort 1 Centre Sportif Wiltz (Terrain Central)
    09.05.26 00:00 94 VB Amber-Lënster 1 - VC Standard Wiltz 1
    09.05.26 14:00 92 VC Bissen 1 - Escher VBC 1 Hall Sportif Bissen (Terrain Central)
    10.05.26 14:00 95 VC Steinfort 1 - VC Bissen 2 Centre Sportif Steinfort (Terrain Central)
    10.05.26 15:00 93 V80 Pétange 1 - VC Belair 1 Centre Sportif Bim Diederich Pétange (Terrain Central)
    10.05.26 16:30 91 RSR Walfer 1 - VC Lorentzweiler 1 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
  • DATE TIME # HOME AWAY LOCATION / RESULT
    04.10.25 14:00 3 VC Bissen 1 - VC Belair 1 3:0 ( 25:9 25:11 25:16 )
    04.10.25 15:00 1 VC Lorentzweiler 1 - VC Bissen 2 3:1 ( 25:19 18:25 25:16 25:20 )
    04.10.25 17:00 4 V80 Pétange 1 - VC Standard Wiltz 1 3:1 ( 25:18 25:19 22:25 25:18 )
    05.10.25 12:00 5 VB Amber-Lënster 1 - VC Steinfort 1 0:3 ( 14:25 16:25 24:26 )
    05.10.25 17:00 2 RSR Walfer 1 - Escher VBC 1 3:0 ( 25:16 25:14 25:12 )
    11.10.25 14:00 10 VC Bissen 2 - VB Amber-Lënster 1 3:0 ( 25:7 25:12 25:16 )
    11.10.25 14:00 6 Escher VBC 1 - VC Lorentzweiler 1 0:3 ( 5:25 20:25 18:25 )
    11.10.25 15:00 7 VC Belair 1 - RSR Walfer 1 0:3 ( 16:25 23:25 21:25 )
    12.10.25 11:00 8 VC Standard Wiltz 1 - VC Bissen 1 0:3 ( 3:25 18:25 9:25 )
    12.10.25 15:00 9 VC Steinfort 1 - V80 Pétange 1 2:3 ( 25:16 11:25 25:20 23:25 13:15 )
    18.10.25 14:00 12 RSR Walfer 1 - VC Standard Wiltz 1 3:0 ( 25:5 25:7 25:22 )
    18.10.25 14:00 13 VC Bissen 1 - VC Steinfort 1 3:0 ( 25:9 25:11 25:14 )
    18.10.25 15:00 14 V80 Pétange 1 - VB Amber-Lënster 1 3:0 ( 25:6 25:6 25:12 )
    18.10.25 15:00 15 Escher VBC 1 - VC Bissen 2 1:3 ( 23:25 13:25 25:20 13:25 )
    19.10.25 14:00 11 VC Lorentzweiler 1 - VC Belair 1 2:3 ( 25:19 25:20 19:25 14:25 6:15 )
    25.10.25 13:00 20 VC Belair 1 - Escher VBC 1 3:0 ( 25:12 25:12 25:14 )
    25.10.25 14:00 19 VC Bissen 2 - V80 Pétange 1 0:3 ( 19:25 19:25 14:25 )
    25.10.25 14:30 18 VB Amber-Lënster 1 - VC Bissen 1 0:3 ( 4:25 17:25 7:25 )
    25.10.25 15:30 16 VC Standard Wiltz 1 - VC Lorentzweiler 1 0:3 ( 19:25 14:25 12:25 )
    26.10.25 15:00 17 VC Steinfort 1 - RSR Walfer 1 0:3 ( 17:25 12:25 16:25 )
    15.11.25 14:00 23 VC Bissen 1 - V80 Pétange 1 3:0 ( 25:13 25:11 25:14 )
    15.11.25 14:30 22 VB Amber-Lënster 1 - RSR Walfer 1 0:3 ( 11:25 11:25 14:25 )
    15.11.25 15:00 25 Escher VBC 1 - VC Standard Wiltz 1 1:3 ( 16:25 25:21 18:25 9:25 )
    15.11.25 16:00 24 VC Bissen 2 - VC Belair 1 1:3 ( 18:25 25:19 21:25 22:25 )
    16.11.25 14:00 21 VC Lorentzweiler 1 - VC Steinfort 1 3:0 ( 25:16 25:19 25:23 )
    27.11.25 00:00 29 VC Standard Wiltz 1 - VC Belair 1 3:0 ( 25:0 25:0 25:0 )
    27.11.25 17:30 28 VC Bissen 1 - VC Bissen 2 3:0 ( 25:17 29:27 25:18 )
    29.11.25 15:00 27 V80 Pétange 1 - RSR Walfer 1 0:3 ( 20:25 23:25 17:25 )
    29.11.25 17:00 30 VC Steinfort 1 - Escher VBC 1 3:0 ( 25:11 26:24 25:17 )
    30.11.25 14:00 26 VB Amber-Lënster 1 - VC Lorentzweiler 1 0:3 ( 18:25 15:25 20:25 )
    06.12.25 13:00 33 Escher VBC 1 - VB Amber-Lënster 1 3:1 ( 25:16 25:11 19:25 25:18 )
    06.12.25 14:00 32 RSR Walfer 1 - VC Bissen 1 3:2 ( 25:21 18:25 22:25 26:24 15:9 )
    06.12.25 14:00 35 VC Bissen 2 - VC Standard Wiltz 1 3:0 ( 25:0 25:0 25:0 )
    07.12.25 16:30 31 VC Lorentzweiler 1 - V80 Pétange 1 3:0 ( 25:15 25:15 25:19 )
    08.01.26 00:00 40 VC Steinfort 1 - VC Standard Wiltz 1 3:0 ( 25:0 25:0 25:0 )
    10.01.26 14:00 36 VC Bissen 1 - VC Lorentzweiler 1 3:0 ( 25:5 25:13 25:8 )
    10.01.26 16:00 38 V80 Pétange 1 - Escher VBC 1 1:3 ( 23:25 22:25 25:17 19:25 )
    11.01.26 13:00 39 VB Amber-Lënster 1 - VC Belair 1 0:3 ( 16:25 8:25 15:25 )
    11.01.26 15:00 37 RSR Walfer 1 - VC Bissen 2 3:0 ( 25:20 25:9 25:17 )
    17.01.26 14:00 41 VC Lorentzweiler 1 - RSR Walfer 1 3:2 ( 25:19 25:23 14:25 17:25 15:13 )
    17.01.26 14:00 44 VC Standard Wiltz 1 - VB Amber-Lënster 1 0:3 ( 0:25 0:25 0:25 )
    17.01.26 16:00 45 VC Bissen 2 - VC Steinfort 1 0:3 ( 16:25 14:25 17:25 )
    17.01.26 17:00 42 Escher VBC 1 - VC Bissen 1 0:3 ( 12:25 9:25 13:25 )
    25.01.26 14:00 43 VC Belair 1 - V80 Pétange 1 3:2 ( 25:16 25:17 22:25 17:25 15:12 )
    31.01.26 10:00 49 VC Standard Wiltz 1 - V80 Pétange 1 3:1 ( 15:25 25:17 25:17 25:22 )
    31.01.26 14:00 48 VC Belair 1 - VC Bissen 1 0:3 ( 17:25 11:25 16:25 )
    31.01.26 16:00 46 VC Bissen 2 - VC Lorentzweiler 1 1:3 ( 9:25 25:23 11:25 18:25 )
    01.02.26 15:00 47 Escher VBC 1 - RSR Walfer 1 0:3 ( 17:25 14:25 22:25 )
    01.02.26 16:00 50 VC Steinfort 1 - VB Amber-Lënster 1 3:0 ( 25:17 25:15 25:21 )
    05.02.26 00:00 53 VC Bissen 1 - VC Standard Wiltz 1 3:0 ( 25:0 25:0 25:0 )
    07.02.26 14:00 51 VC Lorentzweiler 1 - Escher VBC 1 3:0 ( 26:24 25:23 25:12 )
    07.02.26 15:00 54 V80 Pétange 1 - VC Steinfort 1 2:3 ( 21:25 25:17 25:23 16:25 13:15 )
    07.02.26 15:00 55 VB Amber-Lënster 1 - VC Bissen 2 0:3 ( 6:25 9:25 27:29 )
    08.02.26 14:00 52 RSR Walfer 1 - VC Belair 1 3:0 ( 25:19 25:14 25:15 )
    07.03.26 14:00 60 VC Bissen 2 - Escher VBC 1 3:0 ( 25:8 25:16 25:15 )
    07.03.26 15:00 59 VB Amber-Lënster 1 - V80 Pétange 1 2:3 ( 25:23 25:18 19:25 18:25 13:15 )
    07.03.26 17:00 56 VC Belair 1 - VC Lorentzweiler 1 3:0 ( 25:16 25:14 25:21 )
    08.03.26 13:00 57 VC Standard Wiltz 1 - RSR Walfer 1 0:3 ( 15:25 16:25 15:25 )
    08.03.26 15:00 58 VC Steinfort 1 - VC Bissen 1 0:3 ( 15:25 8:25 20:25 )
  • DATE TIME # HOME AWAY LOCATION / RESULT
    04.10.25 14:00 3 VC Bissen 1 - VC Belair 1 3:0 ( 25:9 25:11 25:16 )
    04.10.25 15:00 1 VC Lorentzweiler 1 - VC Bissen 2 3:1 ( 25:19 18:25 25:16 25:20 )
    04.10.25 17:00 4 V80 Pétange 1 - VC Standard Wiltz 1 3:1 ( 25:18 25:19 22:25 25:18 )
    05.10.25 12:00 5 VB Amber-Lënster 1 - VC Steinfort 1 0:3 ( 14:25 16:25 24:26 )
    05.10.25 17:00 2 RSR Walfer 1 - Escher VBC 1 3:0 ( 25:16 25:14 25:12 )
    11.10.25 14:00 10 VC Bissen 2 - VB Amber-Lënster 1 3:0 ( 25:7 25:12 25:16 )
    11.10.25 14:00 6 Escher VBC 1 - VC Lorentzweiler 1 0:3 ( 5:25 20:25 18:25 )
    11.10.25 15:00 7 VC Belair 1 - RSR Walfer 1 0:3 ( 16:25 23:25 21:25 )
    12.10.25 11:00 8 VC Standard Wiltz 1 - VC Bissen 1 0:3 ( 3:25 18:25 9:25 )
    12.10.25 15:00 9 VC Steinfort 1 - V80 Pétange 1 2:3 ( 25:16 11:25 25:20 23:25 13:15 )
    18.10.25 14:00 12 RSR Walfer 1 - VC Standard Wiltz 1 3:0 ( 25:5 25:7 25:22 )
    18.10.25 14:00 13 VC Bissen 1 - VC Steinfort 1 3:0 ( 25:9 25:11 25:14 )
    18.10.25 15:00 14 V80 Pétange 1 - VB Amber-Lënster 1 3:0 ( 25:6 25:6 25:12 )
    18.10.25 15:00 15 Escher VBC 1 - VC Bissen 2 1:3 ( 23:25 13:25 25:20 13:25 )
    19.10.25 14:00 11 VC Lorentzweiler 1 - VC Belair 1 2:3 ( 25:19 25:20 19:25 14:25 6:15 )
    25.10.25 13:00 20 VC Belair 1 - Escher VBC 1 3:0 ( 25:12 25:12 25:14 )
    25.10.25 14:00 19 VC Bissen 2 - V80 Pétange 1 0:3 ( 19:25 19:25 14:25 )
    25.10.25 14:30 18 VB Amber-Lënster 1 - VC Bissen 1 0:3 ( 4:25 17:25 7:25 )
    25.10.25 15:30 16 VC Standard Wiltz 1 - VC Lorentzweiler 1 0:3 ( 19:25 14:25 12:25 )
    26.10.25 15:00 17 VC Steinfort 1 - RSR Walfer 1 0:3 ( 17:25 12:25 16:25 )
    15.11.25 14:00 23 VC Bissen 1 - V80 Pétange 1 3:0 ( 25:13 25:11 25:14 )
    15.11.25 14:30 22 VB Amber-Lënster 1 - RSR Walfer 1 0:3 ( 11:25 11:25 14:25 )
    15.11.25 15:00 25 Escher VBC 1 - VC Standard Wiltz 1 1:3 ( 16:25 25:21 18:25 9:25 )
    15.11.25 16:00 24 VC Bissen 2 - VC Belair 1 1:3 ( 18:25 25:19 21:25 22:25 )
    16.11.25 14:00 21 VC Lorentzweiler 1 - VC Steinfort 1 3:0 ( 25:16 25:19 25:23 )
    27.11.25 00:00 29 VC Standard Wiltz 1 - VC Belair 1 3:0 ( 25:0 25:0 25:0 )
    27.11.25 17:30 28 VC Bissen 1 - VC Bissen 2 3:0 ( 25:17 29:27 25:18 )
    29.11.25 15:00 27 V80 Pétange 1 - RSR Walfer 1 0:3 ( 20:25 23:25 17:25 )
    29.11.25 17:00 30 VC Steinfort 1 - Escher VBC 1 3:0 ( 25:11 26:24 25:17 )
    30.11.25 14:00 26 VB Amber-Lënster 1 - VC Lorentzweiler 1 0:3 ( 18:25 15:25 20:25 )
    06.12.25 13:00 33 Escher VBC 1 - VB Amber-Lënster 1 3:1 ( 25:16 25:11 19:25 25:18 )
    06.12.25 14:00 32 RSR Walfer 1 - VC Bissen 1 3:2 ( 25:21 18:25 22:25 26:24 15:9 )
    06.12.25 14:00 35 VC Bissen 2 - VC Standard Wiltz 1 3:0 ( 25:0 25:0 25:0 )
    07.12.25 13:00 34 VC Belair 1 - VC Steinfort 1 Hall Sportif Belair (Terrain Central)
    07.12.25 16:30 31 VC Lorentzweiler 1 - V80 Pétange 1 3:0 ( 25:15 25:15 25:19 )
    08.01.26 00:00 40 VC Steinfort 1 - VC Standard Wiltz 1 3:0 ( 25:0 25:0 25:0 )
    10.01.26 14:00 36 VC Bissen 1 - VC Lorentzweiler 1 3:0 ( 25:5 25:13 25:8 )
    10.01.26 16:00 38 V80 Pétange 1 - Escher VBC 1 1:3 ( 23:25 22:25 25:17 19:25 )
    11.01.26 13:00 39 VB Amber-Lënster 1 - VC Belair 1 0:3 ( 16:25 8:25 15:25 )
    11.01.26 15:00 37 RSR Walfer 1 - VC Bissen 2 3:0 ( 25:20 25:9 25:17 )
    17.01.26 14:00 41 VC Lorentzweiler 1 - RSR Walfer 1 3:2 ( 25:19 25:23 14:25 17:25 15:13 )
    17.01.26 14:00 44 VC Standard Wiltz 1 - VB Amber-Lënster 1 0:3 ( 0:25 0:25 0:25 )
    17.01.26 16:00 45 VC Bissen 2 - VC Steinfort 1 0:3 ( 16:25 14:25 17:25 )
    17.01.26 17:00 42 Escher VBC 1 - VC Bissen 1 0:3 ( 12:25 9:25 13:25 )
    25.01.26 14:00 43 VC Belair 1 - V80 Pétange 1 3:2 ( 25:16 25:17 22:25 17:25 15:12 )
    31.01.26 10:00 49 VC Standard Wiltz 1 - V80 Pétange 1 3:1 ( 15:25 25:17 25:17 25:22 )
    31.01.26 14:00 48 VC Belair 1 - VC Bissen 1 0:3 ( 17:25 11:25 16:25 )
    31.01.26 16:00 46 VC Bissen 2 - VC Lorentzweiler 1 1:3 ( 9:25 25:23 11:25 18:25 )
    01.02.26 15:00 47 Escher VBC 1 - RSR Walfer 1 0:3 ( 17:25 14:25 22:25 )
    01.02.26 16:00 50 VC Steinfort 1 - VB Amber-Lënster 1 3:0 ( 25:17 25:15 25:21 )
    05.02.26 00:00 53 VC Bissen 1 - VC Standard Wiltz 1 3:0 ( 25:0 25:0 25:0 )
    07.02.26 14:00 51 VC Lorentzweiler 1 - Escher VBC 1 3:0 ( 26:24 25:23 25:12 )
    07.02.26 15:00 54 V80 Pétange 1 - VC Steinfort 1 2:3 ( 21:25 25:17 25:23 16:25 13:15 )
    07.02.26 15:00 55 VB Amber-Lënster 1 - VC Bissen 2 0:3 ( 6:25 9:25 27:29 )
    08.02.26 14:00 52 RSR Walfer 1 - VC Belair 1 3:0 ( 25:19 25:14 25:15 )
    07.03.26 14:00 60 VC Bissen 2 - Escher VBC 1 3:0 ( 25:8 25:16 25:15 )
    07.03.26 15:00 59 VB Amber-Lënster 1 - V80 Pétange 1 2:3 ( 25:23 25:18 19:25 18:25 13:15 )
    07.03.26 17:00 56 VC Belair 1 - VC Lorentzweiler 1 3:0 ( 25:16 25:14 25:21 )
    08.03.26 13:00 57 VC Standard Wiltz 1 - RSR Walfer 1 0:3 ( 15:25 16:25 15:25 )
    08.03.26 15:00 58 VC Steinfort 1 - VC Bissen 1 0:3 ( 15:25 8:25 20:25 )
    14.03.26 14:00 63 VC Bissen 1 - VB Amber-Lënster 1 Hall Sportif Bissen (Terrain Central)
    14.03.26 15:00 64 V80 Pétange 1 - VC Bissen 2 Centre Sportif Bim Diederich Pétange (Terrain Central)
    14.03.26 15:00 65 Escher VBC 1 - VC Belair 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    14.03.26 16:00 62 RSR Walfer 1 - VC Steinfort 1 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    15.03.26 15:00 61 VC Lorentzweiler 1 - VC Standard Wiltz 1 Hall Sportif Lorentzweiler (Terrain Central)
    21.03.26 13:45 67 VB Amber-Lënster 1 - RSR Walfer 1 Hall Sportif Junglinster (Ancien/Terrain Central)
    21.03.26 16:30 69 VC Belair 1 - VC Bissen 2 Hall Sportif Belair (Terrain Central)
    21.03.26 17:00 66 VC Steinfort 1 - VC Lorentzweiler 1 Centre Sportif Steinfort (Terrain Central)
    22.03.26 13:00 70 VC Standard Wiltz 1 - Escher VBC 1 Centre Sportif Wiltz (Terrain Central)
    22.03.26 15:00 68 V80 Pétange 1 - VC Bissen 1 Centre Sportif Bim Diederich Pétange (Terrain Central)
    16.04.26 17:30 73 VC Bissen 2 - VC Bissen 1 Hall Sportif Bissen (Terrain Central)
    18.04.26 11:00 75 Escher VBC 1 - VC Steinfort 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    18.04.26 14:00 74 VC Belair 1 - VC Standard Wiltz 1 Hall Sportif Belair (Terrain Central)
    19.04.26 14:00 71 VC Lorentzweiler 1 - VB Amber-Lënster 1 Hall Sportif Lorentzweiler (Terrain Central)
    19.04.26 17:00 72 RSR Walfer 1 - V80 Pétange 1 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    25.04.26 14:00 82 VC Bissen 1 - RSR Walfer 1 Hall Sportif Bissen (Terrain Central)
    26.04.26 11:00 85 VC Standard Wiltz 1 - VC Bissen 2 Centre Sportif Wiltz (Terrain Central)
    26.04.26 14:00 83 VB Amber-Lënster 1 - Escher VBC 1 Hall Sportif Junglinster (Ancien/Terrain Central)
    26.04.26 15:00 81 V80 Pétange 1 - VC Lorentzweiler 1 Centre Sportif Bim Diederich Pétange (Terrain Central)
    26.04.26 15:00 84 VC Steinfort 1 - VC Belair 1 Centre Sportif Steinfort (Terrain Central)
    02.05.26 14:30 86 VC Lorentzweiler 1 - VC Bissen 1 Hall Sportif Lorentzweiler (Terrain Central)
    02.05.26 16:00 87 VC Bissen 2 - RSR Walfer 1 Hall Sportif Bissen (Terrain Central)
    02.05.26 16:00 88 Escher VBC 1 - V80 Pétange 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    02.05.26 16:00 89 VC Belair 1 - VB Amber-Lënster 1 Hall Sportif Belair (Terrain Central)
    03.05.26 13:00 90 VC Standard Wiltz 1 - VC Steinfort 1 Centre Sportif Wiltz (Terrain Central)
    09.05.26 00:00 94 VB Amber-Lënster 1 - VC Standard Wiltz 1
    09.05.26 14:00 92 VC Bissen 1 - Escher VBC 1 Hall Sportif Bissen (Terrain Central)
    10.05.26 14:00 95 VC Steinfort 1 - VC Bissen 2 Centre Sportif Steinfort (Terrain Central)
    10.05.26 15:00 93 V80 Pétange 1 - VC Belair 1 Centre Sportif Bim Diederich Pétange (Terrain Central)
    10.05.26 16:30 91 RSR Walfer 1 - VC Lorentzweiler 1 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)