Skip to main content

U17 Women Pool B

[U17D_B] | Last update: Wednesday 12.02.2025 19:57

  • Matches Result Details Sets Points
    # TEAM TOTAL WON LOST 3-0 3-1 3-2 2-3 1-3 0-3 PTS WON LOST RATIO WON LOST RATIO
    1 Escher VBC 1 5 5 0 3 2 0 0 0 0 15 15 2 7,500 419 316 1,326
    2 VC Fentange 1 3 3 0 3 0 0 0 0 0 9 9 0 225 130 1,731
    3 VC Belair 1 5 2 3 2 0 0 0 1 2 6 7 9 0,778 328 362 0,906
    4 VC Stroossen 1 6 2 4 1 1 0 0 1 3 6 7 13 0,538 404 444 0,910
    5 VC Stroossen 2 5 0 5 0 0 0 0 1 4 0 1 15 0,067 269 393 0,684
  • DATE TIME # HOME AWAY LOCATION / RESULT
    01.01.70 01:00 16 VCS U17 F 2 - VCF U17 F 1 Hall Omnisports Strassen (Terrain Central)
    01.01.70 01:00 7 VCF U17 F 1 - EVBC U17 F 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    01.03.25 14:00 22 EVBC U17 F 1 - VCF U17 F 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.03.25 14:00 23 VCS U17 F 1 - VCB U17 F 1 Hall Omnisports Strassen (Terrain Central)
    15.03.25 00:00 25 VCF U17 F 1 - VCS U17 F 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    15.03.25 00:00 26 VCB U17 F 1 - VCS U17 F 2 Hall Sportif Belair (Terrain Central)
    29.03.25 00:00 28 VCB U17 F 1 - VCF U17 F 1 Hall Sportif Belair (Terrain Central)
    29.03.25 00:00 30 EVBC U17 F 1 - VCS U17 F 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
  • DATE TIME # HOME AWAY LOCATION / RESULT
    19.10.24 14:00 3 VCS U17 F 1 - EVBC U17 F 1 0:3 ( 17:25 19:25 24:26 )
    19.10.24 16:00 1 VCF U17 F 1 - VCS U17 F 2 3:0 ( 25:10 25:17 25:11 )
    09.11.24 11:00 6 VCS U17 F 2 - VCS U17 F 1 0:3 ( 10:25 17:25 15:25 )
    10.11.24 15:00 5 EVBC U17 F 1 - VCB U17 F 1 3:0 ( 25:22 25:18 25:21 )
    24.11.24 14:00 8 VCB U17 F 1 - VCS U17 F 1 3:0 ( 25:22 25:18 25:17 )
    07.12.24 14:00 11 VCS U17 F 2 - VCB U17 F 1 0:3 ( 19:25 18:25 20:25 )
    08.12.24 11:00 10 VCS U17 F 1 - VCF U17 F 1 0:3 ( 17:25 14:25 19:25 )
    19.01.25 16:00 13 VCF U17 F 1 - VCB U17 F 1 3:0 ( 25:13 25:13 25:16 )
    19.01.25 17:00 15 VCS U17 F 2 - EVBC U17 F 1 0:3 ( 16:25 21:25 14:25 )
    02.02.25 15:00 18 EVBC U17 F 1 - VCS U17 F 1 3:1 ( 25:17 25:10 20:25 25:17 )
    09.02.25 17:00 20 VCB U17 F 1 - EVBC U17 F 1 1:3 ( 13:25 13:25 25:22 24:26 )
    12.02.25 18:00 21 VCS U17 F 1 - VCS U17 F 2 3:1 ( 18:25 25:14 25:23 25:19 )
  • DATE TIME # HOME AWAY LOCATION / RESULT
    01.01.70 01:00 16 VCS U17 F 2 - VCF U17 F 1 Hall Omnisports Strassen (Terrain Central)
    01.01.70 01:00 7 VCF U17 F 1 - EVBC U17 F 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    19.10.24 14:00 3 VCS U17 F 1 - EVBC U17 F 1 0:3 ( 17:25 19:25 24:26 )
    19.10.24 16:00 1 VCF U17 F 1 - VCS U17 F 2 3:0 ( 25:10 25:17 25:11 )
    09.11.24 11:00 6 VCS U17 F 2 - VCS U17 F 1 0:3 ( 10:25 17:25 15:25 )
    10.11.24 15:00 5 EVBC U17 F 1 - VCB U17 F 1 3:0 ( 25:22 25:18 25:21 )
    24.11.24 14:00 8 VCB U17 F 1 - VCS U17 F 1 3:0 ( 25:22 25:18 25:17 )
    07.12.24 14:00 11 VCS U17 F 2 - VCB U17 F 1 0:3 ( 19:25 18:25 20:25 )
    08.12.24 11:00 10 VCS U17 F 1 - VCF U17 F 1 0:3 ( 17:25 14:25 19:25 )
    19.01.25 16:00 13 VCF U17 F 1 - VCB U17 F 1 3:0 ( 25:13 25:13 25:16 )
    19.01.25 17:00 15 VCS U17 F 2 - EVBC U17 F 1 0:3 ( 16:25 21:25 14:25 )
    02.02.25 15:00 18 EVBC U17 F 1 - VCS U17 F 1 3:1 ( 25:17 25:10 20:25 25:17 )
    09.02.25 17:00 20 VCB U17 F 1 - EVBC U17 F 1 1:3 ( 13:25 13:25 25:22 24:26 )
    12.02.25 18:00 21 VCS U17 F 1 - VCS U17 F 2 3:1 ( 18:25 25:14 25:23 25:19 )
    01.03.25 14:00 22 EVBC U17 F 1 - VCF U17 F 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.03.25 14:00 23 VCS U17 F 1 - VCB U17 F 1 Hall Omnisports Strassen (Terrain Central)
    15.03.25 00:00 25 VCF U17 F 1 - VCS U17 F 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    15.03.25 00:00 26 VCB U17 F 1 - VCS U17 F 2 Hall Sportif Belair (Terrain Central)
    29.03.25 00:00 28 VCB U17 F 1 - VCF U17 F 1 Hall Sportif Belair (Terrain Central)
    29.03.25 00:00 30 EVBC U17 F 1 - VCS U17 F 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)