Skip to main content
Menu
FEDERATION
History
Board of Directors
Commissions
Federal Court
Board of Appeal
Contact
Clubs
All Federation News
DOWNLOADS
Register a tournament
LTAD
Coach Course LuxQF3
NATIONAL TEAM
SENIOR WOMEN
SENIOR MEN
All National Team News
U22 WOMEN
U22 MEN
Competitions
NOVOTEL CUP
EUROPEAN LEAGUE
MEVZA
PRESS ACCREDITATION
EUROVOLLEY U22
TICKETS
BECOME A VOLUNTEER
DOWNLOADS
YOUTH SELECTION DAYS
INDOOR
Results
CHAMPIONSHIP
WOMEN
National League Women
National Ligue W Play-off
National Ligue W Playdown
National Ligue W Barrage
Division 1
Division 2
Division 3
Division 3 Pool A
Division 3 Pool B
Division 3 Classement
MEN
National League Men
National Ligue M Play-off
National Ligue M Playdown
Division 1
Division 2
Division 3
U19
U19 Women - D1
U19 Women - D2
U19 Men - Pool A
U19 Men - Pool B
U19 Men - D1
U19 Men - Ranking
U17
U17 Women - Pool A
U17 Women - Pool B
U17 Women - Ranking
U17 Men - Division 1
U17 Men - Pool A
U17 Men - Pool B
U17 Men - Ranking
U15
U15 Girls - Division 1
U15 Girls - Division 2
U15 Boys - Division 1
U15 Mixed - Pool A
U15 Mixed - Pool B
U15 Mixed - Pool C
U15 Girls - Pool A
U15 Girls - Pool B
U15 Mixed - Division 1
U15 Mixed - Division 2
U15 Mixed - Division 3A
U15 Mixed - Division 3B
U15 Girls - Classement
U15 Mixte - Classement
U13
U13 - Pool A
U13 - Pool B
U13 - Pool C
U13 Mixed - Division 1
U13 Mixed - Division 2
U13 Mixed - Division 3A
U13 Mixed - Division 3B
U13 Mixte - Classement
U11
U11 Mixed
COUPE DE LUXEMBOURG
Women
Men
U19 Women
U19 Men
U17 Women
U17 Men
U15 Girls
U15 Garçons
U15 Mixte
U13 Mixte
COUPE FLVB
Women
Men
SUPER CUP
Women
Men
COUPE D'EUROPE
TOURNAMENTS
DOWNLOADS
STATISTICS
STATISTIC CENTRAL
THE COACH PORTAL
PALMARÈS
ASPORT Dream Team
BEACH
All Beach News
SENIOR MEN
Downloads
National Competitions
LUX BEACH TOUR
MIXED CHAMPIONSHIP
Youth Beach Days
Lux Beach Tour Points
YOUTH
All Youth News
Kids days
Kids Days Registration
LetzVolley Academy
Downloads
Tournaments
Talent Camp
HOBBY
All Hobby News
Downloads
Tournaments
FEDERATION
FEDERATION
NEWS
All Federation News
FEDERATION
History
Board of Directors
Commissions
Federal Court
Board of Appeal
Contact
Clubs
EDUCATION
LTAD
Coach Course LuxQF3
OTHER
DOWNLOADS
Register a tournament
NATIONAL TEAM
NATIONAL TEAM
NEWS
All National Team News
TEAMS
SENIOR WOMEN
SENIOR MEN
U22 WOMEN
U22 MEN
YOUTH SELECTION DAYS
COMPETITIONS
NOVOTEL CUP
EUROPEAN LEAGUE
MEVZA
PRESS ACCREDITATION
EUROVOLLEY U22
OTHER
TICKETS
BECOME A VOLUNTEER
DOWNLOADS
INDOOR
INDOOR
NEWS
Championship
Coupe de Luxembourg
Super Cup
Coupe d'Europe
COMPETITIONS
CHAMPIONSHIP
COUPE DE LUXEMBOURG
COUPE FLVB
SUPER CUP
COUPE D'EUROPE
TOURNAMENTS
STATISTICS
STATISTIC CENTRAL
THE COACH PORTAL
PALMARÈS
ASPORT Dream Team
OTHER
DOWNLOADS
BEACH
BEACH
NEWS
All Beach News
NATIONAL TEAMS
SENIOR MEN
NATIONAL COMPETITIONS
LUX BEACH TOUR
MIXED CHAMPIONSHIP
Youth Beach Days
OTHER
Downloads
Lux Beach Tour Points
YOUTH
YOUTH
NEWS
All Youth News
EVENTS
Kids days
Kids Days Registration
LetzVolley Academy
Talent Camp
COMPETITIONS
Tournaments
OTHER
Downloads
HOBBY
HOBBY
NEWS
All Hobby News
COMPETITIONS
Tournaments
OTHER
Downloads
SEASON
2025
2024
GENDER
female
male
POSITION
BEACH PLAYER
POINTS
TOURNAMENTS PLAYED
DETAILS
1
Steve WEBER
146.50
5
1
Steve WEBER
21.08.2025 | Future Halifax 2024 [Canada]
20.00 point(s) | rank: 13
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
30.00 point(s) | rank: 1
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
14.00 point(s) | rank: 3
17.05.2025 | Nations Cup 2025 [Greece]
22.50 point(s) | rank: 4
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
60.00 point(s) | rank: 1
2
Maciek COMPLAK
138.25
8
2
Maciek COMPLAK
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
25.50 point(s) | rank: 2
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
20.00 point(s) | rank: 1
31.05.2025 | B - Dernbach Männer 01/06/2025 [Germany]
12.75 point(s) | rank: 2
30.05.2025 | A - Dernbach Männer 31/05/2025 [Germany]
24.00 point(s) | rank: 5
17.05.2025 | B - Waldgirmes Männer 18/05/2025 [Germany]
6.00 point(s) | rank: 9
16.05.2025 | A - Waldgirmes Männer 17/05/2025 [Germany]
18.00 point(s) | rank: 7
03.05.2025 | A - Griesheim Männer - 04/05/2025 [Germany]
8.00 point(s) | rank: 9
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
24.00 point(s) | rank: 5
3
Mathis WOLFF
137.75
9
3
Mathis WOLFF
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
12.00 point(s) | rank: 6
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
8.00 point(s) | rank: 5
31.05.2025 | B - Dernbach Männer 01/06/2025 [Germany]
12.75 point(s) | rank: 2
30.05.2025 | A - Dernbach Männer 31/05/2025 [Germany]
12.00 point(s) | rank: 9
28.05.2025 | A+ - Dernbach Männer 29/05/2025 [Germany]
6.00 point(s) | rank: 13
16.05.2025 | A - Waldgirmes Männer 17/05/2025 [Germany]
24.00 point(s) | rank: 5
09.05.2025 | A - Steinbach Männer 10/05/2025 [Germany]
21.00 point(s) | rank: 3
03.05.2025 | A - Frankfurt Griesheim Männer 04/05/2025 [Germany]
24.00 point(s) | rank: 5
26.07.2024 | A - Mainz Männer 27/07/2024 [Germany]
18.00 point(s) | rank: 7
4
Piotr WOLANSKI
137.50
8
4
Piotr WOLANSKI
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
25.50 point(s) | rank: 2
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
12.00 point(s) | rank: 6
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
20.00 point(s) | rank: 1
30.05.2025 | A - Dernbach Männer 31/05/2025 [Germany]
24.00 point(s) | rank: 5
17.05.2025 | B - Waldgirmes Männer 18/05/2025 [Germany]
6.00 point(s) | rank: 9
16.05.2025 | A - Waldgirmes Männer 17/05/2025 [Germany]
18.00 point(s) | rank: 7
03.05.2025 | A - Griesheim Männer - 04/05/2025 [Germany]
8.00 point(s) | rank: 9
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
24.00 point(s) | rank: 5
5
Colin HILBERT
102.50
3
5
Colin HILBERT
21.08.2025 | Future Halifax 2024 [Canada]
20.00 point(s) | rank: 13
17.05.2025 | Nations Cup 2025 [Greece]
22.50 point(s) | rank: 4
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
60.00 point(s) | rank: 1
6
Robin DUCH REKOWICZ
84.00
3
6
Robin DUCH REKOWICZ
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
12.00 point(s) | rank: 5
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
30.00 point(s) | rank: 1
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
42.00 point(s) | rank: 3
7
Nicolas RUBY
83.75
10
7
Nicolas RUBY
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
6.00 point(s) | rank: 11
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
8.00 point(s) | rank: 5
30.05.2025 | B - Bruchsal Männer 31/05/2025 [Germany]
8.00 point(s) | rank: 5
23.05.2025 | B - Rüppurr Männer 24/05/2025 [Germany]
20.00 point(s) | rank: 1
09.05.2025 | A - Heidelberg Männer 10/05/2025 [Germany]
4.00 point(s) | rank: 13
02.05.2025 | A - Waldgirmes Männer 03/05/2025 [Germany]
3.00 point(s) | rank: 17
04.04.2025 | B - Mainz Männer 05/04/2025 [Germany]
3.00 point(s) | rank: 13
30.08.2024 | B - Heidelberg Männer 31/08/2024 [Germany]
4.00 point(s) | rank: 9
23.08.2024 | B - Beiertheim Männer 24/08/2024 [Germany]
12.75 point(s) | rank: 2
09.08.2024 | C - Bruchsal Männer 10/08/2024 [Germany]
15.00 point(s) | rank: 1
8
Enzo MAGGIOLO
83.00
4
8
Enzo MAGGIOLO
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
21.00 point(s) | rank: 3
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
21.00 point(s) | rank: 3
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
8.00 point(s) | rank: 5
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
33.00 point(s) | rank: 4
8
Chris ZENDER
83.00
4
8
Chris ZENDER
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
21.00 point(s) | rank: 3
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
30.00 point(s) | rank: 1
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
8.00 point(s) | rank: 5
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
24.00 point(s) | rank: 5
9
Felix FELLINGER
82.50
6
9
Felix FELLINGER
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
6.00 point(s) | rank: 9
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
11.00 point(s) | rank: 4
30.05.2025 | B - Much Männer 31/05/2025 [Germany]
11.00 point(s) | rank: 4
17.05.2025 | Nations Cup 2025 [Greece]
22.50 point(s) | rank: 4
07.02.2025 | A-Cup Bonn Men - 08/02/2025 [Germany]
12.00 point(s) | rank: 7
20.09.2024 | B - Köln Holweide Männer 21/09/2024 [Germany]
20.00 point(s) | rank: 1
10
Tomas PAVELKA
72.00
2
10
Tomas PAVELKA
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
21.00 point(s) | rank: 3
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
51.00 point(s) | rank: 2
11
Adri ARAPI
65.00
2
11
Adri ARAPI
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
14.00 point(s) | rank: 3
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
51.00 point(s) | rank: 2
12
Pierre BAUSTERT
63.50
4
12
Pierre BAUSTERT
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
11.00 point(s) | rank: 4
17.05.2025 | Nations Cup 2025 [Greece]
22.50 point(s) | rank: 4
07.02.2025 | A-Cup Bonn Men - 08/02/2025 [Germany]
12.00 point(s) | rank: 7
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
18.00 point(s) | rank: 7
13
Petko TUNCHEV
62.50
3
13
Petko TUNCHEV
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
25.50 point(s) | rank: 2
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
4.00 point(s) | rank: 9
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
33.00 point(s) | rank: 4
14
Jérôme SCHONS
56.38
8
14
Jérôme SCHONS
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
4.00 point(s) | rank: 9
31.05.2025 | B - Dernbach Männer 01/06/2025 [Germany]
6.00 point(s) | rank: 5
16.05.2025 | B - Gemersheim Männer 17/05/2025 [Germany]
17.00 point(s) | rank: 2
09.05.2025 | C - Bruchsal Männer 10/05/2025 [Germany]
6.38 point(s) | rank: 2
25.04.2025 | C - Durmersheim Männer 26/04/2025 [Germany]
7.00 point(s) | rank: 3
04.04.2025 | B - Mainz Männer 05/04/2025 [Germany]
1.50 point(s) | rank: 17
23.08.2024 | C - Karlsruhe Männer 24/08/2024 [Germany]
8.50 point(s) | rank: 2
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
6.00 point(s) | rank: 13
15
Philippe GOERENS
55.00
5
15
Philippe GOERENS
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
9.00 point(s) | rank: 7
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
16.50 point(s) | rank: 4
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
4.00 point(s) | rank: 9
24.05.2025 | Swiss Beach Tour Männer 25/05/2025 [Switzerland]
7.50 point(s) | rank: 1
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
18.00 point(s) | rank: 7
16
Radoslaw RZYMIANSKI
42.00
1
16
Radoslaw RZYMIANSKI
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
42.00 point(s) | rank: 3
17
Yann MARECHAL
39.00
3
17
Yann MARECHAL
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
6.00 point(s) | rank: 9
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
21.00 point(s) | rank: 3
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
12.00 point(s) | rank: 9
18
Fabian THOMAS
36.75
5
18
Fabian THOMAS
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
4.00 point(s) | rank: 9
30.05.2025 | B - Bruchsal Männer 31/05/2025 [Germany]
8.00 point(s) | rank: 5
03.05.2025 | D - Köln Mülheim Männer 04/05/2025 [Germany]
12.75 point(s) | rank: 2
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
6.00 point(s) | rank: 13
26.07.2024 | C - Karlsruhe Männer 27/07/2024 [Germany]
6.00 point(s) | rank: 5
19
Finn KRäMER
36.00
2
19
Finn KRäMER
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
30.00 point(s) | rank: 1
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
6.00 point(s) | rank: 11
19
Kilian STRACKS
36.00
2
19
Kilian STRACKS
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
12.00 point(s) | rank: 5
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
24.00 point(s) | rank: 5
19
Daniel GRETHEN
36.00
3
19
Daniel GRETHEN
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
12.00 point(s) | rank: 5
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
12.00 point(s) | rank: 5
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
12.00 point(s) | rank: 9
19
Félix POLFER
36.00
3
19
Félix POLFER
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
12.00 point(s) | rank: 5
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
12.00 point(s) | rank: 5
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
12.00 point(s) | rank: 9
20
Finn HADERSTORFER
33.00
3
20
Finn HADERSTORFER
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
8.00 point(s) | rank: 5
30.05.2025 | B - Bruchsal Männer 31/05/2025 [Germany]
8.00 point(s) | rank: 5
16.05.2025 | B - Gemersheim Männer 17/05/2025 [Germany]
17.00 point(s) | rank: 2
21
Christovão CAVALCANTI
29.50
2
21
Christovão CAVALCANTI
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
25.50 point(s) | rank: 2
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
4.00 point(s) | rank: 9
22
Olivier GOERENS
28.50
4
22
Olivier GOERENS
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
9.00 point(s) | rank: 7
06.06.2025 | Swiss Beach Tour Männer B2 - 07/06/2025 [Switzerland]
6.00 point(s) | rank: 5
24.05.2025 | Swiss Beach Tour Männer 25/05/2025 [Switzerland]
7.50 point(s) | rank: 1
03.05.2025 | Swiss Beach Tour Männer B2 04/05/2025 [Switzerland]
6.00 point(s) | rank: 5
23
Pit HELTEN
25.00
4
23
Pit HELTEN
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
6.00 point(s) | rank: 9
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
3.00 point(s) | rank: 16
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
4.00 point(s) | rank: 9
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
12.00 point(s) | rank: 9
23
Osvaldo SANCHEZ
25.00
4
23
Osvaldo SANCHEZ
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
3.00 point(s) | rank: 13
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
6.00 point(s) | rank: 9
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
4.00 point(s) | rank: 9
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
12.00 point(s) | rank: 9
24
Alexey BURLAKOV
23.00
3
24
Alexey BURLAKOV
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
9.00 point(s) | rank: 7
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
6.00 point(s) | rank: 11
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
8.00 point(s) | rank: 5
24
Rui CRUZ
23.00
3
24
Rui CRUZ
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
9.00 point(s) | rank: 7
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
6.00 point(s) | rank: 11
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
8.00 point(s) | rank: 5
25
Chris GEBHARD
22.00
2
25
Chris GEBHARD
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
4.00 point(s) | rank: 9
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
18.00 point(s) | rank: 7
25
Alexey SIDOROV
22.00
3
25
Alexey SIDOROV
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
1.50 point(s) | rank: 17
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
16.50 point(s) | rank: 4
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
4.00 point(s) | rank: 9
26
Chris ZUIDBERG
21.00
1
26
Chris ZUIDBERG
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
21.00 point(s) | rank: 3
27
Oscar MACIAS
19.00
3
27
Oscar MACIAS
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
3.00 point(s) | rank: 13
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
4.00 point(s) | rank: 9
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
12.00 point(s) | rank: 9
28
Luca DISTEFANO
18.00
1
28
Luca DISTEFANO
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
18.00 point(s) | rank: 7
28
Mads KIRSTENSEN
18.00
3
28
Mads KIRSTENSEN
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
3.00 point(s) | rank: 13
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
9.00 point(s) | rank: 7
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
6.00 point(s) | rank: 13
29
Isaac BARNES
17.00
1
29
Isaac BARNES
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
17.00 point(s) | rank: 2
29
Raphael VIENS
17.00
1
29
Raphael VIENS
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
17.00 point(s) | rank: 2
30
Facundo HIGUERA
16.00
3
30
Facundo HIGUERA
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
3.00 point(s) | rank: 13
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
9.00 point(s) | rank: 7
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
4.00 point(s) | rank: 9
31
Tim MANGEN
15.00
3
31
Tim MANGEN
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
3.00 point(s) | rank: 13
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
9.00 point(s) | rank: 7
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
3.00 point(s) | rank: 17
31
Arthur MICHOTTE
15.00
3
31
Arthur MICHOTTE
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
3.00 point(s) | rank: 13
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
9.00 point(s) | rank: 7
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
3.00 point(s) | rank: 17
32
Raphael KEMMER
12.00
1
32
Raphael KEMMER
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
12.00 point(s) | rank: 9
32
Max WELFRING
12.00
1
32
Max WELFRING
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
12.00 point(s) | rank: 9
32
Lucas TSAPANOS
12.00
2
32
Lucas TSAPANOS
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
6.00 point(s) | rank: 9
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
6.00 point(s) | rank: 9
33
Fucik ONDREJ
10.00
2
33
Fucik ONDREJ
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
6.00 point(s) | rank: 9
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
4.00 point(s) | rank: 9
34
Raphael BETTI
9.00
2
34
Raphael BETTI
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
6.00 point(s) | rank: 9
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
3.00 point(s) | rank: 16
35
Jakub HUKEL
8.00
1
35
Jakub HUKEL
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
8.00 point(s) | rank: 5
36
Joseph HONG
7.50
2
36
Joseph HONG
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
1.50 point(s) | rank: 17
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
6.00 point(s) | rank: 13
37
Loris CENTRONE
6.00
1
37
Loris CENTRONE
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
6.00 point(s) | rank: 9
37
Tyrell CHOICE
6.00
1
37
Tyrell CHOICE
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
6.00 point(s) | rank: 9
37
Peteris CIEMATNIEKS
6.00
1
37
Peteris CIEMATNIEKS
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
6.00 point(s) | rank: 13
37
Tom KLEIN
6.00
1
37
Tom KLEIN
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
6.00 point(s) | rank: 13
37
Alexandre LAGORCE
6.00
1
37
Alexandre LAGORCE
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
6.00 point(s) | rank: 9
37
Rick RODERES
6.00
1
37
Rick RODERES
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
6.00 point(s) | rank: 13
37
Eric WEBER
6.00
1
37
Eric WEBER
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
6.00 point(s) | rank: 9
37
Pierre WILLEMS
6.00
1
37
Pierre WILLEMS
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
6.00 point(s) | rank: 13
38
Tom MERES
4.00
1
38
Tom MERES
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
4.00 point(s) | rank: 9
38
Joey THIES
4.00
1
38
Joey THIES
06.06.2025 | Lintgen LBT 2025 Mens 07/06/2025 [Luxembourg]
4.00 point(s) | rank: 9
39
Nicolas BRISBOIS
3.00
1
39
Nicolas BRISBOIS
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
3.00 point(s) | rank: 13
39
Yann HANSEN
3.00
1
39
Yann HANSEN
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
3.00 point(s) | rank: 16
39
Max HILGER
3.00
1
39
Max HILGER
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
3.00 point(s) | rank: 13
39
Sam HIRTZ
3.00
1
39
Sam HIRTZ
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
3.00 point(s) | rank: 13
39
Christophe LAZZARIN
3.00
1
39
Christophe LAZZARIN
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
3.00 point(s) | rank: 17
39
Lee LOGELIN
3.00
1
39
Lee LOGELIN
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
3.00 point(s) | rank: 13
39
Loris METZGER
3.00
1
39
Loris METZGER
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
3.00 point(s) | rank: 13
39
Noah OESCH
3.00
1
39
Noah OESCH
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
3.00 point(s) | rank: 13
39
Tom QUINTUS
3.00
1
39
Tom QUINTUS
27.07.2024 | Lux Beach Tour 2024 [Luxembourg]
3.00 point(s) | rank: 17
39
Karim SPEIDEL
3.00
1
39
Karim SPEIDEL
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
3.00 point(s) | rank: 13
39
Max STEIN
3.00
1
39
Max STEIN
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
3.00 point(s) | rank: 13
39
Nicolas SZTURMA
3.00
1
39
Nicolas SZTURMA
14.06.2025 | LBT KOTC Echternach 15/06/2025 [Luxembourg]
3.00 point(s) | rank: 16
40
Anton BESPALOV
1.50
1
40
Anton BESPALOV
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
1.50 point(s) | rank: 17
40
Enes DZINIC
1.50
1
40
Enes DZINIC
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
1.50 point(s) | rank: 17
40
Raphael IANNI
1.50
1
40
Raphael IANNI
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
1.50 point(s) | rank: 17
40
Tim KIMMLINGEN
1.50
1
40
Tim KIMMLINGEN
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
1.50 point(s) | rank: 17
40
Matteo POZZAN
1.50
1
40
Matteo POZZAN
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
1.50 point(s) | rank: 17
40
Gabriel RODRIGUE
1.50
1
40
Gabriel RODRIGUE
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
1.50 point(s) | rank: 17
40
Jared SCHUBERT
1.50
1
40
Jared SCHUBERT
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
1.50 point(s) | rank: 17
40
Alex WOZIGNOJ
1.50
1
40
Alex WOZIGNOJ
20.06.2025 | LBT GYM Cessange 21/06/2025 [Luxembourg]
1.50 point(s) | rank: 17