Skip to main content

U13 Mixte Pool A

[U13_A] | Last update: Tuesday 28.01.2025 22:15

  • Matches Result Details Sets Points
    # TEAM TOTAL WON LOST 3-0 3-1 3-2 2-3 1-3 0-3 PTS WON LOST RATIO WON LOST RATIO
    1 Volley Bartreng 1 6 6 0 0 0 0 0 0 0 12 12 0 300 157 1,911
    2 VC Stroossen 2 5 3 1 0 0 0 0 0 0 7 7 3 2,333 208 179 1,162
    3 VB Amber-Lënster 1 3 3 0 0 0 0 0 0 0 6 6 0 150 50 3,000
    4 CS GYM Volley 1 6 3 3 0 0 0 0 0 0 6 6 6 1,000 232 259 0,896
    5 VC Fentange 1 4 2 1 0 0 0 0 0 0 5 5 3 1,667 177 122 1,451
    6 VC Bissen 1 6 1 3 0 0 0 0 0 0 4 4 8 0,500 226 234 0,966
    7 Volley Bartreng 2 4 0 1 0 0 0 0 0 0 3 3 5 0,600 173 170 1,018
    8 VC Fentange 2 4 0 2 0 0 0 0 0 0 2 2 6 0,333 148 199 0,744
    9 VC Belair 1 3 0 2 0 0 0 0 0 0 1 1 5 0,200 88 144 0,611
    10 VC Belair 2 5 0 5 0 0 0 0 0 0 0 0 10 0,000 62 250 0,248
  • DATE TIME # HOME AWAY LOCATION / RESULT
    01.12.24 10:00 12 VB U13 mixte 1 - VBAL U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    02.02.25 10:00 30 VBAL U13 mixte 1 - VCS U13 mixte 2 Hall Sportif Belair (Terrain Central)
    02.02.25 10:00 31 VCS U13 mixte 2 - GYM U13 mixte 1 Hall Sportif Belair (Terrain Central)
    02.02.25 10:00 32 GYM U13 mixte 1 - VCB U13 mixte 1 Hall Sportif Belair (Terrain Central)
    02.02.25 10:00 33 VCB U13 mixte 1 - VBAL U13 mixte 1 Hall Sportif Belair (Terrain Central)
    02.02.25 10:00 34 VCF U13 mixte 2 - VB U13 mixte 1 Hall Sportif Belair (Terrain Central)
    02.02.25 10:00 35 VCF U13 mixte 2 - VCB U13 mixte 2 Hall Sportif Belair (Terrain Central)
    02.02.25 10:00 36 VB U13 mixte 1 - VB U13 mixte 2 Hall Sportif Belair (Terrain Central)
    02.02.25 10:00 37 VCBIS U13 mixte 1 - VB U13 mixte 2 Hall Sportif Belair (Terrain Central)
    02.02.25 10:00 38 VCB U13 mixte 1 - VCBIS U13 mixte 1 Hall Sportif Belair (Terrain Central)
    09.02.25 10:00 21 VBAL U13 mixte 1 - VCF U13 mixte 2 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    09.02.25 10:00 22 VB U13 mixte 2 - VBAL U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    09.02.25 10:00 23 VCF U13 mixte 1 - VB U13 mixte 2 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    09.02.25 10:00 24 VCS U13 mixte 2 - VCF U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    09.02.25 10:00 25 VCB U13 mixte 1 - VCF U13 mixte 2 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    01.03.25 00:00 39 VCB U13 mixte 1 - VCB U13 mixte 2
    01.03.25 00:00 40 VCF U13 mixte 1 - VCB U13 mixte 2
    01.03.25 00:00 41 VCF U13 mixte 2 - GYM U13 mixte 1
    01.03.25 00:00 42 VCF U13 mixte 1 - VCB U13 mixte 1
    29.03.25 00:00 43 VBAL U13 mixte 1 - VCF U13 mixte 1
    29.03.25 00:00 44 VCBIS U13 mixte 1 - VCS U13 mixte 2
    29.03.25 00:00 45 VCB U13 mixte 2 - VB U13 mixte 2
  • DATE TIME # HOME AWAY LOCATION / RESULT
    10.11.24 10:00 10 VB U13 mixte 2 - VCB U13 mixte 1 1:1 ( 19:25 25:20 )
    10.11.24 10:00 6 VCS U13 mixte 2 - VB U13 mixte 1 0:2 ( 9:25 11:25 )
    10.11.24 10:00 7 VB U13 mixte 2 - VCF U13 mixte 2 1:1 ( 21:25 25:16 )
    10.11.24 10:00 8 VCF U13 mixte 2 - VCS U13 mixte 2 0:2 ( 27:29 15:25 )
    10.11.24 10:00 9 VB U13 mixte 1 - VCB U13 mixte 1 2:0 ( 25:7 25:6 )
    10.11.24 14:00 1 VBAL U13 mixte 1 - VCB U13 mixte 2 2:0 ( 25:0 25:0 )
    10.11.24 14:00 2 GYM U13 mixte 1 - VBAL U13 mixte 1 0:2 ( 9:25 12:25 )
    10.11.24 14:00 3 VCF U13 mixte 1 - GYM U13 mixte 1 2:0 ( 25:6 25:14 )
    10.11.24 14:00 4 VCBIS U13 mixte 1 - VCF U13 mixte 1 1:1 ( 5:25 25:16 )
    10.11.24 14:00 5 VCB U13 mixte 2 - VCBIS U13 mixte 1 0:2 ( 0:25 0:25 )
    01.12.24 10:00 11 VBAL U13 mixte 1 - VCBIS U13 mixte 1 2:0 ( 25:12 25:17 )
    01.12.24 10:00 13 VCF U13 mixte 1 - VB U13 mixte 1 0:2 ( 14:25 22:25 )
    01.12.24 10:00 14 VCF U13 mixte 2 - VCF U13 mixte 1 0:2 ( 13:25 9:25 )
    01.12.24 10:00 15 VCBIS U13 mixte 1 - VCF U13 mixte 2 1:1 ( 25:17 24:26 )
    01.12.24 10:30 16 VCS U13 mixte 2 - VB U13 mixte 2 1:1 ( 25:15 9:25 )
    01.12.24 10:30 17 VCB U13 mixte 2 - VCS U13 mixte 2 0:2 ( 11:25 6:25 )
    01.12.24 10:30 18 GYM U13 mixte 1 - VCB U13 mixte 2 2:0 ( 25:11 25:13 )
    01.12.24 10:30 19 VCB U13 mixte 1 - VCS U13 mixte 2 0:2 ( 15:25 15:25 )
    01.12.24 10:30 20 GYM U13 mixte 1 - VB U13 mixte 2 2:0 ( 25:20 25:23 )
    11.01.25 12:30 26 VCBIS U13 mixte 1 - GYM U13 mixte 1 0:2 ( 19:25 23:25 )
    11.01.25 12:30 27 GYM U13 mixte 1 - VB U13 mixte 1 0:2 ( 23:25 18:25 )
    11.01.25 12:30 28 VB U13 mixte 1 - VCB U13 mixte 2 2:0 ( 25:13 25:8 )
    11.01.25 12:30 29 VB U13 mixte 1 - VCBIS U13 mixte 1 2:0 ( 25:16 25:10 )
  • DATE TIME # HOME AWAY LOCATION / RESULT
    10.11.24 10:00 10 VB U13 mixte 2 - VCB U13 mixte 1 1:1 ( 19:25 25:20 )
    10.11.24 10:00 6 VCS U13 mixte 2 - VB U13 mixte 1 0:2 ( 9:25 11:25 )
    10.11.24 10:00 7 VB U13 mixte 2 - VCF U13 mixte 2 1:1 ( 21:25 25:16 )
    10.11.24 10:00 8 VCF U13 mixte 2 - VCS U13 mixte 2 0:2 ( 27:29 15:25 )
    10.11.24 10:00 9 VB U13 mixte 1 - VCB U13 mixte 1 2:0 ( 25:7 25:6 )
    10.11.24 14:00 1 VBAL U13 mixte 1 - VCB U13 mixte 2 2:0 ( 25:0 25:0 )
    10.11.24 14:00 2 GYM U13 mixte 1 - VBAL U13 mixte 1 0:2 ( 9:25 12:25 )
    10.11.24 14:00 3 VCF U13 mixte 1 - GYM U13 mixte 1 2:0 ( 25:6 25:14 )
    10.11.24 14:00 4 VCBIS U13 mixte 1 - VCF U13 mixte 1 1:1 ( 5:25 25:16 )
    10.11.24 14:00 5 VCB U13 mixte 2 - VCBIS U13 mixte 1 0:2 ( 0:25 0:25 )
    01.12.24 10:00 11 VBAL U13 mixte 1 - VCBIS U13 mixte 1 2:0 ( 25:12 25:17 )
    01.12.24 10:00 12 VB U13 mixte 1 - VBAL U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    01.12.24 10:00 13 VCF U13 mixte 1 - VB U13 mixte 1 0:2 ( 14:25 22:25 )
    01.12.24 10:00 14 VCF U13 mixte 2 - VCF U13 mixte 1 0:2 ( 13:25 9:25 )
    01.12.24 10:00 15 VCBIS U13 mixte 1 - VCF U13 mixte 2 1:1 ( 25:17 24:26 )
    01.12.24 10:30 16 VCS U13 mixte 2 - VB U13 mixte 2 1:1 ( 25:15 9:25 )
    01.12.24 10:30 17 VCB U13 mixte 2 - VCS U13 mixte 2 0:2 ( 11:25 6:25 )
    01.12.24 10:30 18 GYM U13 mixte 1 - VCB U13 mixte 2 2:0 ( 25:11 25:13 )
    01.12.24 10:30 19 VCB U13 mixte 1 - VCS U13 mixte 2 0:2 ( 15:25 15:25 )
    01.12.24 10:30 20 GYM U13 mixte 1 - VB U13 mixte 2 2:0 ( 25:20 25:23 )
    11.01.25 12:30 26 VCBIS U13 mixte 1 - GYM U13 mixte 1 0:2 ( 19:25 23:25 )
    11.01.25 12:30 27 GYM U13 mixte 1 - VB U13 mixte 1 0:2 ( 23:25 18:25 )
    11.01.25 12:30 28 VB U13 mixte 1 - VCB U13 mixte 2 2:0 ( 25:13 25:8 )
    11.01.25 12:30 29 VB U13 mixte 1 - VCBIS U13 mixte 1 2:0 ( 25:16 25:10 )
    02.02.25 10:00 30 VBAL U13 mixte 1 - VCS U13 mixte 2 Hall Sportif Belair (Terrain Central)
    02.02.25 10:00 31 VCS U13 mixte 2 - GYM U13 mixte 1 Hall Sportif Belair (Terrain Central)
    02.02.25 10:00 32 GYM U13 mixte 1 - VCB U13 mixte 1 Hall Sportif Belair (Terrain Central)
    02.02.25 10:00 33 VCB U13 mixte 1 - VBAL U13 mixte 1 Hall Sportif Belair (Terrain Central)
    02.02.25 10:00 34 VCF U13 mixte 2 - VB U13 mixte 1 Hall Sportif Belair (Terrain Central)
    02.02.25 10:00 35 VCF U13 mixte 2 - VCB U13 mixte 2 Hall Sportif Belair (Terrain Central)
    02.02.25 10:00 36 VB U13 mixte 1 - VB U13 mixte 2 Hall Sportif Belair (Terrain Central)
    02.02.25 10:00 37 VCBIS U13 mixte 1 - VB U13 mixte 2 Hall Sportif Belair (Terrain Central)
    02.02.25 10:00 38 VCB U13 mixte 1 - VCBIS U13 mixte 1 Hall Sportif Belair (Terrain Central)
    09.02.25 10:00 21 VBAL U13 mixte 1 - VCF U13 mixte 2 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    09.02.25 10:00 22 VB U13 mixte 2 - VBAL U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    09.02.25 10:00 23 VCF U13 mixte 1 - VB U13 mixte 2 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    09.02.25 10:00 24 VCS U13 mixte 2 - VCF U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    09.02.25 10:00 25 VCB U13 mixte 1 - VCF U13 mixte 2 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    01.03.25 00:00 39 VCB U13 mixte 1 - VCB U13 mixte 2
    01.03.25 00:00 40 VCF U13 mixte 1 - VCB U13 mixte 2
    01.03.25 00:00 41 VCF U13 mixte 2 - GYM U13 mixte 1
    01.03.25 00:00 42 VCF U13 mixte 1 - VCB U13 mixte 1
    29.03.25 00:00 43 VBAL U13 mixte 1 - VCF U13 mixte 1
    29.03.25 00:00 44 VCBIS U13 mixte 1 - VCS U13 mixte 2
    29.03.25 00:00 45 VCB U13 mixte 2 - VB U13 mixte 2