Skip to main content

U13 Division 2

[U13D2] | Last update: Thursday 29.08.2024 13:35

  • Matches Result Details Sets Points
    # TEAM TOTAL WON LOST 3-0 3-1 3-2 2-3 1-3 0-3 PTS WON LOST RATIO WON LOST RATIO
    1 VC Fentange 1 13 8 5 0 0 0 0 0 0 0 8 5 1,600 304 251 1,211
    2 VC Fentange 2 14 8 6 0 0 0 0 0 0 0 8 6 1,333 318 293 1,085
    3 CS GYM Volley 1 14 8 6 0 0 0 0 0 0 0 8 6 1,333 311 297 1,047
    4 VB Echternach 1 13 6 7 0 0 0 0 0 0 0 6 7 0,857 271 286 0,948
    5 VC Steinfort 1 14 5 9 0 0 0 0 0 0 0 5 9 0,556 283 303 0,934
    6 Escher VBC 1 10 4 6 0 0 0 0 0 0 0 4 6 0,667 184 241 0,763
  • DATE TIME # HOME AWAY LOCATION / RESULT
    10.03.24 10:00 22 VBE U13 mixte 1 - EVBC U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 32 EVBC U13 mixte 1 - GYM U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 34 VBE U13 mixte 1 - EVBC U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 38 EVBC U13 mixte 1 - VCF U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 40 VCF U13 mixte 2 - EVBC U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 45 EVBC U13 mixte 1 - VCSTE U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
  • DATE TIME # HOME AWAY LOCATION / RESULT
    21.01.24 13:30 1 VCSTE U13 mixte 1 - VCF U13 mixte 2 1:0 ( 25:15 )
    21.01.24 13:30 10 VCF U13 mixte 2 - VCF U13 mixte 1 1:0 ( 25:23 )
    21.01.24 13:30 11 GYM U13 mixte 1 - VCSTE U13 mixte 1 1:0 ( 25:19 )
    21.01.24 13:30 12 VBE U13 mixte 1 - EVBC U13 mixte 1 1:0 ( 25:8 )
    21.01.24 13:30 13 VCF U13 mixte 1 - VBE U13 mixte 1 1:0 ( 25:14 )
    21.01.24 13:30 14 EVBC U13 mixte 1 - GYM U13 mixte 1 0:1 ( 14:25 )
    21.01.24 13:30 15 VCSTE U13 mixte 1 - VCF U13 mixte 1 0:1 ( 8:25 )
    21.01.24 13:30 2 VCF U13 mixte 2 - EVBC U13 mixte 1 1:0 ( 25:17 )
    21.01.24 13:30 3 GYM U13 mixte 1 - VBE U13 mixte 1 1:0 ( 25:15 )
    21.01.24 13:30 4 GYM U13 mixte 1 - VCF U13 mixte 1 1:0 ( 25:17 )
    21.01.24 13:30 5 VBE U13 mixte 1 - VCF U13 mixte 2 0:1 ( 11:25 )
    21.01.24 13:30 6 EVBC U13 mixte 1 - VCSTE U13 mixte 1 0:1 ( 11:25 )
    21.01.24 13:30 7 VCF U13 mixte 1 - EVBC U13 mixte 1 1:0 ( 25:12 )
    21.01.24 13:30 8 VCSTE U13 mixte 1 - VBE U13 mixte 1 0:1 ( 24:26 )
    21.01.24 13:30 9 VCF U13 mixte 2 - GYM U13 mixte 1 0:1 ( 15:25 )
    10.03.24 00:00 29 EVBC U13 mixte 1 - VCF U13 mixte 2 1:0 ( 26:24 )
    10.03.24 10:00 16 VCF U13 mixte 1 - GYM U13 mixte 1 1:0 ( 25:19 )
    10.03.24 10:00 17 VCF U13 mixte 2 - VBE U13 mixte 1 1:0 ( 25:21 )
    10.03.24 10:00 18 VCSTE U13 mixte 1 - EVBC U13 mixte 1 0:1 ( 24:26 )
    10.03.24 10:00 19 VCF U13 mixte 1 - VCF U13 mixte 2 0:1 ( 22:25 )
    10.03.24 10:00 20 VCSTE U13 mixte 1 - GYM U13 mixte 1 1:0 ( 25:6 )
    10.03.24 10:00 21 EVBC U13 mixte 1 - VBE U13 mixte 1 0:1 ( 20:25 )
    10.03.24 10:00 23 GYM U13 mixte 1 - EVBC U13 mixte 1 0:1 ( 21:25 )
    10.03.24 10:00 24 VCF U13 mixte 2 - VCSTE U13 mixte 1 1:0 ( 25:23 )
    10.03.24 10:00 25 EVBC U13 mixte 1 - VCF U13 mixte 1 1:0 ( 25:22 )
    10.03.24 10:00 26 VBE U13 mixte 1 - VCSTE U13 mixte 1 0:1 ( 24:26 )
    10.03.24 10:00 27 GYM U13 mixte 1 - VCF U13 mixte 2 1:0 ( 25:21 )
    10.03.24 10:00 28 VCF U13 mixte 1 - VCSTE U13 mixte 1 1:0 ( 25:19 )
    10.03.24 10:00 30 VBE U13 mixte 1 - GYM U13 mixte 1 1:0 ( 29:27 )
    05.05.24 10:00 31 VCSTE U13 mixte 1 - VCF U13 mixte 2 0:1 ( 14:25 )
    05.05.24 10:00 33 VCF U13 mixte 1 - VBE U13 mixte 1 0:1 ( 20:25 )
    05.05.24 10:00 35 VCF U13 mixte 2 - VCF U13 mixte 1 0:1 ( 21:25 )
    05.05.24 10:00 36 GYM U13 mixte 1 - VCSTE U13 mixte 1 0:1 ( 20:25 )
    05.05.24 10:00 37 VCF U13 mixte 2 - GYM U13 mixte 1 0:1 ( 22:25 )
    05.05.24 10:00 39 VCSTE U13 mixte 1 - VBE U13 mixte 1 0:1 ( 11:25 )
    05.05.24 10:00 41 VBE U13 mixte 1 - VCF U13 mixte 2 0:1 ( 11:25 )
    05.05.24 10:00 42 VCF U13 mixte 1 - GYM U13 mixte 1 1:0 ( 25:18 )
    05.05.24 10:00 43 GYM U13 mixte 1 - VBE U13 mixte 1 1:0 ( 25:20 )
    05.05.24 10:00 44 VCSTE U13 mixte 1 - VCF U13 mixte 1 0:1 ( 15:25 )
  • DATE TIME # HOME AWAY LOCATION / RESULT
    21.01.24 13:30 1 VCSTE U13 mixte 1 - VCF U13 mixte 2 1:0 ( 25:15 )
    21.01.24 13:30 10 VCF U13 mixte 2 - VCF U13 mixte 1 1:0 ( 25:23 )
    21.01.24 13:30 11 GYM U13 mixte 1 - VCSTE U13 mixte 1 1:0 ( 25:19 )
    21.01.24 13:30 12 VBE U13 mixte 1 - EVBC U13 mixte 1 1:0 ( 25:8 )
    21.01.24 13:30 13 VCF U13 mixte 1 - VBE U13 mixte 1 1:0 ( 25:14 )
    21.01.24 13:30 14 EVBC U13 mixte 1 - GYM U13 mixte 1 0:1 ( 14:25 )
    21.01.24 13:30 15 VCSTE U13 mixte 1 - VCF U13 mixte 1 0:1 ( 8:25 )
    21.01.24 13:30 2 VCF U13 mixte 2 - EVBC U13 mixte 1 1:0 ( 25:17 )
    21.01.24 13:30 3 GYM U13 mixte 1 - VBE U13 mixte 1 1:0 ( 25:15 )
    21.01.24 13:30 4 GYM U13 mixte 1 - VCF U13 mixte 1 1:0 ( 25:17 )
    21.01.24 13:30 5 VBE U13 mixte 1 - VCF U13 mixte 2 0:1 ( 11:25 )
    21.01.24 13:30 6 EVBC U13 mixte 1 - VCSTE U13 mixte 1 0:1 ( 11:25 )
    21.01.24 13:30 7 VCF U13 mixte 1 - EVBC U13 mixte 1 1:0 ( 25:12 )
    21.01.24 13:30 8 VCSTE U13 mixte 1 - VBE U13 mixte 1 0:1 ( 24:26 )
    21.01.24 13:30 9 VCF U13 mixte 2 - GYM U13 mixte 1 0:1 ( 15:25 )
    10.03.24 00:00 29 EVBC U13 mixte 1 - VCF U13 mixte 2 1:0 ( 26:24 )
    10.03.24 10:00 16 VCF U13 mixte 1 - GYM U13 mixte 1 1:0 ( 25:19 )
    10.03.24 10:00 17 VCF U13 mixte 2 - VBE U13 mixte 1 1:0 ( 25:21 )
    10.03.24 10:00 18 VCSTE U13 mixte 1 - EVBC U13 mixte 1 0:1 ( 24:26 )
    10.03.24 10:00 19 VCF U13 mixte 1 - VCF U13 mixte 2 0:1 ( 22:25 )
    10.03.24 10:00 20 VCSTE U13 mixte 1 - GYM U13 mixte 1 1:0 ( 25:6 )
    10.03.24 10:00 21 EVBC U13 mixte 1 - VBE U13 mixte 1 0:1 ( 20:25 )
    10.03.24 10:00 22 VBE U13 mixte 1 - EVBC U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    10.03.24 10:00 23 GYM U13 mixte 1 - EVBC U13 mixte 1 0:1 ( 21:25 )
    10.03.24 10:00 24 VCF U13 mixte 2 - VCSTE U13 mixte 1 1:0 ( 25:23 )
    10.03.24 10:00 25 EVBC U13 mixte 1 - VCF U13 mixte 1 1:0 ( 25:22 )
    10.03.24 10:00 26 VBE U13 mixte 1 - VCSTE U13 mixte 1 0:1 ( 24:26 )
    10.03.24 10:00 27 GYM U13 mixte 1 - VCF U13 mixte 2 1:0 ( 25:21 )
    10.03.24 10:00 28 VCF U13 mixte 1 - VCSTE U13 mixte 1 1:0 ( 25:19 )
    10.03.24 10:00 30 VBE U13 mixte 1 - GYM U13 mixte 1 1:0 ( 29:27 )
    05.05.24 10:00 31 VCSTE U13 mixte 1 - VCF U13 mixte 2 0:1 ( 14:25 )
    05.05.24 10:00 32 EVBC U13 mixte 1 - GYM U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 33 VCF U13 mixte 1 - VBE U13 mixte 1 0:1 ( 20:25 )
    05.05.24 10:00 34 VBE U13 mixte 1 - EVBC U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 35 VCF U13 mixte 2 - VCF U13 mixte 1 0:1 ( 21:25 )
    05.05.24 10:00 36 GYM U13 mixte 1 - VCSTE U13 mixte 1 0:1 ( 20:25 )
    05.05.24 10:00 37 VCF U13 mixte 2 - GYM U13 mixte 1 0:1 ( 22:25 )
    05.05.24 10:00 38 EVBC U13 mixte 1 - VCF U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 39 VCSTE U13 mixte 1 - VBE U13 mixte 1 0:1 ( 11:25 )
    05.05.24 10:00 40 VCF U13 mixte 2 - EVBC U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    05.05.24 10:00 41 VBE U13 mixte 1 - VCF U13 mixte 2 0:1 ( 11:25 )
    05.05.24 10:00 42 VCF U13 mixte 1 - GYM U13 mixte 1 1:0 ( 25:18 )
    05.05.24 10:00 43 GYM U13 mixte 1 - VBE U13 mixte 1 1:0 ( 25:20 )
    05.05.24 10:00 44 VCSTE U13 mixte 1 - VCF U13 mixte 1 0:1 ( 15:25 )
    05.05.24 10:00 45 EVBC U13 mixte 1 - VCSTE U13 mixte 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)