Skip to main content

Novotel Ligue Hommes

[NLH] | Last update: Monday 04.12.2023 13:50

  • Matches Result Details Sets Points
    # TEAM TOTAL WON LOST 3-0 3-1 3-2 2-3 1-3 0-3 PTS WON LOST RATIO WON LOST RATIO
    1 VC Stroossen 1 8 8 0 6 1 1 0 0 0 23 24 3 8,000 649 448 1,449
    2 VC Lorentzweiler 1 8 7 1 4 1 2 1 0 0 20 23 8 2,875 711 589 1,207
    3 Volley Bartreng 1 8 6 2 5 0 1 1 1 0 18 21 8 2,625 674 536 1,257
    4 CHEV Diekirch 1 8 4 4 2 2 0 2 1 1 14 17 14 1,214 676 687 0,984
    5 VC Fentange 1 8 3 5 1 2 0 1 0 4 10 11 17 0,647 591 608 0,972
    6 VB Echternach 1 8 3 5 2 0 1 0 1 4 8 10 17 0,588 550 595 0,924
    7 VC Belair 1 8 1 7 0 0 1 0 3 4 2 6 23 0,261 548 689 0,795
    8 VB Amber-Lënster 1 8 0 8 0 0 0 1 0 7 1 2 24 0,083 390 637 0,612
  • DATE TIME # HOME AWAY LOCATION / RESULT
    09.12.23 18:00 35 VBE Hommes 1 - VCL Hommes 1 Centre scolaire et sportif Waldbillig
    09.12.23 19:30 34 VB Hommes 1 - VCF Hommes 1 Centre Sportif Niki Bettendorf
    10.12.23 17:30 36 CHEV Hommes 1 - VBAL Hommes 1 Hall Omnisports Diekirch (Terrain Central)
    10.12.23 19:00 33 VCB Hommes 1 - VCS Hommes 1 Hall Sportif Belair (Terrain Central)
    16.12.23 18:00 39 CHEV Hommes 1 - VCL Hommes 1 Hall Omnisports Diekirch (Terrain Central)
    16.12.23 19:30 38 VB Hommes 1 - VBE Hommes 1 Centre Sportif Niki Bettendorf
    16.12.23 20:00 37 VCF Hommes 1 - VCS Hommes 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    16.12.23 20:00 40 VBAL Hommes 1 - VCB Hommes 1 Hall Sportif Junglinster (Ancien/Terrain Central)
    13.01.24 00:00 41 VCS Hommes 1 - VBE Hommes 1 Hall Omnisports Strassen (Terrain Central)
    13.01.24 00:00 42 VB Hommes 1 - CHEV Hommes 1 Centre Sportif Niki Bettendorf
    13.01.24 00:00 43 VCL Hommes 1 - VBAL Hommes 1 Hall Sportif Lorentzweiler (Terrain Central)
    13.01.24 00:00 44 VCB Hommes 1 - VCF Hommes 1 Hall Sportif Belair (Terrain Central)
    20.01.24 00:00 45 CHEV Hommes 1 - VCS Hommes 1 Hall Omnisports Diekirch (Terrain Central)
    20.01.24 00:00 46 VCL Hommes 1 - VB Hommes 1 Hall Sportif Lorentzweiler (Terrain Central)
    20.01.24 00:00 47 VBE Hommes 1 - VCB Hommes 1 Centre scolaire et sportif Waldbillig
    20.01.24 00:00 48 VBAL Hommes 1 - VCF Hommes 1 Hall Sportif Junglinster (Ancien/Terrain Central)
    27.01.24 00:00 49 VCS Hommes 1 - VCL Hommes 1 Hall Omnisports Strassen (Terrain Central)
    27.01.24 00:00 50 VB Hommes 1 - VBAL Hommes 1 Centre Sportif Niki Bettendorf
    27.01.24 00:00 51 VCB Hommes 1 - CHEV Hommes 1 Hall Sportif Belair (Terrain Central)
    27.01.24 00:00 52 VCF Hommes 1 - VBE Hommes 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    03.02.24 00:00 53 VB Hommes 1 - VCS Hommes 1 Centre Sportif Niki Bettendorf
    03.02.24 00:00 54 VCL Hommes 1 - VCB Hommes 1 Hall Sportif Lorentzweiler (Terrain Central)
    03.02.24 00:00 55 CHEV Hommes 1 - VCF Hommes 1 Hall Omnisports Diekirch (Terrain Central)
    03.02.24 00:00 56 VBE Hommes 1 - VBAL Hommes 1 Centre scolaire et sportif Waldbillig
  • DATE TIME # HOME AWAY LOCATION / RESULT
    30.09.23 17:30 4 CHEV Hommes 1 - VBE Hommes 1 3:0 ( 26:24 25:22 25:20 )
    30.09.23 19:00 1 VCS Hommes 1 - VBAL Hommes 1 3:0 ( 25:5 25:17 25:8 )
    30.09.23 19:30 3 VCL Hommes 1 - VCF Hommes 1 3:0 ( 25:16 25:10 25:16 )
    01.10.23 19:00 2 VB Hommes 1 - VCB Hommes 1 3:0 ( 25:13 25:18 25:20 )
    07.10.23 19:30 5 VCS Hommes 1 - VCB Hommes 1 3:0 ( 25:13 25:18 25:12 )
    07.10.23 19:30 7 VCL Hommes 1 - VBE Hommes 1 3:0 ( 25:13 25:14 25:23 )
    07.10.23 20:00 8 VBAL Hommes 1 - CHEV Hommes 1 0:3 ( 20:25 20:25 17:25 )
    08.10.23 19:00 6 VCF Hommes 1 - VB Hommes 1 0:3 ( 21:25 19:25 20:25 )
    14.10.23 18:00 10 VBE Hommes 1 - VB Hommes 1 0:3 ( 13:25 16:25 12:25 )
    14.10.23 19:30 11 VCL Hommes 1 - CHEV Hommes 1 3:2 ( 19:25 23:25 25:21 25:22 15:11 )
    14.10.23 20:00 9 VCS Hommes 1 - VCF Hommes 1 3:0 ( 25:20 25:17 25:20 )
    15.10.23 19:00 12 VCB Hommes 1 - VBAL Hommes 1 3:2 ( 25:20 25:19 23:25 24:26 15:5 )
    21.10.23 19:00 13 VBE Hommes 1 - VCS Hommes 1 0:3 ( 15:25 18:25 15:25 )
    21.10.23 19:00 16 VCF Hommes 1 - VCB Hommes 1 3:1 ( 25:17 25:13 26:28 25:17 )
    21.10.23 20:00 15 VBAL Hommes 1 - VCL Hommes 1 0:3 ( 20:25 10:25 10:25 )
    22.10.23 18:00 14 CHEV Hommes 1 - VB Hommes 1 2:3 ( 28:26 25:23 19:25 15:25 13:15 )
    11.11.23 19:30 18 VB Hommes 1 - VCL Hommes 1 2:3 ( 20:25 24:26 25:21 25:18 11:15 )
    12.11.23 18:00 17 VCS Hommes 1 - CHEV Hommes 1 3:0 ( 25:17 25:11 25:18 )
    12.11.23 19:00 19 VCB Hommes 1 - VBE Hommes 1 0:3 ( 21:25 15:25 20:25 )
    12.11.23 19:00 20 VCF Hommes 1 - VBAL Hommes 1 3:0 ( 25:16 25:17 25:12 )
    18.11.23 19:00 24 VBE Hommes 1 - VCF Hommes 1 3:2 ( 21:25 20:25 25:20 25:21 15:9 )
    18.11.23 19:30 21 VCL Hommes 1 - VCS Hommes 1 2:3 ( 22:25 25:23 18:25 25:21 13:15 )
    18.11.23 20:00 22 VBAL Hommes 1 - VB Hommes 1 0:3 ( 16:25 14:25 10:25 )
    18.11.23 20:00 23 CHEV Hommes 1 - VCB Hommes 1 3:1 ( 22:25 25:22 25:13 25:21 )
    25.11.23 20:00 25 VCS Hommes 1 - VB Hommes 1 3:1 ( 25:22 15:25 25:20 25:13 )
    25.11.23 20:00 27 VCF Hommes 1 - CHEV Hommes 1 3:1 ( 25:19 25:20 23:25 25:18 )
    25.11.23 20:00 28 VBAL Hommes 1 - VBE Hommes 1 0:3 ( 14:25 12:25 16:25 )
    26.11.23 19:00 26 VCB Hommes 1 - VCL Hommes 1 1:3 ( 16:25 22:25 25:21 18:25 )
    30.11.23 20:30 30 VCB Hommes 1 - VB Hommes 1 0:3 ( 20:25 17:25 12:25 )
    02.12.23 19:00 32 VBE Hommes 1 - CHEV Hommes 1 1:3 ( 24:26 25:20 22:25 18:25 )
    02.12.23 20:00 29 VBAL Hommes 1 - VCS Hommes 1 0:3 ( 13:25 13:25 15:25 )
    03.12.23 19:00 31 VCF Hommes 1 - VCL Hommes 1 0:3 ( 15:25 22:25 21:25 )
  • DATE TIME # HOME AWAY LOCATION / RESULT
    30.09.23 17:30 4 CHEV Hommes 1 - VBE Hommes 1 3:0 ( 26:24 25:22 25:20 )
    30.09.23 19:00 1 VCS Hommes 1 - VBAL Hommes 1 3:0 ( 25:5 25:17 25:8 )
    30.09.23 19:30 3 VCL Hommes 1 - VCF Hommes 1 3:0 ( 25:16 25:10 25:16 )
    01.10.23 19:00 2 VB Hommes 1 - VCB Hommes 1 3:0 ( 25:13 25:18 25:20 )
    07.10.23 19:30 5 VCS Hommes 1 - VCB Hommes 1 3:0 ( 25:13 25:18 25:12 )
    07.10.23 19:30 7 VCL Hommes 1 - VBE Hommes 1 3:0 ( 25:13 25:14 25:23 )
    07.10.23 20:00 8 VBAL Hommes 1 - CHEV Hommes 1 0:3 ( 20:25 20:25 17:25 )
    08.10.23 19:00 6 VCF Hommes 1 - VB Hommes 1 0:3 ( 21:25 19:25 20:25 )
    14.10.23 18:00 10 VBE Hommes 1 - VB Hommes 1 0:3 ( 13:25 16:25 12:25 )
    14.10.23 19:30 11 VCL Hommes 1 - CHEV Hommes 1 3:2 ( 19:25 23:25 25:21 25:22 15:11 )
    14.10.23 20:00 9 VCS Hommes 1 - VCF Hommes 1 3:0 ( 25:20 25:17 25:20 )
    15.10.23 19:00 12 VCB Hommes 1 - VBAL Hommes 1 3:2 ( 25:20 25:19 23:25 24:26 15:5 )
    21.10.23 19:00 13 VBE Hommes 1 - VCS Hommes 1 0:3 ( 15:25 18:25 15:25 )
    21.10.23 19:00 16 VCF Hommes 1 - VCB Hommes 1 3:1 ( 25:17 25:13 26:28 25:17 )
    21.10.23 20:00 15 VBAL Hommes 1 - VCL Hommes 1 0:3 ( 20:25 10:25 10:25 )
    22.10.23 18:00 14 CHEV Hommes 1 - VB Hommes 1 2:3 ( 28:26 25:23 19:25 15:25 13:15 )
    11.11.23 19:30 18 VB Hommes 1 - VCL Hommes 1 2:3 ( 20:25 24:26 25:21 25:18 11:15 )
    12.11.23 18:00 17 VCS Hommes 1 - CHEV Hommes 1 3:0 ( 25:17 25:11 25:18 )
    12.11.23 19:00 19 VCB Hommes 1 - VBE Hommes 1 0:3 ( 21:25 15:25 20:25 )
    12.11.23 19:00 20 VCF Hommes 1 - VBAL Hommes 1 3:0 ( 25:16 25:17 25:12 )
    18.11.23 19:00 24 VBE Hommes 1 - VCF Hommes 1 3:2 ( 21:25 20:25 25:20 25:21 15:9 )
    18.11.23 19:30 21 VCL Hommes 1 - VCS Hommes 1 2:3 ( 22:25 25:23 18:25 25:21 13:15 )
    18.11.23 20:00 22 VBAL Hommes 1 - VB Hommes 1 0:3 ( 16:25 14:25 10:25 )
    18.11.23 20:00 23 CHEV Hommes 1 - VCB Hommes 1 3:1 ( 22:25 25:22 25:13 25:21 )
    25.11.23 20:00 25 VCS Hommes 1 - VB Hommes 1 3:1 ( 25:22 15:25 25:20 25:13 )
    25.11.23 20:00 27 VCF Hommes 1 - CHEV Hommes 1 3:1 ( 25:19 25:20 23:25 25:18 )
    25.11.23 20:00 28 VBAL Hommes 1 - VBE Hommes 1 0:3 ( 14:25 12:25 16:25 )
    26.11.23 19:00 26 VCB Hommes 1 - VCL Hommes 1 1:3 ( 16:25 22:25 25:21 18:25 )
    30.11.23 20:30 30 VCB Hommes 1 - VB Hommes 1 0:3 ( 20:25 17:25 12:25 )
    02.12.23 19:00 32 VBE Hommes 1 - CHEV Hommes 1 1:3 ( 24:26 25:20 22:25 18:25 )
    02.12.23 20:00 29 VBAL Hommes 1 - VCS Hommes 1 0:3 ( 13:25 13:25 15:25 )
    03.12.23 19:00 31 VCF Hommes 1 - VCL Hommes 1 0:3 ( 15:25 22:25 21:25 )
    09.12.23 18:00 35 VBE Hommes 1 - VCL Hommes 1 Centre scolaire et sportif Waldbillig
    09.12.23 19:30 34 VB Hommes 1 - VCF Hommes 1 Centre Sportif Niki Bettendorf
    10.12.23 17:30 36 CHEV Hommes 1 - VBAL Hommes 1 Hall Omnisports Diekirch (Terrain Central)
    10.12.23 19:00 33 VCB Hommes 1 - VCS Hommes 1 Hall Sportif Belair (Terrain Central)
    16.12.23 18:00 39 CHEV Hommes 1 - VCL Hommes 1 Hall Omnisports Diekirch (Terrain Central)
    16.12.23 19:30 38 VB Hommes 1 - VBE Hommes 1 Centre Sportif Niki Bettendorf
    16.12.23 20:00 37 VCF Hommes 1 - VCS Hommes 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    16.12.23 20:00 40 VBAL Hommes 1 - VCB Hommes 1 Hall Sportif Junglinster (Ancien/Terrain Central)
    13.01.24 00:00 41 VCS Hommes 1 - VBE Hommes 1 Hall Omnisports Strassen (Terrain Central)
    13.01.24 00:00 42 VB Hommes 1 - CHEV Hommes 1 Centre Sportif Niki Bettendorf
    13.01.24 00:00 43 VCL Hommes 1 - VBAL Hommes 1 Hall Sportif Lorentzweiler (Terrain Central)
    13.01.24 00:00 44 VCB Hommes 1 - VCF Hommes 1 Hall Sportif Belair (Terrain Central)
    20.01.24 00:00 45 CHEV Hommes 1 - VCS Hommes 1 Hall Omnisports Diekirch (Terrain Central)
    20.01.24 00:00 46 VCL Hommes 1 - VB Hommes 1 Hall Sportif Lorentzweiler (Terrain Central)
    20.01.24 00:00 47 VBE Hommes 1 - VCB Hommes 1 Centre scolaire et sportif Waldbillig
    20.01.24 00:00 48 VBAL Hommes 1 - VCF Hommes 1 Hall Sportif Junglinster (Ancien/Terrain Central)
    27.01.24 00:00 49 VCS Hommes 1 - VCL Hommes 1 Hall Omnisports Strassen (Terrain Central)
    27.01.24 00:00 50 VB Hommes 1 - VBAL Hommes 1 Centre Sportif Niki Bettendorf
    27.01.24 00:00 51 VCB Hommes 1 - CHEV Hommes 1 Hall Sportif Belair (Terrain Central)
    27.01.24 00:00 52 VCF Hommes 1 - VBE Hommes 1 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    03.02.24 00:00 53 VB Hommes 1 - VCS Hommes 1 Centre Sportif Niki Bettendorf
    03.02.24 00:00 54 VCL Hommes 1 - VCB Hommes 1 Hall Sportif Lorentzweiler (Terrain Central)
    03.02.24 00:00 55 CHEV Hommes 1 - VCF Hommes 1 Hall Omnisports Diekirch (Terrain Central)
    03.02.24 00:00 56 VBE Hommes 1 - VBAL Hommes 1 Centre scolaire et sportif Waldbillig