Skip to main content

U15 Boys Division 1

[U15H_D1] | Last update: Monday 28.04.2025 23:05

  • Matches Result Details Sets Points
    # TEAM TOTAL WON LOST 3-0 3-1 3-2 2-3 1-3 0-3 PTS WON LOST RATIO WON LOST RATIO
    1 VC Stroossen 1 8 8 0 7 1 0 0 0 0 24 24 1 24,000 623 365 1,707
    2 Volley Bartreng 1 8 5 3 3 2 0 1 0 2 17 17 11 1,545 625 452 1,383
    3 VC Fentange 1 8 5 3 3 0 2 0 2 1 17 17 13 1,308 663 538 1,232
    4 VB Amber-Lënster 1 8 4 4 4 0 0 1 1 2 15 15 12 1,250 577 489 1,180
    5 Escher VBC 1 4 0 4 0 0 0 0 0 4 0 0 12 0,000 0 300 0,000
    6 VC Belair 1 8 0 8 0 0 0 0 0 8 0 0 24 0,000 256 600 0,427
  • DATE TIME # HOME AWAY LOCATION / RESULT
    10.05.25 14:00 30 VB U15 M 1 - VBAL U15 M 1 Centre Sportif et Culturel Atert (Terrain Central)
    11.05.25 17:00 29 VCS U15 M 1 - VCF U15 M 1 Hall Omnisports Strassen (Terrain Central)
  • DATE TIME # HOME AWAY LOCATION / RESULT
    19.10.24 14:00 3 VCS U15 M 1 - VB U15 M 1 3:0 ( 25:17 25:12 25:12 )
    19.10.24 16:00 2 VCF U15 M 1 - EVBC U15 M 1 3:0 ( 25:0 25:0 25:0 )
    20.10.24 14:30 1 VCB U15 M 1 - VBAL U15 M 1 0:3 ( 14:25 15:25 16:25 )
    09.11.24 15:00 6 VBAL U15 M 1 - VCS U15 M 1 0:3 ( 20:25 19:25 10:25 )
    09.11.24 16:00 4 VCF U15 M 1 - VCB U15 M 1 3:0 ( 25:13 25:8 25:10 )
    10.11.24 13:30 5 VB U15 M 1 - EVBC U15 M 1 3:0 ( 25:0 25:0 25:0 )
    23.11.24 14:00 9 VCF U15 M 1 - VBAL U15 M 1 0:3 ( 20:25 26:28 22:25 )
    24.11.24 14:00 7 VCB U15 M 1 - VB U15 M 1 0:3 ( 15:25 19:25 12:25 )
    24.11.24 14:00 8 EVBC U15 M 1 - VCS U15 M 1 0:3 ( 0:25 0:25 0:25 )
    07.12.24 14:00 11 VCS U15 M 1 - VCB U15 M 1 3:0 ( 25:8 25:14 25:14 )
    07.12.24 14:00 12 VB U15 M 1 - VCF U15 M 1 3:1 ( 16:25 25:16 25:13 25:17 )
    07.12.24 16:00 10 VBAL U15 M 1 - EVBC U15 M 1 3:0 ( 25:0 25:0 25:0 )
    11.01.25 16:00 14 VCF U15 M 1 - VCS U15 M 1 1:3 ( 25:27 19:25 25:19 21:25 )
    11.01.25 16:00 15 VBAL U15 M 1 - VB U15 M 1 1:3 ( 25:23 11:25 16:25 20:25 )
    08.02.25 16:00 16 VBAL U15 M 1 - VCB U15 M 1 3:0 ( 25:8 25:7 25:15 )
    09.02.25 11:00 18 VB U15 M 1 - VCS U15 M 1 0:3 ( 18:25 25:27 19:25 )
    02.03.25 12:00 19 VCB U15 M 1 - VCF U15 M 1 0:3 ( 11:25 12:25 9:25 )
    02.03.25 14:00 21 VCS U15 M 1 - VBAL U15 M 1 3:0 ( 25:18 25:16 25:17 )
    22.03.25 14:00 22 VB U15 M 1 - VCB U15 M 1 3:0 ( 25:0 25:0 25:0 )
    22.03.25 15:00 24 VBAL U15 M 1 - VCF U15 M 1 2:3 ( 20:25 25:16 20:25 25:17 12:15 )
    26.04.25 14:00 25 VCB U15 M 1 - VCS U15 M 1 0:3 ( 10:25 12:25 14:25 )
    27.04.25 13:00 27 VCF U15 M 1 - VB U15 M 1 3:2 ( 25:21 25:22 20:25 26:28 15:12 )
  • DATE TIME # HOME AWAY LOCATION / RESULT
    19.10.24 14:00 3 VCS U15 M 1 - VB U15 M 1 3:0 ( 25:17 25:12 25:12 )
    19.10.24 16:00 2 VCF U15 M 1 - EVBC U15 M 1 3:0 ( 25:0 25:0 25:0 )
    20.10.24 14:30 1 VCB U15 M 1 - VBAL U15 M 1 0:3 ( 14:25 15:25 16:25 )
    09.11.24 15:00 6 VBAL U15 M 1 - VCS U15 M 1 0:3 ( 20:25 19:25 10:25 )
    09.11.24 16:00 4 VCF U15 M 1 - VCB U15 M 1 3:0 ( 25:13 25:8 25:10 )
    10.11.24 13:30 5 VB U15 M 1 - EVBC U15 M 1 3:0 ( 25:0 25:0 25:0 )
    23.11.24 14:00 9 VCF U15 M 1 - VBAL U15 M 1 0:3 ( 20:25 26:28 22:25 )
    24.11.24 14:00 7 VCB U15 M 1 - VB U15 M 1 0:3 ( 15:25 19:25 12:25 )
    24.11.24 14:00 8 EVBC U15 M 1 - VCS U15 M 1 0:3 ( 0:25 0:25 0:25 )
    07.12.24 14:00 11 VCS U15 M 1 - VCB U15 M 1 3:0 ( 25:8 25:14 25:14 )
    07.12.24 14:00 12 VB U15 M 1 - VCF U15 M 1 3:1 ( 16:25 25:16 25:13 25:17 )
    07.12.24 16:00 10 VBAL U15 M 1 - EVBC U15 M 1 3:0 ( 25:0 25:0 25:0 )
    11.01.25 16:00 14 VCF U15 M 1 - VCS U15 M 1 1:3 ( 25:27 19:25 25:19 21:25 )
    11.01.25 16:00 15 VBAL U15 M 1 - VB U15 M 1 1:3 ( 25:23 11:25 16:25 20:25 )
    08.02.25 16:00 16 VBAL U15 M 1 - VCB U15 M 1 3:0 ( 25:8 25:7 25:15 )
    09.02.25 11:00 18 VB U15 M 1 - VCS U15 M 1 0:3 ( 18:25 25:27 19:25 )
    02.03.25 12:00 19 VCB U15 M 1 - VCF U15 M 1 0:3 ( 11:25 12:25 9:25 )
    02.03.25 14:00 21 VCS U15 M 1 - VBAL U15 M 1 3:0 ( 25:18 25:16 25:17 )
    22.03.25 14:00 22 VB U15 M 1 - VCB U15 M 1 3:0 ( 25:0 25:0 25:0 )
    22.03.25 15:00 24 VBAL U15 M 1 - VCF U15 M 1 2:3 ( 20:25 25:16 20:25 25:17 12:15 )
    26.04.25 14:00 25 VCB U15 M 1 - VCS U15 M 1 0:3 ( 10:25 12:25 14:25 )
    27.04.25 13:00 27 VCF U15 M 1 - VB U15 M 1 3:2 ( 25:21 25:22 20:25 26:28 15:12 )
    10.05.25 14:00 30 VB U15 M 1 - VBAL U15 M 1 Centre Sportif et Culturel Atert (Terrain Central)
    11.05.25 17:00 29 VCS U15 M 1 - VCF U15 M 1 Hall Omnisports Strassen (Terrain Central)