Skip to main content

Division 3 Women

[D3D] | Last update: Monday 24.03.2025 12:04

  • Matches Result Details Sets Points
    # TEAM TOTAL WON LOST 3-0 3-1 3-2 2-3 1-3 0-3 PTS WON LOST RATIO WON LOST RATIO
    1 VC Bissen 1 12 12 0 8 3 1 0 0 0 35 36 5 7,200 990 602 1,645
    2 VB Amber-Lënster 1 12 10 2 10 0 0 0 1 1 30 31 6 5,167 888 547 1,623
    3 VB Echternach 2 11 9 2 8 1 0 0 0 2 27 27 7 3,857 809 571 1,417
    4 VC Lorentzweiler 2 11 7 4 4 3 0 1 1 2 22 24 15 1,600 864 765 1,129
    5 Escher VBC 2 11 5 6 4 1 0 0 2 4 15 17 19 0,895 751 702 1,070
    6 CHEV Diekirch 2 12 4 8 2 2 0 0 1 7 12 13 26 0,500 600 883 0,680
    7 V80 Pétange 3 12 2 10 0 2 0 0 4 6 6 10 32 0,313 777 986 0,788
    8 VB Echternach 3 12 2 10 1 1 0 0 3 7 6 9 31 0,290 635 928 0,684
    9 VC Standard Wiltz 2 13 2 11 2 0 0 0 1 10 6 7 33 0,212 605 935 0,647
    10 Escher VBC 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,000
  • DATE TIME # HOME AWAY LOCATION / RESULT
    01.01.70 01:00 13 VCL Dames 2 - EVBC Dames 3 Hall Sportif Lorentzweiler (Terrain Central)
    01.01.70 01:00 17 EVBC Dames 3 - VBE Dames 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 21 VBAL Dames 1 - EVBC Dames 3 Hall Sportif Junglinster (Ancien/Terrain Central)
    01.01.70 01:00 30 EVBC Dames 3 - VCSW Dames 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 34 V80P Dames 3 - EVBC Dames 3 Centre Sportif Bim Diederich Pétange (Annexe/T. Central)
    01.01.70 01:00 40 EVBC Dames 3 - VBE Dames 3 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 5 CHEV Dames 2 - EVBC Dames 3 Hall Omnisports Diekirch (Terrain Central)
    01.01.70 01:00 50 EVBC Dames 3 - CHEV Dames 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 62 VBE Dames 2 - EVBC Dames 3 Echternach am Bréil
    01.01.70 01:00 66 EVBC Dames 3 - VBAL Dames 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 75 VCSW Dames 2 - EVBC Dames 3 Centre Sportif Wiltz (Terrain Central)
    01.01.70 01:00 79 EVBC Dames 3 - V80P Dames 3 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 85 VBE Dames 3 - EVBC Dames 3 Echternach am Bréil
    01.01.70 01:00 9 EVBC Dames 3 - EVBC Dames 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 90 EVBC Dames 3 - VCBIS Dames 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    18.01.25 00:00 45 VCBIS Dames 1 - EVBC Dames 3 Hall Sportif Bissen (Terrain Central)
    08.02.25 00:00 54 EVBC Dames 2 - EVBC Dames 3 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.03.25 00:00 58 EVBC Dames 3 - VCL Dames 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    29.03.25 14:00 69 V80P Dames 3 - VCBIS Dames 1 Centre Sportif Bim Diederich Pétange (Terrain Central)
    29.03.25 15:00 67 CHEV Dames 2 - VBE Dames 2 Hall Omnisports Diekirch (Terrain Central)
    29.03.25 16:00 68 EVBC Dames 2 - VCL Dames 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    30.03.25 14:00 70 VBE Dames 3 - VCSW Dames 2 Echternach am Bréil
    05.04.25 14:00 72 VBE Dames 2 - EVBC Dames 2 Echternach am Bréil
    05.04.25 15:00 71 VBAL Dames 1 - CHEV Dames 2 Hall Sportif Junglinster (Ancien/Terrain Central)
    05.04.25 15:30 74 V80P Dames 3 - VBE Dames 3 Centre Sportif Bim Diederich Pétange (Terrain Central)
    06.04.25 18:00 73 VCBIS Dames 1 - VCL Dames 2 Hall Sportif Bissen (Terrain Central)
    26.04.25 00:00 76 EVBC Dames 2 - VBAL Dames 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    26.04.25 00:00 77 VCL Dames 2 - VBE Dames 2 Hall Sportif Lorentzweiler (Terrain Central)
    26.04.25 00:00 80 VBE Dames 3 - VCBIS Dames 1 Echternach am Bréil
    03.05.25 00:00 81 VBAL Dames 1 - VCL Dames 2 Hall Sportif Junglinster (Ancien/Terrain Central)
    03.05.25 00:00 82 VCBIS Dames 1 - VBE Dames 2 Hall Sportif Bissen (Terrain Central)
    03.05.25 00:00 83 VCSW Dames 2 - EVBC Dames 2 Centre Sportif Wiltz (Terrain Central)
    03.05.25 00:00 84 V80P Dames 3 - CHEV Dames 2 Centre Sportif Bim Diederich Pétange (Terrain Central)
    10.05.25 00:00 86 VBE Dames 2 - VBAL Dames 1 Echternach am Bréil
    10.05.25 00:00 87 VCL Dames 2 - VCSW Dames 2 Hall Sportif Lorentzweiler (Terrain Central)
    10.05.25 00:00 88 EVBC Dames 2 - V80P Dames 3 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    10.05.25 00:00 89 CHEV Dames 2 - VBE Dames 3 Hall Omnisports Diekirch (Terrain Central)
  • DATE TIME # HOME AWAY LOCATION / RESULT
    05.10.24 16:00 2 VBE Dames 2 - VCSW Dames 2 3:0 ( 25:14 25:9 25:17 )
    05.10.24 16:00 4 EVBC Dames 2 - VBE Dames 3 1:3 ( 23:25 16:25 25:20 13:25 )
    05.10.24 16:30 3 VCL Dames 2 - V80P Dames 3 3:1 ( 25:12 21:25 25:12 25:12 )
    05.10.24 19:00 1 VBAL Dames 1 - VCBIS Dames 1 1:3 ( 23:25 17:25 25:22 21:25 )
    12.10.24 16:00 10 VCBIS Dames 1 - CHEV Dames 2 3:0 ( 25:0 25:0 25:0 )
    12.10.24 16:00 8 VBE Dames 3 - VCL Dames 2 3:0 ( 25:6 25:17 25:14 )
    12.10.24 17:30 7 V80P Dames 3 - VBE Dames 2 0:3 ( 13:25 11:25 17:25 )
    13.10.24 11:00 6 VCSW Dames 2 - VBAL Dames 1 0:3 ( 10:25 6:25 14:25 )
    15.10.24 19:30 12 VBE Dames 2 - VBE Dames 3 3:0 ( 25:23 25:10 25:19 )
    19.10.24 16:00 14 EVBC Dames 2 - CHEV Dames 2 3:0 ( 25:0 25:0 25:0 )
    19.10.24 16:30 15 VCSW Dames 2 - VCBIS Dames 1 0:3 ( 9:25 13:25 18:25 )
    19.10.24 19:00 11 VBAL Dames 1 - V80P Dames 3 3:0 ( 25:16 25:14 25:18 )
    09.11.24 13:00 16 VBE Dames 3 - VBAL Dames 1 0:3 ( 8:25 18:25 12:25 )
    09.11.24 14:00 18 CHEV Dames 2 - VCL Dames 2 0:3 ( 22:25 12:25 18:25 )
    09.11.24 16:00 19 VCBIS Dames 1 - EVBC Dames 2 3:0 ( 25:12 25:13 25:12 )
    09.11.24 17:00 20 V80P Dames 3 - VCSW Dames 2 0:3 ( 20:25 23:25 22:25 )
    16.11.24 15:30 25 VCSW Dames 2 - VBE Dames 3 3:0 ( 25:5 25:7 25:9 )
    16.11.24 16:00 24 VCBIS Dames 1 - V80P Dames 3 3:0 ( 25:17 25:5 25:10 )
    17.11.24 15:00 23 VCL Dames 2 - EVBC Dames 2 3:0 ( 25:19 26:24 25:22 )
    17.11.24 16:00 22 VBE Dames 2 - CHEV Dames 2 3:0 ( 25:0 25:0 25:0 )
    28.11.24 20:00 28 VCL Dames 2 - VCBIS Dames 1 2:3 ( 25:22 16:25 23:25 25:17 13:15 )
    30.11.24 13:00 26 CHEV Dames 2 - VBAL Dames 1 0:3 ( 20:25 12:25 22:25 )
    30.11.24 15:00 29 VBE Dames 3 - V80P Dames 3 1:3 ( 23:25 25:23 16:25 17:25 )
    01.12.24 15:00 27 EVBC Dames 2 - VBE Dames 2 0:3 ( 16:25 22:25 17:25 )
    07.12.24 16:00 35 VCBIS Dames 1 - VBE Dames 3 3:1 ( 25:8 25:19 18:25 25:8 )
    07.12.24 19:00 31 VBAL Dames 1 - EVBC Dames 2 3:0 ( 25:7 25:21 25:13 )
    08.12.24 10:30 33 VCSW Dames 2 - CHEV Dames 2 0:3 ( 15:25 19:25 22:25 )
    08.12.24 18:00 32 VBE Dames 2 - VCL Dames 2 3:1 ( 25:22 26:24 14:25 25:22 )
    11.01.25 11:00 39 CHEV Dames 2 - V80P Dames 3 3:1 ( 25:18 16:25 25:23 25:17 )
    11.01.25 15:00 36 VCL Dames 2 - VBAL Dames 1 0:3 ( 17:25 17:25 15:25 )
    11.01.25 16:00 37 VBE Dames 2 - VCBIS Dames 1 0:3 ( 19:25 17:25 21:25 )
    11.01.25 18:00 38 EVBC Dames 2 - VCSW Dames 2 3:0 ( 25:17 25:11 25:16 )
    18.01.25 16:00 41 VBAL Dames 1 - VBE Dames 2 3:0 ( 25:14 25:23 25:22 )
    18.01.25 16:00 44 VBE Dames 3 - CHEV Dames 2 1:3 ( 7:25 23:25 25:23 7:25 )
    18.01.25 17:30 42 VCSW Dames 2 - VCL Dames 2 0:3 ( 14:25 6:25 14:25 )
    19.01.25 15:00 43 V80P Dames 3 - EVBC Dames 2 1:3 ( 11:25 15:25 25:23 23:25 )
    01.02.25 16:00 46 VCBIS Dames 1 - VBAL Dames 1 3:0 ( 25:12 25:21 25:19 )
    01.02.25 16:00 48 V80P Dames 3 - VCL Dames 2 1:3 ( 25:17 19:25 20:25 16:25 )
    01.02.25 16:00 49 VBE Dames 3 - EVBC Dames 2 0:3 ( 14:25 21:25 12:25 )
    02.02.25 18:00 47 VCSW Dames 2 - VBE Dames 2 0:3 ( 6:25 26:28 8:25 )
    08.02.25 18:00 51 VBAL Dames 1 - VCSW Dames 2 3:0 ( 25:0 25:0 25:0 )
    09.02.25 13:00 55 CHEV Dames 2 - VCBIS Dames 1 0:3 ( 8:25 8:25 12:25 )
    09.02.25 17:30 53 VCL Dames 2 - VBE Dames 3 3:0 ( 25:17 25:16 25:14 )
    01.03.25 15:00 59 CHEV Dames 2 - EVBC Dames 2 0:3 ( 15:25 16:25 14:25 )
    01.03.25 16:00 56 V80P Dames 3 - VBAL Dames 1 0:3 ( 10:25 16:25 11:25 )
    01.03.25 16:00 60 VCBIS Dames 1 - VCSW Dames 2 3:0 ( 25:6 25:21 25:3 )
    04.03.25 19:30 57 VBE Dames 3 - VBE Dames 2 0:3 ( 11:25 13:25 14:25 )
    15.03.25 14:00 64 EVBC Dames 2 - VCBIS Dames 1 1:3 ( 17:25 25:21 21:25 15:25 )
    15.03.25 16:00 63 VCL Dames 2 - CHEV Dames 2 3:1 ( 25:16 25:23 19:25 25:18 )
    15.03.25 17:00 61 VBAL Dames 1 - VBE Dames 3 3:0 ( 25:2 25:10 25:7 )
    16.03.25 10:00 65 VCSW Dames 2 - V80P Dames 3 1:3 ( 21:25 25:21 21:25 11:25 )
    22.03.25 13:00 78 CHEV Dames 2 - VCSW Dames 2 3:0 ( 25:23 25:22 25:18 )
    22.03.25 15:00 52 VBE Dames 2 - V80P Dames 3 3:0 ( 25:23 25:18 25:21 )
  • DATE TIME # HOME AWAY LOCATION / RESULT
    01.01.70 01:00 13 VCL Dames 2 - EVBC Dames 3 Hall Sportif Lorentzweiler (Terrain Central)
    01.01.70 01:00 17 EVBC Dames 3 - VBE Dames 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 21 VBAL Dames 1 - EVBC Dames 3 Hall Sportif Junglinster (Ancien/Terrain Central)
    01.01.70 01:00 30 EVBC Dames 3 - VCSW Dames 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 34 V80P Dames 3 - EVBC Dames 3 Centre Sportif Bim Diederich Pétange (Annexe/T. Central)
    01.01.70 01:00 40 EVBC Dames 3 - VBE Dames 3 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 5 CHEV Dames 2 - EVBC Dames 3 Hall Omnisports Diekirch (Terrain Central)
    01.01.70 01:00 50 EVBC Dames 3 - CHEV Dames 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 62 VBE Dames 2 - EVBC Dames 3 Echternach am Bréil
    01.01.70 01:00 66 EVBC Dames 3 - VBAL Dames 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 75 VCSW Dames 2 - EVBC Dames 3 Centre Sportif Wiltz (Terrain Central)
    01.01.70 01:00 79 EVBC Dames 3 - V80P Dames 3 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 85 VBE Dames 3 - EVBC Dames 3 Echternach am Bréil
    01.01.70 01:00 9 EVBC Dames 3 - EVBC Dames 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 90 EVBC Dames 3 - VCBIS Dames 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    05.10.24 16:00 2 VBE Dames 2 - VCSW Dames 2 3:0 ( 25:14 25:9 25:17 )
    05.10.24 16:00 4 EVBC Dames 2 - VBE Dames 3 1:3 ( 23:25 16:25 25:20 13:25 )
    05.10.24 16:30 3 VCL Dames 2 - V80P Dames 3 3:1 ( 25:12 21:25 25:12 25:12 )
    05.10.24 19:00 1 VBAL Dames 1 - VCBIS Dames 1 1:3 ( 23:25 17:25 25:22 21:25 )
    12.10.24 16:00 10 VCBIS Dames 1 - CHEV Dames 2 3:0 ( 25:0 25:0 25:0 )
    12.10.24 16:00 8 VBE Dames 3 - VCL Dames 2 3:0 ( 25:6 25:17 25:14 )
    12.10.24 17:30 7 V80P Dames 3 - VBE Dames 2 0:3 ( 13:25 11:25 17:25 )
    13.10.24 11:00 6 VCSW Dames 2 - VBAL Dames 1 0:3 ( 10:25 6:25 14:25 )
    15.10.24 19:30 12 VBE Dames 2 - VBE Dames 3 3:0 ( 25:23 25:10 25:19 )
    19.10.24 16:00 14 EVBC Dames 2 - CHEV Dames 2 3:0 ( 25:0 25:0 25:0 )
    19.10.24 16:30 15 VCSW Dames 2 - VCBIS Dames 1 0:3 ( 9:25 13:25 18:25 )
    19.10.24 19:00 11 VBAL Dames 1 - V80P Dames 3 3:0 ( 25:16 25:14 25:18 )
    09.11.24 13:00 16 VBE Dames 3 - VBAL Dames 1 0:3 ( 8:25 18:25 12:25 )
    09.11.24 14:00 18 CHEV Dames 2 - VCL Dames 2 0:3 ( 22:25 12:25 18:25 )
    09.11.24 16:00 19 VCBIS Dames 1 - EVBC Dames 2 3:0 ( 25:12 25:13 25:12 )
    09.11.24 17:00 20 V80P Dames 3 - VCSW Dames 2 0:3 ( 20:25 23:25 22:25 )
    16.11.24 15:30 25 VCSW Dames 2 - VBE Dames 3 3:0 ( 25:5 25:7 25:9 )
    16.11.24 16:00 24 VCBIS Dames 1 - V80P Dames 3 3:0 ( 25:17 25:5 25:10 )
    17.11.24 15:00 23 VCL Dames 2 - EVBC Dames 2 3:0 ( 25:19 26:24 25:22 )
    17.11.24 16:00 22 VBE Dames 2 - CHEV Dames 2 3:0 ( 25:0 25:0 25:0 )
    28.11.24 20:00 28 VCL Dames 2 - VCBIS Dames 1 2:3 ( 25:22 16:25 23:25 25:17 13:15 )
    30.11.24 13:00 26 CHEV Dames 2 - VBAL Dames 1 0:3 ( 20:25 12:25 22:25 )
    30.11.24 15:00 29 VBE Dames 3 - V80P Dames 3 1:3 ( 23:25 25:23 16:25 17:25 )
    01.12.24 15:00 27 EVBC Dames 2 - VBE Dames 2 0:3 ( 16:25 22:25 17:25 )
    07.12.24 16:00 35 VCBIS Dames 1 - VBE Dames 3 3:1 ( 25:8 25:19 18:25 25:8 )
    07.12.24 19:00 31 VBAL Dames 1 - EVBC Dames 2 3:0 ( 25:7 25:21 25:13 )
    08.12.24 10:30 33 VCSW Dames 2 - CHEV Dames 2 0:3 ( 15:25 19:25 22:25 )
    08.12.24 18:00 32 VBE Dames 2 - VCL Dames 2 3:1 ( 25:22 26:24 14:25 25:22 )
    11.01.25 11:00 39 CHEV Dames 2 - V80P Dames 3 3:1 ( 25:18 16:25 25:23 25:17 )
    11.01.25 15:00 36 VCL Dames 2 - VBAL Dames 1 0:3 ( 17:25 17:25 15:25 )
    11.01.25 16:00 37 VBE Dames 2 - VCBIS Dames 1 0:3 ( 19:25 17:25 21:25 )
    11.01.25 18:00 38 EVBC Dames 2 - VCSW Dames 2 3:0 ( 25:17 25:11 25:16 )
    18.01.25 00:00 45 VCBIS Dames 1 - EVBC Dames 3 Hall Sportif Bissen (Terrain Central)
    18.01.25 16:00 41 VBAL Dames 1 - VBE Dames 2 3:0 ( 25:14 25:23 25:22 )
    18.01.25 16:00 44 VBE Dames 3 - CHEV Dames 2 1:3 ( 7:25 23:25 25:23 7:25 )
    18.01.25 17:30 42 VCSW Dames 2 - VCL Dames 2 0:3 ( 14:25 6:25 14:25 )
    19.01.25 15:00 43 V80P Dames 3 - EVBC Dames 2 1:3 ( 11:25 15:25 25:23 23:25 )
    01.02.25 16:00 46 VCBIS Dames 1 - VBAL Dames 1 3:0 ( 25:12 25:21 25:19 )
    01.02.25 16:00 48 V80P Dames 3 - VCL Dames 2 1:3 ( 25:17 19:25 20:25 16:25 )
    01.02.25 16:00 49 VBE Dames 3 - EVBC Dames 2 0:3 ( 14:25 21:25 12:25 )
    02.02.25 18:00 47 VCSW Dames 2 - VBE Dames 2 0:3 ( 6:25 26:28 8:25 )
    08.02.25 00:00 54 EVBC Dames 2 - EVBC Dames 3 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    08.02.25 18:00 51 VBAL Dames 1 - VCSW Dames 2 3:0 ( 25:0 25:0 25:0 )
    09.02.25 13:00 55 CHEV Dames 2 - VCBIS Dames 1 0:3 ( 8:25 8:25 12:25 )
    09.02.25 17:30 53 VCL Dames 2 - VBE Dames 3 3:0 ( 25:17 25:16 25:14 )
    01.03.25 00:00 58 EVBC Dames 3 - VCL Dames 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.03.25 15:00 59 CHEV Dames 2 - EVBC Dames 2 0:3 ( 15:25 16:25 14:25 )
    01.03.25 16:00 56 V80P Dames 3 - VBAL Dames 1 0:3 ( 10:25 16:25 11:25 )
    01.03.25 16:00 60 VCBIS Dames 1 - VCSW Dames 2 3:0 ( 25:6 25:21 25:3 )
    04.03.25 19:30 57 VBE Dames 3 - VBE Dames 2 0:3 ( 11:25 13:25 14:25 )
    15.03.25 14:00 64 EVBC Dames 2 - VCBIS Dames 1 1:3 ( 17:25 25:21 21:25 15:25 )
    15.03.25 16:00 63 VCL Dames 2 - CHEV Dames 2 3:1 ( 25:16 25:23 19:25 25:18 )
    15.03.25 17:00 61 VBAL Dames 1 - VBE Dames 3 3:0 ( 25:2 25:10 25:7 )
    16.03.25 10:00 65 VCSW Dames 2 - V80P Dames 3 1:3 ( 21:25 25:21 21:25 11:25 )
    22.03.25 13:00 78 CHEV Dames 2 - VCSW Dames 2 3:0 ( 25:23 25:22 25:18 )
    22.03.25 15:00 52 VBE Dames 2 - V80P Dames 3 3:0 ( 25:23 25:18 25:21 )
    29.03.25 14:00 69 V80P Dames 3 - VCBIS Dames 1 Centre Sportif Bim Diederich Pétange (Terrain Central)
    29.03.25 15:00 67 CHEV Dames 2 - VBE Dames 2 Hall Omnisports Diekirch (Terrain Central)
    29.03.25 16:00 68 EVBC Dames 2 - VCL Dames 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    30.03.25 14:00 70 VBE Dames 3 - VCSW Dames 2 Echternach am Bréil
    05.04.25 14:00 72 VBE Dames 2 - EVBC Dames 2 Echternach am Bréil
    05.04.25 15:00 71 VBAL Dames 1 - CHEV Dames 2 Hall Sportif Junglinster (Ancien/Terrain Central)
    05.04.25 15:30 74 V80P Dames 3 - VBE Dames 3 Centre Sportif Bim Diederich Pétange (Terrain Central)
    06.04.25 18:00 73 VCBIS Dames 1 - VCL Dames 2 Hall Sportif Bissen (Terrain Central)
    26.04.25 00:00 76 EVBC Dames 2 - VBAL Dames 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    26.04.25 00:00 77 VCL Dames 2 - VBE Dames 2 Hall Sportif Lorentzweiler (Terrain Central)
    26.04.25 00:00 80 VBE Dames 3 - VCBIS Dames 1 Echternach am Bréil
    03.05.25 00:00 81 VBAL Dames 1 - VCL Dames 2 Hall Sportif Junglinster (Ancien/Terrain Central)
    03.05.25 00:00 82 VCBIS Dames 1 - VBE Dames 2 Hall Sportif Bissen (Terrain Central)
    03.05.25 00:00 83 VCSW Dames 2 - EVBC Dames 2 Centre Sportif Wiltz (Terrain Central)
    03.05.25 00:00 84 V80P Dames 3 - CHEV Dames 2 Centre Sportif Bim Diederich Pétange (Terrain Central)
    10.05.25 00:00 86 VBE Dames 2 - VBAL Dames 1 Echternach am Bréil
    10.05.25 00:00 87 VCL Dames 2 - VCSW Dames 2 Hall Sportif Lorentzweiler (Terrain Central)
    10.05.25 00:00 88 EVBC Dames 2 - V80P Dames 3 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    10.05.25 00:00 89 CHEV Dames 2 - VBE Dames 3 Hall Omnisports Diekirch (Terrain Central)