Skip to main content

Division 3 Women

[D3D] | Last update: Tuesday 08.04.2025 15:08

  • Matches Result Details Sets Points
    # TEAM TOTAL WON LOST 3-0 3-1 3-2 2-3 1-3 0-3 PTS WON LOST RATIO WON LOST RATIO
    1 VC Bissen 1 14 14 0 9 4 1 0 0 0 41 42 6 7,000 1163 721 1,613
    2 VB Amber-Lënster 1 13 11 2 11 0 0 0 1 1 33 34 6 5,667 963 570 1,689
    3 VB Echternach 2 13 11 2 9 2 0 0 0 2 33 33 8 4,125 984 651 1,512
    4 VC Lorentzweiler 2 12 7 5 4 3 0 1 2 2 22 25 18 1,389 941 863 1,090
    5 Escher VBC 2 12 5 7 4 1 0 0 2 5 15 17 22 0,773 751 777 0,967
    6 CHEV Diekirch 2 14 4 10 2 2 0 0 2 8 12 14 32 0,438 703 1058 0,664
    7 V80 Pétange 3 14 3 11 1 2 0 0 4 7 9 13 35 0,371 894 1112 0,804
    8 VC Standard Wiltz 2 14 3 11 3 0 0 0 1 10 9 10 33 0,303 680 999 0,681
    9 VB Echternach 3 14 2 12 1 1 0 0 3 9 6 9 37 0,243 750 1078 0,696
    10 Escher VBC 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,000
  • DATE TIME # HOME AWAY LOCATION / RESULT
    01.01.70 01:00 13 VCL Dames 2 - EVBC Dames 3 Hall Sportif Lorentzweiler (Terrain Central)
    01.01.70 01:00 17 EVBC Dames 3 - VBE Dames 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 21 VBAL Dames 1 - EVBC Dames 3 Hall Sportif Junglinster (Ancien/Terrain Central)
    01.01.70 01:00 30 EVBC Dames 3 - VCSW Dames 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 34 V80P Dames 3 - EVBC Dames 3 Centre Sportif Bim Diederich Pétange (Annexe/T. Central)
    01.01.70 01:00 40 EVBC Dames 3 - VBE Dames 3 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 5 CHEV Dames 2 - EVBC Dames 3 Hall Omnisports Diekirch (Terrain Central)
    01.01.70 01:00 50 EVBC Dames 3 - CHEV Dames 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 62 VBE Dames 2 - EVBC Dames 3 Echternach am Bréil
    01.01.70 01:00 66 EVBC Dames 3 - VBAL Dames 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 75 VCSW Dames 2 - EVBC Dames 3 Centre Sportif Wiltz (Terrain Central)
    01.01.70 01:00 79 EVBC Dames 3 - V80P Dames 3 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 85 VBE Dames 3 - EVBC Dames 3 Echternach am Bréil
    01.01.70 01:00 9 EVBC Dames 3 - EVBC Dames 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 90 EVBC Dames 3 - VCBIS Dames 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    18.01.25 00:00 45 VCBIS Dames 1 - EVBC Dames 3 Hall Sportif Bissen (Terrain Central)
    08.02.25 00:00 54 EVBC Dames 2 - EVBC Dames 3 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.03.25 00:00 58 EVBC Dames 3 - VCL Dames 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    24.04.25 19:00 68 EVBC Dames 2 - VCL Dames 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    26.04.25 16:00 77 VCL Dames 2 - VBE Dames 2 Hall Sportif Lorentzweiler (Terrain Central)
    26.04.25 16:00 80 VBE Dames 3 - VCBIS Dames 1 Echternach am Bréil
    27.04.25 12:00 76 EVBC Dames 2 - VBAL Dames 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    03.05.25 14:00 83 VCSW Dames 2 - EVBC Dames 2 Centre Sportif Wiltz (Terrain Central)
    03.05.25 14:00 84 V80P Dames 3 - CHEV Dames 2 Centre Sportif Bim Diederich Pétange (Terrain Central)
    03.05.25 16:00 82 VCBIS Dames 1 - VBE Dames 2 Hall Sportif Bissen (Terrain Central)
    04.05.25 18:00 81 VBAL Dames 1 - VCL Dames 2 Hall Sportif Junglinster (Ancien/Terrain Central)
    10.05.25 13:30 87 VCL Dames 2 - VCSW Dames 2 Hall Sportif Lorentzweiler (Terrain Central)
    10.05.25 14:00 88 EVBC Dames 2 - V80P Dames 3 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    11.05.25 15:00 86 VBE Dames 2 - VBAL Dames 1 Echternach am Bréil
    11.05.25 15:00 89 CHEV Dames 2 - VBE Dames 3 Hall Omnisports Diekirch (Terrain Central)
  • DATE TIME # HOME AWAY LOCATION / RESULT
    05.10.24 16:00 2 VBE Dames 2 - VCSW Dames 2 3:0 ( 25:14 25:9 25:17 )
    05.10.24 16:00 4 EVBC Dames 2 - VBE Dames 3 1:3 ( 23:25 16:25 25:20 13:25 )
    05.10.24 16:30 3 VCL Dames 2 - V80P Dames 3 3:1 ( 25:12 21:25 25:12 25:12 )
    05.10.24 19:00 1 VBAL Dames 1 - VCBIS Dames 1 1:3 ( 23:25 17:25 25:22 21:25 )
    12.10.24 16:00 10 VCBIS Dames 1 - CHEV Dames 2 3:0 ( 25:0 25:0 25:0 )
    12.10.24 16:00 8 VBE Dames 3 - VCL Dames 2 3:0 ( 25:6 25:17 25:14 )
    12.10.24 17:30 7 V80P Dames 3 - VBE Dames 2 0:3 ( 13:25 11:25 17:25 )
    13.10.24 11:00 6 VCSW Dames 2 - VBAL Dames 1 0:3 ( 10:25 6:25 14:25 )
    15.10.24 19:30 12 VBE Dames 2 - VBE Dames 3 3:0 ( 25:23 25:10 25:19 )
    19.10.24 16:00 14 EVBC Dames 2 - CHEV Dames 2 3:0 ( 25:0 25:0 25:0 )
    19.10.24 16:30 15 VCSW Dames 2 - VCBIS Dames 1 0:3 ( 9:25 13:25 18:25 )
    19.10.24 19:00 11 VBAL Dames 1 - V80P Dames 3 3:0 ( 25:16 25:14 25:18 )
    09.11.24 13:00 16 VBE Dames 3 - VBAL Dames 1 0:3 ( 8:25 18:25 12:25 )
    09.11.24 14:00 18 CHEV Dames 2 - VCL Dames 2 0:3 ( 22:25 12:25 18:25 )
    09.11.24 16:00 19 VCBIS Dames 1 - EVBC Dames 2 3:0 ( 25:12 25:13 25:12 )
    09.11.24 17:00 20 V80P Dames 3 - VCSW Dames 2 0:3 ( 20:25 23:25 22:25 )
    16.11.24 15:30 25 VCSW Dames 2 - VBE Dames 3 3:0 ( 25:5 25:7 25:9 )
    16.11.24 16:00 24 VCBIS Dames 1 - V80P Dames 3 3:0 ( 25:17 25:5 25:10 )
    17.11.24 15:00 23 VCL Dames 2 - EVBC Dames 2 3:0 ( 25:19 26:24 25:22 )
    17.11.24 16:00 22 VBE Dames 2 - CHEV Dames 2 3:0 ( 25:0 25:0 25:0 )
    28.11.24 20:00 28 VCL Dames 2 - VCBIS Dames 1 2:3 ( 25:22 16:25 23:25 25:17 13:15 )
    30.11.24 13:00 26 CHEV Dames 2 - VBAL Dames 1 0:3 ( 20:25 12:25 22:25 )
    30.11.24 15:00 29 VBE Dames 3 - V80P Dames 3 1:3 ( 23:25 25:23 16:25 17:25 )
    01.12.24 15:00 27 EVBC Dames 2 - VBE Dames 2 0:3 ( 16:25 22:25 17:25 )
    07.12.24 16:00 35 VCBIS Dames 1 - VBE Dames 3 3:1 ( 25:8 25:19 18:25 25:8 )
    07.12.24 19:00 31 VBAL Dames 1 - EVBC Dames 2 3:0 ( 25:7 25:21 25:13 )
    08.12.24 10:30 33 VCSW Dames 2 - CHEV Dames 2 0:3 ( 15:25 19:25 22:25 )
    08.12.24 18:00 32 VBE Dames 2 - VCL Dames 2 3:1 ( 25:22 26:24 14:25 25:22 )
    11.01.25 11:00 39 CHEV Dames 2 - V80P Dames 3 3:1 ( 25:18 16:25 25:23 25:17 )
    11.01.25 15:00 36 VCL Dames 2 - VBAL Dames 1 0:3 ( 17:25 17:25 15:25 )
    11.01.25 16:00 37 VBE Dames 2 - VCBIS Dames 1 0:3 ( 19:25 17:25 21:25 )
    11.01.25 18:00 38 EVBC Dames 2 - VCSW Dames 2 3:0 ( 25:17 25:11 25:16 )
    18.01.25 16:00 41 VBAL Dames 1 - VBE Dames 2 3:0 ( 25:14 25:23 25:22 )
    18.01.25 16:00 44 VBE Dames 3 - CHEV Dames 2 1:3 ( 7:25 23:25 25:23 7:25 )
    18.01.25 17:30 42 VCSW Dames 2 - VCL Dames 2 0:3 ( 14:25 6:25 14:25 )
    19.01.25 15:00 43 V80P Dames 3 - EVBC Dames 2 1:3 ( 11:25 15:25 25:23 23:25 )
    01.02.25 16:00 46 VCBIS Dames 1 - VBAL Dames 1 3:0 ( 25:12 25:21 25:19 )
    01.02.25 16:00 48 V80P Dames 3 - VCL Dames 2 1:3 ( 25:17 19:25 20:25 16:25 )
    01.02.25 16:00 49 VBE Dames 3 - EVBC Dames 2 0:3 ( 14:25 21:25 12:25 )
    02.02.25 18:00 47 VCSW Dames 2 - VBE Dames 2 0:3 ( 6:25 26:28 8:25 )
    08.02.25 18:00 51 VBAL Dames 1 - VCSW Dames 2 3:0 ( 25:0 25:0 25:0 )
    09.02.25 13:00 55 CHEV Dames 2 - VCBIS Dames 1 0:3 ( 8:25 8:25 12:25 )
    09.02.25 17:30 53 VCL Dames 2 - VBE Dames 3 3:0 ( 25:17 25:16 25:14 )
    01.03.25 15:00 59 CHEV Dames 2 - EVBC Dames 2 0:3 ( 15:25 16:25 14:25 )
    01.03.25 16:00 56 V80P Dames 3 - VBAL Dames 1 0:3 ( 10:25 16:25 11:25 )
    01.03.25 16:00 60 VCBIS Dames 1 - VCSW Dames 2 3:0 ( 25:6 25:21 25:3 )
    04.03.25 19:30 57 VBE Dames 3 - VBE Dames 2 0:3 ( 11:25 13:25 14:25 )
    15.03.25 14:00 64 EVBC Dames 2 - VCBIS Dames 1 1:3 ( 17:25 25:21 21:25 15:25 )
    15.03.25 16:00 63 VCL Dames 2 - CHEV Dames 2 3:1 ( 25:16 25:23 19:25 25:18 )
    15.03.25 17:00 61 VBAL Dames 1 - VBE Dames 3 3:0 ( 25:2 25:10 25:7 )
    16.03.25 10:00 65 VCSW Dames 2 - V80P Dames 3 1:3 ( 21:25 25:21 21:25 11:25 )
    22.03.25 13:00 78 CHEV Dames 2 - VCSW Dames 2 3:0 ( 25:23 25:22 25:18 )
    22.03.25 15:00 52 VBE Dames 2 - V80P Dames 3 3:0 ( 25:23 25:18 25:21 )
    29.03.25 14:00 69 V80P Dames 3 - VCBIS Dames 1 0:3 ( 18:25 9:25 15:25 )
    29.03.25 15:00 67 CHEV Dames 2 - VBE Dames 2 1:3 ( 19:25 25:23 25:27 11:25 )
    30.03.25 14:00 70 VBE Dames 3 - VCSW Dames 2 0:3 ( 22:25 21:25 21:25 )
    04.04.25 00:00 72 VBE Dames 2 - EVBC Dames 2 3:0 ( 25:0 25:0 25:0 )
    05.04.25 15:00 71 VBAL Dames 1 - CHEV Dames 2 3:0 ( 25:8 25:7 25:8 )
    05.04.25 15:30 74 V80P Dames 3 - VBE Dames 3 3:0 ( 25:15 25:19 25:17 )
    06.04.25 18:00 73 VCBIS Dames 1 - VCL Dames 2 3:1 ( 25:15 25:16 23:25 25:21 )
  • DATE TIME # HOME AWAY LOCATION / RESULT
    01.01.70 01:00 13 VCL Dames 2 - EVBC Dames 3 Hall Sportif Lorentzweiler (Terrain Central)
    01.01.70 01:00 17 EVBC Dames 3 - VBE Dames 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 21 VBAL Dames 1 - EVBC Dames 3 Hall Sportif Junglinster (Ancien/Terrain Central)
    01.01.70 01:00 30 EVBC Dames 3 - VCSW Dames 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 34 V80P Dames 3 - EVBC Dames 3 Centre Sportif Bim Diederich Pétange (Annexe/T. Central)
    01.01.70 01:00 40 EVBC Dames 3 - VBE Dames 3 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 5 CHEV Dames 2 - EVBC Dames 3 Hall Omnisports Diekirch (Terrain Central)
    01.01.70 01:00 50 EVBC Dames 3 - CHEV Dames 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 62 VBE Dames 2 - EVBC Dames 3 Echternach am Bréil
    01.01.70 01:00 66 EVBC Dames 3 - VBAL Dames 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 75 VCSW Dames 2 - EVBC Dames 3 Centre Sportif Wiltz (Terrain Central)
    01.01.70 01:00 79 EVBC Dames 3 - V80P Dames 3 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 85 VBE Dames 3 - EVBC Dames 3 Echternach am Bréil
    01.01.70 01:00 9 EVBC Dames 3 - EVBC Dames 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.01.70 01:00 90 EVBC Dames 3 - VCBIS Dames 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    05.10.24 16:00 2 VBE Dames 2 - VCSW Dames 2 3:0 ( 25:14 25:9 25:17 )
    05.10.24 16:00 4 EVBC Dames 2 - VBE Dames 3 1:3 ( 23:25 16:25 25:20 13:25 )
    05.10.24 16:30 3 VCL Dames 2 - V80P Dames 3 3:1 ( 25:12 21:25 25:12 25:12 )
    05.10.24 19:00 1 VBAL Dames 1 - VCBIS Dames 1 1:3 ( 23:25 17:25 25:22 21:25 )
    12.10.24 16:00 10 VCBIS Dames 1 - CHEV Dames 2 3:0 ( 25:0 25:0 25:0 )
    12.10.24 16:00 8 VBE Dames 3 - VCL Dames 2 3:0 ( 25:6 25:17 25:14 )
    12.10.24 17:30 7 V80P Dames 3 - VBE Dames 2 0:3 ( 13:25 11:25 17:25 )
    13.10.24 11:00 6 VCSW Dames 2 - VBAL Dames 1 0:3 ( 10:25 6:25 14:25 )
    15.10.24 19:30 12 VBE Dames 2 - VBE Dames 3 3:0 ( 25:23 25:10 25:19 )
    19.10.24 16:00 14 EVBC Dames 2 - CHEV Dames 2 3:0 ( 25:0 25:0 25:0 )
    19.10.24 16:30 15 VCSW Dames 2 - VCBIS Dames 1 0:3 ( 9:25 13:25 18:25 )
    19.10.24 19:00 11 VBAL Dames 1 - V80P Dames 3 3:0 ( 25:16 25:14 25:18 )
    09.11.24 13:00 16 VBE Dames 3 - VBAL Dames 1 0:3 ( 8:25 18:25 12:25 )
    09.11.24 14:00 18 CHEV Dames 2 - VCL Dames 2 0:3 ( 22:25 12:25 18:25 )
    09.11.24 16:00 19 VCBIS Dames 1 - EVBC Dames 2 3:0 ( 25:12 25:13 25:12 )
    09.11.24 17:00 20 V80P Dames 3 - VCSW Dames 2 0:3 ( 20:25 23:25 22:25 )
    16.11.24 15:30 25 VCSW Dames 2 - VBE Dames 3 3:0 ( 25:5 25:7 25:9 )
    16.11.24 16:00 24 VCBIS Dames 1 - V80P Dames 3 3:0 ( 25:17 25:5 25:10 )
    17.11.24 15:00 23 VCL Dames 2 - EVBC Dames 2 3:0 ( 25:19 26:24 25:22 )
    17.11.24 16:00 22 VBE Dames 2 - CHEV Dames 2 3:0 ( 25:0 25:0 25:0 )
    28.11.24 20:00 28 VCL Dames 2 - VCBIS Dames 1 2:3 ( 25:22 16:25 23:25 25:17 13:15 )
    30.11.24 13:00 26 CHEV Dames 2 - VBAL Dames 1 0:3 ( 20:25 12:25 22:25 )
    30.11.24 15:00 29 VBE Dames 3 - V80P Dames 3 1:3 ( 23:25 25:23 16:25 17:25 )
    01.12.24 15:00 27 EVBC Dames 2 - VBE Dames 2 0:3 ( 16:25 22:25 17:25 )
    07.12.24 16:00 35 VCBIS Dames 1 - VBE Dames 3 3:1 ( 25:8 25:19 18:25 25:8 )
    07.12.24 19:00 31 VBAL Dames 1 - EVBC Dames 2 3:0 ( 25:7 25:21 25:13 )
    08.12.24 10:30 33 VCSW Dames 2 - CHEV Dames 2 0:3 ( 15:25 19:25 22:25 )
    08.12.24 18:00 32 VBE Dames 2 - VCL Dames 2 3:1 ( 25:22 26:24 14:25 25:22 )
    11.01.25 11:00 39 CHEV Dames 2 - V80P Dames 3 3:1 ( 25:18 16:25 25:23 25:17 )
    11.01.25 15:00 36 VCL Dames 2 - VBAL Dames 1 0:3 ( 17:25 17:25 15:25 )
    11.01.25 16:00 37 VBE Dames 2 - VCBIS Dames 1 0:3 ( 19:25 17:25 21:25 )
    11.01.25 18:00 38 EVBC Dames 2 - VCSW Dames 2 3:0 ( 25:17 25:11 25:16 )
    18.01.25 00:00 45 VCBIS Dames 1 - EVBC Dames 3 Hall Sportif Bissen (Terrain Central)
    18.01.25 16:00 41 VBAL Dames 1 - VBE Dames 2 3:0 ( 25:14 25:23 25:22 )
    18.01.25 16:00 44 VBE Dames 3 - CHEV Dames 2 1:3 ( 7:25 23:25 25:23 7:25 )
    18.01.25 17:30 42 VCSW Dames 2 - VCL Dames 2 0:3 ( 14:25 6:25 14:25 )
    19.01.25 15:00 43 V80P Dames 3 - EVBC Dames 2 1:3 ( 11:25 15:25 25:23 23:25 )
    01.02.25 16:00 46 VCBIS Dames 1 - VBAL Dames 1 3:0 ( 25:12 25:21 25:19 )
    01.02.25 16:00 48 V80P Dames 3 - VCL Dames 2 1:3 ( 25:17 19:25 20:25 16:25 )
    01.02.25 16:00 49 VBE Dames 3 - EVBC Dames 2 0:3 ( 14:25 21:25 12:25 )
    02.02.25 18:00 47 VCSW Dames 2 - VBE Dames 2 0:3 ( 6:25 26:28 8:25 )
    08.02.25 00:00 54 EVBC Dames 2 - EVBC Dames 3 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    08.02.25 18:00 51 VBAL Dames 1 - VCSW Dames 2 3:0 ( 25:0 25:0 25:0 )
    09.02.25 13:00 55 CHEV Dames 2 - VCBIS Dames 1 0:3 ( 8:25 8:25 12:25 )
    09.02.25 17:30 53 VCL Dames 2 - VBE Dames 3 3:0 ( 25:17 25:16 25:14 )
    01.03.25 00:00 58 EVBC Dames 3 - VCL Dames 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.03.25 15:00 59 CHEV Dames 2 - EVBC Dames 2 0:3 ( 15:25 16:25 14:25 )
    01.03.25 16:00 56 V80P Dames 3 - VBAL Dames 1 0:3 ( 10:25 16:25 11:25 )
    01.03.25 16:00 60 VCBIS Dames 1 - VCSW Dames 2 3:0 ( 25:6 25:21 25:3 )
    04.03.25 19:30 57 VBE Dames 3 - VBE Dames 2 0:3 ( 11:25 13:25 14:25 )
    15.03.25 14:00 64 EVBC Dames 2 - VCBIS Dames 1 1:3 ( 17:25 25:21 21:25 15:25 )
    15.03.25 16:00 63 VCL Dames 2 - CHEV Dames 2 3:1 ( 25:16 25:23 19:25 25:18 )
    15.03.25 17:00 61 VBAL Dames 1 - VBE Dames 3 3:0 ( 25:2 25:10 25:7 )
    16.03.25 10:00 65 VCSW Dames 2 - V80P Dames 3 1:3 ( 21:25 25:21 21:25 11:25 )
    22.03.25 13:00 78 CHEV Dames 2 - VCSW Dames 2 3:0 ( 25:23 25:22 25:18 )
    22.03.25 15:00 52 VBE Dames 2 - V80P Dames 3 3:0 ( 25:23 25:18 25:21 )
    29.03.25 14:00 69 V80P Dames 3 - VCBIS Dames 1 0:3 ( 18:25 9:25 15:25 )
    29.03.25 15:00 67 CHEV Dames 2 - VBE Dames 2 1:3 ( 19:25 25:23 25:27 11:25 )
    30.03.25 14:00 70 VBE Dames 3 - VCSW Dames 2 0:3 ( 22:25 21:25 21:25 )
    04.04.25 00:00 72 VBE Dames 2 - EVBC Dames 2 3:0 ( 25:0 25:0 25:0 )
    05.04.25 15:00 71 VBAL Dames 1 - CHEV Dames 2 3:0 ( 25:8 25:7 25:8 )
    05.04.25 15:30 74 V80P Dames 3 - VBE Dames 3 3:0 ( 25:15 25:19 25:17 )
    06.04.25 18:00 73 VCBIS Dames 1 - VCL Dames 2 3:1 ( 25:15 25:16 23:25 25:21 )
    24.04.25 19:00 68 EVBC Dames 2 - VCL Dames 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    26.04.25 16:00 77 VCL Dames 2 - VBE Dames 2 Hall Sportif Lorentzweiler (Terrain Central)
    26.04.25 16:00 80 VBE Dames 3 - VCBIS Dames 1 Echternach am Bréil
    27.04.25 12:00 76 EVBC Dames 2 - VBAL Dames 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    03.05.25 14:00 83 VCSW Dames 2 - EVBC Dames 2 Centre Sportif Wiltz (Terrain Central)
    03.05.25 14:00 84 V80P Dames 3 - CHEV Dames 2 Centre Sportif Bim Diederich Pétange (Terrain Central)
    03.05.25 16:00 82 VCBIS Dames 1 - VBE Dames 2 Hall Sportif Bissen (Terrain Central)
    04.05.25 18:00 81 VBAL Dames 1 - VCL Dames 2 Hall Sportif Junglinster (Ancien/Terrain Central)
    10.05.25 13:30 87 VCL Dames 2 - VCSW Dames 2 Hall Sportif Lorentzweiler (Terrain Central)
    10.05.25 14:00 88 EVBC Dames 2 - V80P Dames 3 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    11.05.25 15:00 86 VBE Dames 2 - VBAL Dames 1 Echternach am Bréil
    11.05.25 15:00 89 CHEV Dames 2 - VBE Dames 3 Hall Omnisports Diekirch (Terrain Central)