Skip to main content

U13 Mixte Pool B

[U13_B] | Last update: Thursday 16.01.2025 12:18

  • Matches Result Details Sets Points
    # TEAM TOTAL WON LOST 3-0 3-1 3-2 2-3 1-3 0-3 PTS WON LOST RATIO WON LOST RATIO
    1 VC Steinfort 1 6 6 0 0 0 0 0 0 0 12 12 0 300 187 1,604
    2 VC Mamer 1 5 5 0 0 0 0 0 0 0 10 10 0 250 128 1,953
    3 VC Standard Wiltz 1 6 4 2 0 0 0 0 0 0 8 8 4 2,000 274 200 1,370
    4 RSR Walfer 1 6 3 2 0 0 0 0 0 0 7 7 5 1,400 266 226 1,177
    5 VC Lorentzweiler 1 6 3 2 0 0 0 0 0 0 7 7 5 1,400 269 248 1,085
    6 VC Stroossen 1 3 2 1 0 0 0 0 0 0 4 4 2 2,000 139 101 1,376
    7 VC Bissen 2 5 1 4 0 0 0 0 0 0 2 2 8 0,250 144 235 0,613
    8 RSR Walfer 2 4 0 4 0 0 0 0 0 0 0 0 8 0,000 110 200 0,550
    9 Escher VBC 1 4 0 4 0 0 0 0 0 0 0 0 8 0,000 110 200 0,550
    10 CHEV Diekirch 1 5 0 5 0 0 0 0 0 0 0 0 10 0,000 113 250 0,452
  • DATE TIME # HOME AWAY LOCATION / RESULT
    11.01.25 14:30 43 VCBIS U13 mixte 2 - EVBC U13 mixte 1 Hall Sportif Bissen (Terrain Central)
    11.01.25 14:30 44 EVBC U13 mixte 1 - RSRW U13 mixte 2 Hall Sportif Bissen (Terrain Central)
    11.01.25 14:30 45 EVBC U13 mixte 1 - VCM U13 mixte 1 Hall Sportif Bissen (Terrain Central)
    12.01.25 14:00 24 VCS U13 mixte 1 - CHEV U13 mixte 1 Hall Sportif Lorentzweiler (Terrain Central)
    01.02.25 00:00 25 VCSW U13 mixte 1 - RSRW U13 mixte 1
    01.02.25 00:00 26 RSRW U13 mixte 1 - VCBIS U13 mixte 2
    01.02.25 00:00 27 VCBIS U13 mixte 2 - VCS U13 mixte 1
    01.02.25 00:00 28 VCS U13 mixte 1 - VCSW U13 mixte 1
    02.02.25 13:00 29 CHEV U13 mixte 1 - EVBC U13 mixte 1 Centre Sportif Steinfort (Terrain Central)
    02.02.25 13:00 32 VCM U13 mixte 1 - VCSTE U13 mixte 1 Centre Sportif Steinfort (Terrain Central)
    02.02.25 13:40 31 EVBC U13 mixte 1 - VCSTE U13 mixte 1 Centre Sportif Steinfort (Terrain Central)
    02.02.25 13:40 33 VCS U13 mixte 1 - VCM U13 mixte 1 Centre Sportif Steinfort (Terrain Central)
    02.02.25 14:20 30 CHEV U13 mixte 1 - RSRW U13 mixte 2 Centre Sportif Steinfort (Terrain Central)
    01.03.25 14:30 34 VCS U13 mixte 1 - RSRW U13 mixte 2 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    01.03.25 14:30 35 VCL U13 mixte 1 - RSRW U13 mixte 2 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    01.03.25 14:30 36 CHEV U13 mixte 1 - VCBIS U13 mixte 2 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    01.03.25 14:30 37 VCL U13 mixte 1 - VCS U13 mixte 1 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    29.03.25 00:00 38 VCSW U13 mixte 1 - VCL U13 mixte 1
    29.03.25 00:00 39 VCM U13 mixte 1 - RSRW U13 mixte 1
    29.03.25 00:00 40 RSRW U13 mixte 2 - VCSTE U13 mixte 1
  • DATE TIME # HOME AWAY LOCATION / RESULT
    09.11.24 13:00 1 VCSW U13 mixte 1 - RSRW U13 mixte 2 2:0 ( 25:15 25:15 )
    09.11.24 13:00 2 VCBIS U13 mixte 2 - VCSW U13 mixte 1 0:2 ( 8:25 14:25 )
    09.11.24 13:00 3 VCL U13 mixte 1 - VCBIS U13 mixte 2 2:0 ( 25:14 26:24 )
    09.11.24 13:00 4 VCM U13 mixte 1 - VCL U13 mixte 1 2:0 ( 25:14 25:23 )
    09.11.24 13:00 5 RSRW U13 mixte 2 - VCM U13 mixte 1 0:2 ( 16:25 8:25 )
    10.11.24 14:00 10 VCSTE U13 mixte 1 - VCS U13 mixte 1 2:0 ( 25:21 25:18 )
    10.11.24 14:00 6 RSRW U13 mixte 1 - EVBC U13 mixte 1 2:0 ( 25:18 25:8 )
    10.11.24 14:00 7 VCSTE U13 mixte 1 - CHEV U13 mixte 1 2:0 ( 25:12 25:15 )
    10.11.24 14:00 8 CHEV U13 mixte 1 - RSRW U13 mixte 1 0:2 ( 20:25 9:25 )
    10.11.24 14:00 9 EVBC U13 mixte 1 - VCS U13 mixte 1 0:2 ( 5:25 11:25 )
    30.11.24 14:00 11 VCSW U13 mixte 1 - VCM U13 mixte 1 0:2 ( 19:25 23:25 )
    30.11.24 14:00 12 EVBC U13 mixte 1 - VCSW U13 mixte 1 0:2 ( 12:25 16:25 )
    30.11.24 14:00 13 VCL U13 mixte 1 - EVBC U13 mixte 1 2:0 ( 25:19 25:21 )
    30.11.24 14:00 14 VCM U13 mixte 1 - CHEV U13 mixte 1 2:0 ( 25:8 25:8 )
    30.11.24 14:00 41 CHEV U13 mixte 1 - VCL U13 mixte 1 0:2 ( 8:25 13:25 )
    01.12.24 14:00 16 RSRW U13 mixte 2 - RSRW U13 mixte 1 0:2 ( 11:25 11:25 )
    01.12.24 14:00 17 VCBIS U13 mixte 2 - RSRW U13 mixte 2 2:0 ( 25:14 25:20 )
    01.12.24 14:00 18 VCS U13 mixte 1 - RSRW U13 mixte 1 2:0 ( 25:15 25:20 )
    01.12.24 14:00 19 VCBIS U13 mixte 2 - VCSTE U13 mixte 1 0:2 ( 17:25 8:25 )
    01.12.24 15:00 15 RSRW U13 mixte 1 - VCSTE U13 mixte 1 0:2 ( 15:25 17:25 )
    11.01.25 14:30 42 VCM U13 mixte 1 - VCBIS U13 mixte 2 2:0 ( 25:4 25:5 )
    12.01.25 14:00 20 VCSW U13 mixte 1 - CHEV U13 mixte 1 2:0 ( 25:9 25:11 )
    12.01.25 14:00 21 VCSTE U13 mixte 1 - VCSW U13 mixte 1 2:0 ( 25:16 25:16 )
    12.01.25 14:00 22 VCL U13 mixte 1 - VCSTE U13 mixte 1 0:2 ( 13:25 19:25 )
    12.01.25 14:00 23 RSRW U13 mixte 1 - VCL U13 mixte 1 1:1 ( 26:24 23:25 )
  • DATE TIME # HOME AWAY LOCATION / RESULT
    09.11.24 13:00 1 VCSW U13 mixte 1 - RSRW U13 mixte 2 2:0 ( 25:15 25:15 )
    09.11.24 13:00 2 VCBIS U13 mixte 2 - VCSW U13 mixte 1 0:2 ( 8:25 14:25 )
    09.11.24 13:00 3 VCL U13 mixte 1 - VCBIS U13 mixte 2 2:0 ( 25:14 26:24 )
    09.11.24 13:00 4 VCM U13 mixte 1 - VCL U13 mixte 1 2:0 ( 25:14 25:23 )
    09.11.24 13:00 5 RSRW U13 mixte 2 - VCM U13 mixte 1 0:2 ( 16:25 8:25 )
    10.11.24 14:00 10 VCSTE U13 mixte 1 - VCS U13 mixte 1 2:0 ( 25:21 25:18 )
    10.11.24 14:00 6 RSRW U13 mixte 1 - EVBC U13 mixte 1 2:0 ( 25:18 25:8 )
    10.11.24 14:00 7 VCSTE U13 mixte 1 - CHEV U13 mixte 1 2:0 ( 25:12 25:15 )
    10.11.24 14:00 8 CHEV U13 mixte 1 - RSRW U13 mixte 1 0:2 ( 20:25 9:25 )
    10.11.24 14:00 9 EVBC U13 mixte 1 - VCS U13 mixte 1 0:2 ( 5:25 11:25 )
    30.11.24 14:00 11 VCSW U13 mixte 1 - VCM U13 mixte 1 0:2 ( 19:25 23:25 )
    30.11.24 14:00 12 EVBC U13 mixte 1 - VCSW U13 mixte 1 0:2 ( 12:25 16:25 )
    30.11.24 14:00 13 VCL U13 mixte 1 - EVBC U13 mixte 1 2:0 ( 25:19 25:21 )
    30.11.24 14:00 14 VCM U13 mixte 1 - CHEV U13 mixte 1 2:0 ( 25:8 25:8 )
    30.11.24 14:00 41 CHEV U13 mixte 1 - VCL U13 mixte 1 0:2 ( 8:25 13:25 )
    01.12.24 14:00 16 RSRW U13 mixte 2 - RSRW U13 mixte 1 0:2 ( 11:25 11:25 )
    01.12.24 14:00 17 VCBIS U13 mixte 2 - RSRW U13 mixte 2 2:0 ( 25:14 25:20 )
    01.12.24 14:00 18 VCS U13 mixte 1 - RSRW U13 mixte 1 2:0 ( 25:15 25:20 )
    01.12.24 14:00 19 VCBIS U13 mixte 2 - VCSTE U13 mixte 1 0:2 ( 17:25 8:25 )
    01.12.24 15:00 15 RSRW U13 mixte 1 - VCSTE U13 mixte 1 0:2 ( 15:25 17:25 )
    11.01.25 14:30 42 VCM U13 mixte 1 - VCBIS U13 mixte 2 2:0 ( 25:4 25:5 )
    11.01.25 14:30 43 VCBIS U13 mixte 2 - EVBC U13 mixte 1 Hall Sportif Bissen (Terrain Central)
    11.01.25 14:30 44 EVBC U13 mixte 1 - RSRW U13 mixte 2 Hall Sportif Bissen (Terrain Central)
    11.01.25 14:30 45 EVBC U13 mixte 1 - VCM U13 mixte 1 Hall Sportif Bissen (Terrain Central)
    12.01.25 14:00 20 VCSW U13 mixte 1 - CHEV U13 mixte 1 2:0 ( 25:9 25:11 )
    12.01.25 14:00 21 VCSTE U13 mixte 1 - VCSW U13 mixte 1 2:0 ( 25:16 25:16 )
    12.01.25 14:00 22 VCL U13 mixte 1 - VCSTE U13 mixte 1 0:2 ( 13:25 19:25 )
    12.01.25 14:00 23 RSRW U13 mixte 1 - VCL U13 mixte 1 1:1 ( 26:24 23:25 )
    12.01.25 14:00 24 VCS U13 mixte 1 - CHEV U13 mixte 1 Hall Sportif Lorentzweiler (Terrain Central)
    01.02.25 00:00 25 VCSW U13 mixte 1 - RSRW U13 mixte 1
    01.02.25 00:00 26 RSRW U13 mixte 1 - VCBIS U13 mixte 2
    01.02.25 00:00 27 VCBIS U13 mixte 2 - VCS U13 mixte 1
    01.02.25 00:00 28 VCS U13 mixte 1 - VCSW U13 mixte 1
    02.02.25 13:00 29 CHEV U13 mixte 1 - EVBC U13 mixte 1 Centre Sportif Steinfort (Terrain Central)
    02.02.25 13:00 32 VCM U13 mixte 1 - VCSTE U13 mixte 1 Centre Sportif Steinfort (Terrain Central)
    02.02.25 13:40 31 EVBC U13 mixte 1 - VCSTE U13 mixte 1 Centre Sportif Steinfort (Terrain Central)
    02.02.25 13:40 33 VCS U13 mixte 1 - VCM U13 mixte 1 Centre Sportif Steinfort (Terrain Central)
    02.02.25 14:20 30 CHEV U13 mixte 1 - RSRW U13 mixte 2 Centre Sportif Steinfort (Terrain Central)
    01.03.25 14:30 34 VCS U13 mixte 1 - RSRW U13 mixte 2 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    01.03.25 14:30 35 VCL U13 mixte 1 - RSRW U13 mixte 2 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    01.03.25 14:30 36 CHEV U13 mixte 1 - VCBIS U13 mixte 2 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    01.03.25 14:30 37 VCL U13 mixte 1 - VCS U13 mixte 1 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    29.03.25 00:00 38 VCSW U13 mixte 1 - VCL U13 mixte 1
    29.03.25 00:00 39 VCM U13 mixte 1 - RSRW U13 mixte 1
    29.03.25 00:00 40 RSRW U13 mixte 2 - VCSTE U13 mixte 1