Skip to main content

U13 Mixte Pool B

[U13_B] | Last update: Friday 07.02.2025 08:08

  • Matches Result Details Sets Points
    # TEAM TOTAL WON LOST 3-0 3-1 3-2 2-3 1-3 0-3 PTS WON LOST RATIO WON LOST RATIO
    1 VC Mamer 1 8 8 0 0 0 0 0 0 0 16 16 0 400 187 2,139
    2 VC Steinfort 1 8 7 1 0 0 0 0 0 0 14 14 2 7,000 375 272 1,379
    3 RSR Walfer 1 8 5 2 0 0 0 0 0 0 11 11 5 2,200 366 277 1,321
    4 VC Stroossen 1 7 5 2 0 0 0 0 0 0 10 10 4 2,500 323 231 1,398
    5 VC Standard Wiltz 1 8 4 4 0 0 0 0 0 0 8 8 8 1,000 326 300 1,087
    6 VC Lorentzweiler 1 6 3 2 0 0 0 0 0 0 7 7 5 1,400 269 248 1,085
    7 VC Bissen 2 8 2 6 0 0 0 0 0 0 4 4 12 0,333 253 335 0,755
    8 RSR Walfer 2 6 1 5 0 0 0 0 0 0 2 2 10 0,200 198 250 0,792
    9 CHEV Diekirch 1 8 1 7 0 0 0 0 0 0 2 2 14 0,143 214 388 0,552
    10 Escher VBC 1 9 1 8 0 0 0 0 0 0 2 2 16 0,125 195 431 0,452
  • DATE TIME # HOME AWAY LOCATION / RESULT
    01.03.25 14:30 34 VCS U13 mixte 1 - RSRW U13 mixte 2 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    01.03.25 14:30 35 VCL U13 mixte 1 - RSRW U13 mixte 2 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    01.03.25 14:30 36 CHEV U13 mixte 1 - VCBIS U13 mixte 2 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    01.03.25 14:30 37 VCL U13 mixte 1 - VCS U13 mixte 1 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    29.03.25 00:00 38 VCSW U13 mixte 1 - VCL U13 mixte 1
    29.03.25 00:00 39 VCM U13 mixte 1 - RSRW U13 mixte 1
    29.03.25 00:00 40 RSRW U13 mixte 2 - VCSTE U13 mixte 1
  • DATE TIME # HOME AWAY LOCATION / RESULT
    09.11.24 13:00 1 VCSW U13 mixte 1 - RSRW U13 mixte 2 2:0 ( 25:15 25:15 )
    09.11.24 13:00 2 VCBIS U13 mixte 2 - VCSW U13 mixte 1 0:2 ( 8:25 14:25 )
    09.11.24 13:00 3 VCL U13 mixte 1 - VCBIS U13 mixte 2 2:0 ( 25:14 26:24 )
    09.11.24 13:00 4 VCM U13 mixte 1 - VCL U13 mixte 1 2:0 ( 25:14 25:23 )
    09.11.24 13:00 5 RSRW U13 mixte 2 - VCM U13 mixte 1 0:2 ( 16:25 8:25 )
    10.11.24 14:00 10 VCSTE U13 mixte 1 - VCS U13 mixte 1 2:0 ( 25:21 25:18 )
    10.11.24 14:00 6 RSRW U13 mixte 1 - EVBC U13 mixte 1 2:0 ( 25:18 25:8 )
    10.11.24 14:00 7 VCSTE U13 mixte 1 - CHEV U13 mixte 1 2:0 ( 25:12 25:15 )
    10.11.24 14:00 8 CHEV U13 mixte 1 - RSRW U13 mixte 1 0:2 ( 20:25 9:25 )
    10.11.24 14:00 9 EVBC U13 mixte 1 - VCS U13 mixte 1 0:2 ( 5:25 11:25 )
    30.11.24 14:00 11 VCSW U13 mixte 1 - VCM U13 mixte 1 0:2 ( 19:25 23:25 )
    30.11.24 14:00 12 EVBC U13 mixte 1 - VCSW U13 mixte 1 0:2 ( 12:25 16:25 )
    30.11.24 14:00 13 VCL U13 mixte 1 - EVBC U13 mixte 1 2:0 ( 25:19 25:21 )
    30.11.24 14:00 14 VCM U13 mixte 1 - CHEV U13 mixte 1 2:0 ( 25:8 25:8 )
    30.11.24 14:00 41 CHEV U13 mixte 1 - VCL U13 mixte 1 0:2 ( 8:25 13:25 )
    01.12.24 14:00 16 RSRW U13 mixte 2 - RSRW U13 mixte 1 0:2 ( 11:25 11:25 )
    01.12.24 14:00 17 VCBIS U13 mixte 2 - RSRW U13 mixte 2 2:0 ( 25:14 25:20 )
    01.12.24 14:00 18 VCS U13 mixte 1 - RSRW U13 mixte 1 2:0 ( 25:15 25:20 )
    01.12.24 14:00 19 VCBIS U13 mixte 2 - VCSTE U13 mixte 1 0:2 ( 17:25 8:25 )
    01.12.24 15:00 15 RSRW U13 mixte 1 - VCSTE U13 mixte 1 0:2 ( 15:25 17:25 )
    11.01.25 14:30 42 VCM U13 mixte 1 - VCBIS U13 mixte 2 2:0 ( 25:4 25:5 )
    11.01.25 14:30 43 VCBIS U13 mixte 2 - EVBC U13 mixte 1 2:0 ( 25:0 25:0 )
    11.01.25 14:30 44 EVBC U13 mixte 1 - RSRW U13 mixte 2 0:2 ( 0:25 0:25 )
    11.01.25 14:30 45 EVBC U13 mixte 1 - VCM U13 mixte 1 0:2 ( 0:25 0:25 )
    12.01.25 14:00 20 VCSW U13 mixte 1 - CHEV U13 mixte 1 2:0 ( 25:9 25:11 )
    12.01.25 14:00 21 VCSTE U13 mixte 1 - VCSW U13 mixte 1 2:0 ( 25:16 25:16 )
    12.01.25 14:00 22 VCL U13 mixte 1 - VCSTE U13 mixte 1 0:2 ( 13:25 19:25 )
    12.01.25 14:00 23 RSRW U13 mixte 1 - VCL U13 mixte 1 1:1 ( 26:24 23:25 )
    12.01.25 14:00 24 VCS U13 mixte 1 - CHEV U13 mixte 1 2:0 ( 25:12 25:8 )
    02.02.25 00:00 46 VCS U13 mixte 1 - VCM U13 mixte 1 0:2 ( 14:25 20:25 )
    02.02.25 13:00 29 CHEV U13 mixte 1 - EVBC U13 mixte 1 0:2 ( 17:25 14:25 )
    02.02.25 13:00 32 VCM U13 mixte 1 - VCSTE U13 mixte 1 2:0 ( 25:12 25:13 )
    02.02.25 13:40 31 EVBC U13 mixte 1 - VCSTE U13 mixte 1 0:2 ( 17:25 18:25 )
    02.02.25 14:20 30 CHEV U13 mixte 1 - RSRW U13 mixte 2 2:0 ( 25:20 25:18 )
    02.02.25 16:00 25 VCSW U13 mixte 1 - RSRW U13 mixte 1 0:2 ( 13:25 12:25 )
    02.02.25 16:00 26 RSRW U13 mixte 1 - VCBIS U13 mixte 2 2:0 ( 25:12 25:14 )
    02.02.25 16:00 27 VCBIS U13 mixte 2 - VCS U13 mixte 1 0:2 ( 13:25 20:25 )
    02.02.25 16:00 28 VCS U13 mixte 1 - VCSW U13 mixte 1 2:0 ( 25:12 25:15 )
  • DATE TIME # HOME AWAY LOCATION / RESULT
    09.11.24 13:00 1 VCSW U13 mixte 1 - RSRW U13 mixte 2 2:0 ( 25:15 25:15 )
    09.11.24 13:00 2 VCBIS U13 mixte 2 - VCSW U13 mixte 1 0:2 ( 8:25 14:25 )
    09.11.24 13:00 3 VCL U13 mixte 1 - VCBIS U13 mixte 2 2:0 ( 25:14 26:24 )
    09.11.24 13:00 4 VCM U13 mixte 1 - VCL U13 mixte 1 2:0 ( 25:14 25:23 )
    09.11.24 13:00 5 RSRW U13 mixte 2 - VCM U13 mixte 1 0:2 ( 16:25 8:25 )
    10.11.24 14:00 10 VCSTE U13 mixte 1 - VCS U13 mixte 1 2:0 ( 25:21 25:18 )
    10.11.24 14:00 6 RSRW U13 mixte 1 - EVBC U13 mixte 1 2:0 ( 25:18 25:8 )
    10.11.24 14:00 7 VCSTE U13 mixte 1 - CHEV U13 mixte 1 2:0 ( 25:12 25:15 )
    10.11.24 14:00 8 CHEV U13 mixte 1 - RSRW U13 mixte 1 0:2 ( 20:25 9:25 )
    10.11.24 14:00 9 EVBC U13 mixte 1 - VCS U13 mixte 1 0:2 ( 5:25 11:25 )
    30.11.24 14:00 11 VCSW U13 mixte 1 - VCM U13 mixte 1 0:2 ( 19:25 23:25 )
    30.11.24 14:00 12 EVBC U13 mixte 1 - VCSW U13 mixte 1 0:2 ( 12:25 16:25 )
    30.11.24 14:00 13 VCL U13 mixte 1 - EVBC U13 mixte 1 2:0 ( 25:19 25:21 )
    30.11.24 14:00 14 VCM U13 mixte 1 - CHEV U13 mixte 1 2:0 ( 25:8 25:8 )
    30.11.24 14:00 41 CHEV U13 mixte 1 - VCL U13 mixte 1 0:2 ( 8:25 13:25 )
    01.12.24 14:00 16 RSRW U13 mixte 2 - RSRW U13 mixte 1 0:2 ( 11:25 11:25 )
    01.12.24 14:00 17 VCBIS U13 mixte 2 - RSRW U13 mixte 2 2:0 ( 25:14 25:20 )
    01.12.24 14:00 18 VCS U13 mixte 1 - RSRW U13 mixte 1 2:0 ( 25:15 25:20 )
    01.12.24 14:00 19 VCBIS U13 mixte 2 - VCSTE U13 mixte 1 0:2 ( 17:25 8:25 )
    01.12.24 15:00 15 RSRW U13 mixte 1 - VCSTE U13 mixte 1 0:2 ( 15:25 17:25 )
    11.01.25 14:30 42 VCM U13 mixte 1 - VCBIS U13 mixte 2 2:0 ( 25:4 25:5 )
    11.01.25 14:30 43 VCBIS U13 mixte 2 - EVBC U13 mixte 1 2:0 ( 25:0 25:0 )
    11.01.25 14:30 44 EVBC U13 mixte 1 - RSRW U13 mixte 2 0:2 ( 0:25 0:25 )
    11.01.25 14:30 45 EVBC U13 mixte 1 - VCM U13 mixte 1 0:2 ( 0:25 0:25 )
    12.01.25 14:00 20 VCSW U13 mixte 1 - CHEV U13 mixte 1 2:0 ( 25:9 25:11 )
    12.01.25 14:00 21 VCSTE U13 mixte 1 - VCSW U13 mixte 1 2:0 ( 25:16 25:16 )
    12.01.25 14:00 22 VCL U13 mixte 1 - VCSTE U13 mixte 1 0:2 ( 13:25 19:25 )
    12.01.25 14:00 23 RSRW U13 mixte 1 - VCL U13 mixte 1 1:1 ( 26:24 23:25 )
    12.01.25 14:00 24 VCS U13 mixte 1 - CHEV U13 mixte 1 2:0 ( 25:12 25:8 )
    02.02.25 00:00 46 VCS U13 mixte 1 - VCM U13 mixte 1 0:2 ( 14:25 20:25 )
    02.02.25 13:00 29 CHEV U13 mixte 1 - EVBC U13 mixte 1 0:2 ( 17:25 14:25 )
    02.02.25 13:00 32 VCM U13 mixte 1 - VCSTE U13 mixte 1 2:0 ( 25:12 25:13 )
    02.02.25 13:40 31 EVBC U13 mixte 1 - VCSTE U13 mixte 1 0:2 ( 17:25 18:25 )
    02.02.25 14:20 30 CHEV U13 mixte 1 - RSRW U13 mixte 2 2:0 ( 25:20 25:18 )
    02.02.25 16:00 25 VCSW U13 mixte 1 - RSRW U13 mixte 1 0:2 ( 13:25 12:25 )
    02.02.25 16:00 26 RSRW U13 mixte 1 - VCBIS U13 mixte 2 2:0 ( 25:12 25:14 )
    02.02.25 16:00 27 VCBIS U13 mixte 2 - VCS U13 mixte 1 0:2 ( 13:25 20:25 )
    02.02.25 16:00 28 VCS U13 mixte 1 - VCSW U13 mixte 1 2:0 ( 25:12 25:15 )
    01.03.25 14:30 34 VCS U13 mixte 1 - RSRW U13 mixte 2 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    01.03.25 14:30 35 VCL U13 mixte 1 - RSRW U13 mixte 2 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    01.03.25 14:30 36 CHEV U13 mixte 1 - VCBIS U13 mixte 2 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    01.03.25 14:30 37 VCL U13 mixte 1 - VCS U13 mixte 1 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    29.03.25 00:00 38 VCSW U13 mixte 1 - VCL U13 mixte 1
    29.03.25 00:00 39 VCM U13 mixte 1 - RSRW U13 mixte 1
    29.03.25 00:00 40 RSRW U13 mixte 2 - VCSTE U13 mixte 1