Skip to main content

U13 Mixte Ranking

[U13X_Classement] | Last update: Tuesday 20.05.2025 15:00

  • DATE TIME # HOME AWAY LOCATION / RESULT
    26.04.25 11:00 9 CHEV U13 mixte 1 - VCB U13 mixte 1 Hall Omnisports Diekirch (Terrain Central)
    10.05.25 10:00 7 VCF U13 mixte 2 - VCBIS U13 mixte 2 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    13.05.25 17:30 10 EVBC U13 mixte 1 - VCB U13 mixte 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
  • DATE TIME # HOME AWAY LOCATION / RESULT
    26.04.25 11:00 2 VCM U13 mixte 1 - VCF U13 mixte 1 0:3 ( 20:25 9:25 11:25 )
    26.04.25 14:00 5 VCL U13 mixte 1 - VCS U13 mixte 2 3:0 ( 25:14 25:8 25:17 )
    27.04.25 10:30 1 VB U13 mixte 1 - VCSTE U13 mixte 1 3:1 ( 23:25 25:14 25:19 25:14 )
    27.04.25 10:30 8 VB U13 mixte 2 - RSRW U13 mixte 2 3:0 ( 25:19 25:6 25:14 )
    27.04.25 14:30 3 VCS U13 mixte 1 - VBAL U13 mixte 1 3:0 ( 25:15 25:16 25:22 )
    27.04.25 14:30 6 VCSW U13 mixte 1 - GYM U13 mixte 1 3:0 ( 25:21 25:15 25:20 )
    27.04.25 15:00 4 RSRW U13 mixte 1 - VCBIS U13 mixte 1 3:0 ( 25:23 32:30 25:14 )
    11.05.25 10:00 11 VCSTE U13 mixte 1 - VCM U13 mixte 1 1:3 ( 17:25 25:21 20:25 23:25 )
    11.05.25 10:00 12 VB U13 mixte 1 - VCF U13 mixte 1 3:0 ( 25:15 25:20 25:18 )
  • DATE TIME # HOME AWAY LOCATION / RESULT
    26.04.25 11:00 2 VCM U13 mixte 1 - VCF U13 mixte 1 0:3 ( 20:25 9:25 11:25 )
    26.04.25 11:00 9 CHEV U13 mixte 1 - VCB U13 mixte 1 Hall Omnisports Diekirch (Terrain Central)
    26.04.25 14:00 5 VCL U13 mixte 1 - VCS U13 mixte 2 3:0 ( 25:14 25:8 25:17 )
    27.04.25 10:30 1 VB U13 mixte 1 - VCSTE U13 mixte 1 3:1 ( 23:25 25:14 25:19 25:14 )
    27.04.25 10:30 8 VB U13 mixte 2 - RSRW U13 mixte 2 3:0 ( 25:19 25:6 25:14 )
    27.04.25 14:30 3 VCS U13 mixte 1 - VBAL U13 mixte 1 3:0 ( 25:15 25:16 25:22 )
    27.04.25 14:30 6 VCSW U13 mixte 1 - GYM U13 mixte 1 3:0 ( 25:21 25:15 25:20 )
    27.04.25 15:00 4 RSRW U13 mixte 1 - VCBIS U13 mixte 1 3:0 ( 25:23 32:30 25:14 )
    10.05.25 10:00 7 VCF U13 mixte 2 - VCBIS U13 mixte 2 Centre Sportif "Holleschbierg" Hesperange (Terrain Central)
    11.05.25 10:00 11 VCSTE U13 mixte 1 - VCM U13 mixte 1 1:3 ( 17:25 25:21 20:25 23:25 )
    11.05.25 10:00 12 VB U13 mixte 1 - VCF U13 mixte 1 3:0 ( 25:15 25:20 25:18 )
    13.05.25 17:30 10 EVBC U13 mixte 1 - VCB U13 mixte 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)