Skip to main content

National Ligue M Playdown

[NLH_PD] | Last update: Tuesday 06.05.2025 11:58

  • Matches Result Details Sets Points
    # TEAM TOTAL WON LOST 3-0 3-1 3-2 2-3 1-3 0-3 PTS WON LOST RATIO WON LOST RATIO
    1 CHEV Diekirch 1 3 3 0 2 1 0 0 0 0 25 9 1 9,000 248 186 1,333
    2 VB Echternach 1 3 1 2 1 0 0 0 0 2 9 3 6 0,500 194 202 0,960
    3 Escher VBC 1 4 1 3 1 0 0 0 1 2 4 4 9 0,444 258 312 0,827
  • DATE TIME # HOME AWAY LOCATION / RESULT
    11.05.25 19:30 6 VBE Hommes 1 - CHEV Hommes 1 Centre scolaire et sportif Waldbillig
  • DATE TIME # HOME AWAY LOCATION / RESULT
    22.03.25 19:00 1 EVBC Hommes 1 - CHEV Hommes 1 0:3 ( 14:25 17:25 23:25 )
    29.03.25 18:00 2 EVBC Hommes 1 - VBE Hommes 1 3:0 ( 25:22 25:20 25:22 )
    05.04.25 20:00 3 CHEV Hommes 1 - VBE Hommes 1 3:0 ( 25:22 25:16 25:17 )
    27.04.25 19:00 4 VBE Hommes 1 - EVBC Hommes 1 3:0 ( 25:20 25:15 25:17 )
    03.05.25 16:00 5 CHEV Hommes 1 - EVBC Hommes 1 3:1 ( 23:25 25:15 25:22 25:15 )
  • DATE TIME # HOME AWAY LOCATION / RESULT
    22.03.25 19:00 1 EVBC Hommes 1 - CHEV Hommes 1 0:3 ( 14:25 17:25 23:25 )
    29.03.25 18:00 2 EVBC Hommes 1 - VBE Hommes 1 3:0 ( 25:22 25:20 25:22 )
    05.04.25 20:00 3 CHEV Hommes 1 - VBE Hommes 1 3:0 ( 25:22 25:16 25:17 )
    27.04.25 19:00 4 VBE Hommes 1 - EVBC Hommes 1 3:0 ( 25:20 25:15 25:17 )
    03.05.25 16:00 5 CHEV Hommes 1 - EVBC Hommes 1 3:1 ( 23:25 25:15 25:22 25:15 )
    11.05.25 19:30 6 VBE Hommes 1 - CHEV Hommes 1 Centre scolaire et sportif Waldbillig