Skip to main content

U19 Men Pool B

[U19H_B] | Last update: Sunday 19.01.2025 17:14

  • Matches Result Details Sets Points
    # TEAM TOTAL WON LOST 3-0 3-1 3-2 2-3 1-3 0-3 PTS WON LOST RATIO WON LOST RATIO
    1 VC Stroossen 1 6 6 0 5 1 0 0 0 0 18 18 1 18,000 466 297 1,569
    2 RSR Walfer 1 6 5 1 5 0 0 0 1 0 15 16 3 5,333 459 321 1,430
    3 VB Echternach 2 6 3 3 3 0 0 0 0 3 9 9 9 1,000 372 377 0,987
    4 Escher VBC 1 6 3 3 1 2 0 0 0 3 9 9 11 0,818 432 434 0,995
    5 VC Bissen 1 6 1 5 0 0 1 0 1 4 2 4 17 0,235 369 493 0,748
    6 VB Amber-Lënster 1 6 0 6 0 0 0 1 1 4 1 3 18 0,167 317 493 0,643
  • DATE TIME # HOME AWAY LOCATION / RESULT
    08.02.25 14:00 19 VCS U19 M 1 - VBE U19 M 2 Hall Omnisports Strassen (Terrain I, II et III)
    08.02.25 15:00 20 RSRW U19 M 1 - VBAL U19 M 1 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    09.02.25 18:00 21 EVBC U19 M 1 - VCBIS U19 M 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.03.25 14:00 24 VCBIS U19 M 1 - VBE U19 M 2 Hall Sportif Bissen (Terrain Central)
    01.03.25 17:00 22 VBAL U19 M 1 - VCS U19 M 1 Hall Sportif Junglinster (Ancien/Terrain Central)
    01.03.25 18:00 23 EVBC U19 M 1 - RSRW U19 M 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    15.03.25 00:00 25 VCS U19 M 1 - EVBC U19 M 1 Hall Omnisports Strassen (Terrain I, II et III)
    15.03.25 00:00 26 RSRW U19 M 1 - VCBIS U19 M 1 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    15.03.25 00:00 27 VBE U19 M 2 - VBAL U19 M 1 Echternach am Bréil
    29.03.25 00:00 28 RSRW U19 M 1 - VCS U19 M 1 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    29.03.25 00:00 29 EVBC U19 M 1 - VBE U19 M 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    29.03.25 00:00 30 VBAL U19 M 1 - VCBIS U19 M 1 Hall Sportif Junglinster (Ancien/Terrain Central)
  • DATE TIME # HOME AWAY LOCATION / RESULT
    12.10.24 14:00 2 VBE U19 M 2 - RSRW U19 M 1 0:3 ( 17:25 22:25 14:25 )
    12.10.24 16:30 1 VCS U19 M 1 - VCBIS U19 M 1 3:0 ( 25:15 25:17 25:18 )
    13.10.24 14:00 3 EVBC U19 M 1 - VBAL U19 M 1 3:0 ( 26:24 25:16 25:15 )
    19.10.24 15:00 5 VBAL U19 M 1 - RSRW U19 M 1 0:3 ( 13:25 13:25 13:25 )
    19.10.24 16:00 4 VBE U19 M 2 - VCS U19 M 1 0:3 ( 22:25 14:25 15:25 )
    19.10.24 16:00 6 VCBIS U19 M 1 - EVBC U19 M 1 1:3 ( 9:25 16:25 25:23 18:25 )
    06.11.24 00:00 7 VCS U19 M 1 - VBAL U19 M 1 3:0 ( 25:0 25:0 25:0 )
    10.11.24 16:00 9 VBE U19 M 2 - VCBIS U19 M 1 3:0 ( 25:22 25:17 25:19 )
    10.11.24 17:00 8 RSRW U19 M 1 - EVBC U19 M 1 3:0 ( 25:18 25:18 25:19 )
    23.11.24 14:00 10 EVBC U19 M 1 - VCS U19 M 1 0:3 ( 18:25 22:25 18:25 )
    23.11.24 14:00 11 VCBIS U19 M 1 - RSRW U19 M 1 0:3 ( 9:25 10:25 21:25 )
    24.11.24 15:00 12 VBAL U19 M 1 - VBE U19 M 2 0:3 ( 17:25 7:25 18:25 )
    08.12.24 14:30 13 VCS U19 M 1 - RSRW U19 M 1 3:1 ( 25:23 25:15 16:25 25:21 )
    08.12.24 16:00 14 VBE U19 M 2 - EVBC U19 M 1 3:0 ( 25:20 25:22 25:10 )
    08.12.24 16:00 15 VCBIS U19 M 1 - VBAL U19 M 1 3:2 ( 14:25 20:25 25:20 25:16 15:9 )
    18.01.25 14:30 17 RSRW U19 M 1 - VBE U19 M 2 3:0 ( 25:19 25:13 25:11 )
    19.01.25 14:00 18 VBAL U19 M 1 - EVBC U19 M 1 1:3 ( 21:25 25:18 23:25 17:25 )
    19.01.25 16:00 16 VCBIS U19 M 1 - VCS U19 M 1 0:3 ( 22:25 14:25 18:25 )
  • DATE TIME # HOME AWAY LOCATION / RESULT
    12.10.24 14:00 2 VBE U19 M 2 - RSRW U19 M 1 0:3 ( 17:25 22:25 14:25 )
    12.10.24 16:30 1 VCS U19 M 1 - VCBIS U19 M 1 3:0 ( 25:15 25:17 25:18 )
    13.10.24 14:00 3 EVBC U19 M 1 - VBAL U19 M 1 3:0 ( 26:24 25:16 25:15 )
    19.10.24 15:00 5 VBAL U19 M 1 - RSRW U19 M 1 0:3 ( 13:25 13:25 13:25 )
    19.10.24 16:00 4 VBE U19 M 2 - VCS U19 M 1 0:3 ( 22:25 14:25 15:25 )
    19.10.24 16:00 6 VCBIS U19 M 1 - EVBC U19 M 1 1:3 ( 9:25 16:25 25:23 18:25 )
    06.11.24 00:00 7 VCS U19 M 1 - VBAL U19 M 1 3:0 ( 25:0 25:0 25:0 )
    10.11.24 16:00 9 VBE U19 M 2 - VCBIS U19 M 1 3:0 ( 25:22 25:17 25:19 )
    10.11.24 17:00 8 RSRW U19 M 1 - EVBC U19 M 1 3:0 ( 25:18 25:18 25:19 )
    23.11.24 14:00 10 EVBC U19 M 1 - VCS U19 M 1 0:3 ( 18:25 22:25 18:25 )
    23.11.24 14:00 11 VCBIS U19 M 1 - RSRW U19 M 1 0:3 ( 9:25 10:25 21:25 )
    24.11.24 15:00 12 VBAL U19 M 1 - VBE U19 M 2 0:3 ( 17:25 7:25 18:25 )
    08.12.24 14:30 13 VCS U19 M 1 - RSRW U19 M 1 3:1 ( 25:23 25:15 16:25 25:21 )
    08.12.24 16:00 14 VBE U19 M 2 - EVBC U19 M 1 3:0 ( 25:20 25:22 25:10 )
    08.12.24 16:00 15 VCBIS U19 M 1 - VBAL U19 M 1 3:2 ( 14:25 20:25 25:20 25:16 15:9 )
    18.01.25 14:30 17 RSRW U19 M 1 - VBE U19 M 2 3:0 ( 25:19 25:13 25:11 )
    19.01.25 14:00 18 VBAL U19 M 1 - EVBC U19 M 1 1:3 ( 21:25 25:18 23:25 17:25 )
    19.01.25 16:00 16 VCBIS U19 M 1 - VCS U19 M 1 0:3 ( 22:25 14:25 18:25 )
    08.02.25 14:00 19 VCS U19 M 1 - VBE U19 M 2 Hall Omnisports Strassen (Terrain I, II et III)
    08.02.25 15:00 20 RSRW U19 M 1 - VBAL U19 M 1 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    09.02.25 18:00 21 EVBC U19 M 1 - VCBIS U19 M 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    01.03.25 14:00 24 VCBIS U19 M 1 - VBE U19 M 2 Hall Sportif Bissen (Terrain Central)
    01.03.25 17:00 22 VBAL U19 M 1 - VCS U19 M 1 Hall Sportif Junglinster (Ancien/Terrain Central)
    01.03.25 18:00 23 EVBC U19 M 1 - RSRW U19 M 1 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    15.03.25 00:00 25 VCS U19 M 1 - EVBC U19 M 1 Hall Omnisports Strassen (Terrain I, II et III)
    15.03.25 00:00 26 RSRW U19 M 1 - VCBIS U19 M 1 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    15.03.25 00:00 27 VBE U19 M 2 - VBAL U19 M 1 Echternach am Bréil
    29.03.25 00:00 28 RSRW U19 M 1 - VCS U19 M 1 Hall Omnisports Prince Henri Walferdange (Ancien/T. Central)
    29.03.25 00:00 29 EVBC U19 M 1 - VBE U19 M 2 Centre Omnisports Henri Schmitz Esch/Alzette (Terrain Central)
    29.03.25 00:00 30 VBAL U19 M 1 - VCBIS U19 M 1 Hall Sportif Junglinster (Ancien/Terrain Central)