Präsentation der 15. Spiele der kleinen europäischen Staaten
Der Countdown läuft, die Spannung steigt!
INDOOR | ||||||||||||||
Competition schedule according to BERGER TABLE for 5/ 6 Teams (men) ; 4 Teams (women) | ||||||||||||||
M= | MEN | CYP | W= | WOMEN | CYP | |||||||||
ISL | ISL | |||||||||||||
LUX | LUX | |||||||||||||
MON | SMR | |||||||||||||
SMR | ||||||||||||||
Monday, 27.05.13 | Tuesday, 28.05.13 | Wednesday, 29.05.13 | ||||||||||||
no competition | 17.00 | M | MON | - | SMR | 12.30 | W | CYP | - | ISL | ||||
20.00 | M | LUX | - | ISL | 15.00 | M | SMR | - | CYP | |||||
17.30 | M | MON | - | LUX | ||||||||||
20.00 | W | SMR | - | LUX | ||||||||||
Thursday, 30.05.13 | Friday, 31.05.13 | Saturday, 01.06.13 | ||||||||||||
12.30 | W | SMR | - | CYP | 12.30 | W | ISL | - | SMR | 13.00 | M | ISL | - | MON |
15.00 | M | CYP | - | ISL | 15.00 | M | MON | - | CYP | 16.00 | M | CYP | - | LUX |
17.30 | W | LUX | - | ISL | 17.30 | M | SMR | - | ISL | |||||
20.00 | M | LUX | - | SMR | 20.00 | W | CYP | - | LUX |
BEACH | ||||||||||||||
Men's Competition: schedule according to | Women's Competition: As more than six teams participate | |||||||||||||
BERGER TABLE for 6 Teams | it will be played in two groups A and B round robin | |||||||||||||
M= | MEN | AND | WA= | WOMEN Pool A | WB= | WOMEN Pool B | ||||||||
CYP | CYP | LIE | ||||||||||||
ISL | MLT | LUX | ||||||||||||
LIE | MON | ISL | ||||||||||||
LUX | AND | |||||||||||||
MON | ||||||||||||||
Monday, 27.05.13 | Tuesday, 28.05.13 | Wednesday, 29.05.13 | ||||||||||||
no competition | 13.00 | WA | MLT | - | MON | 13.00 | WA | CYP | - | MLT | ||||
14.00 | WB | LIE | - | ISL | 14.00 | WB | AND | - | LIE | |||||
15.00 | M | CYP | - | AND | 15.00 | M | ISL | - | CYP | |||||
16.00 | M | LUX | - | ISL | 16.00 | M | MON | - | LUX | |||||
17.00 | WB | AND | - | LUX | 17.00 | WB | LUX | - | ISL | |||||
18.00 | M | MON | - | LIE | 18.00 | M | LIE | - | AND | |||||
Thursday, 30.05.13 | Friday, 31.05.13 | Saturday, 01.06.13 | ||||||||||||
13.00 | WA | MON | - | CYP | 13.00 | W | 3rd A | - | 3rd B | 10.00 (Bronze) | W | - | ||
14.00 | WB | ISL | - | AND | 14.00 | W | 1st A | - | 2nd B | 11.00 | M | CYP | - | LIE |
15.00 | M | CYP | - | MON | 15.00 | W | 1st B | - | 2nd A | 12.00 | M | ISL | - | MON |
16.00 | M | LUX | - | LIE | 16.00 | M | LUX | - | CYP | 13.00 | M | AND | - | LUX |
17.00 | WB | LIE | - | LUX | 17.00 | M | LIE | - | ISL | 14.00 (Final) | W | - | ||
18.00 | M | AND | - | ISL | 18.00 | M | MON | - | AND |
